Double exchange
Visa/MasterCard EUR * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
113.8720 (1.0000 + 112.8720) | Visa/MasterCard EUR | 1.0000 | zombie.cash |
Dogecoin | 6.2194 (292782.3300) | ||
Dogecoin | 1.0000 | satoshi.cx | |
m10 AZN | 36.5634 (983743) | ||
m10 AZN | 1.9970 | coins.black | |
ePayCore USD | 1.0000 (15821) | ||
52.0318 (1.0000 + 51.0318) | Visa/MasterCard EUR | 1.0000 | coins.black |
Visa/MasterCard KZT | 450.9313 (29554528) | ||
Visa/MasterCard KZT | 6.5000 | xchange-24.com | |
Wise USD | 1.0000 (10000) | ||
Wise USD | 1.3333 | coins.black | |
ePayCore USD | 1.0000 (15821) | ||
32.6920 (1.0000 + 31.6920) | Visa/MasterCard EUR | 579.7152 | coins.black |
Binance Coin BEP2 | 1.0000 (1176.5549) | ||
Binance Coin BEP2 | 1.0000 | 1wm.io | |
Visa/MasterCard EUR | 21755.0545 (711632.91) | ||
Visa/MasterCard EUR | 1.1479 | coins.black | |
ePayCore USD | 1.0000 (15821) | ||
19.8703 (1.0000 + 18.8703) | Visa/MasterCard EUR | 579.7152 | coins.black |
Binance Coin BEP20 | 1.0000 (999.6744) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
m10 AZN | 23003.7263 (2292048.01) | ||
m10 AZN | 1.9970 | coins.black | |
ePayCore USD | 1.0000 (15821) | ||
19.2113 (1.0000 + 18.2113) | Visa/MasterCard EUR | 579.7152 | coins.black |
Binance Coin BEP2 | 1.0000 (1176.5549) | ||
Binance Coin BEP2 | 1.0000 | 1wm.io | |
m10 AZN | 22240.7917 (2292048.01) | ||
m10 AZN | 1.9970 | coins.black | |
ePayCore USD | 1.0000 (15821) | ||
4.6709 (1.0000 + 3.6709) | Visa/MasterCard EUR | 1.0000 | btcbit.net |
OmiseGO | 4.8151 (2494885.4847) | ||
OmiseGO | 1.0000 | exxchop.com | |
Wise EUR | 1.0239 (160460.31) | ||
Wise EUR | 1.0555 | coins.black | |
ePayCore USD | 1.0000 (15821) | ||
4.4737 (1.0000 + 3.4737) | Visa/MasterCard EUR | 1.0000 | btcbit.net |
OmiseGO | 4.8151 (2494885.4847) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut USD | 1.0930 (102669.38) | ||
Revolut USD | 1.1764 | coins.black | |
ePayCore USD | 1.0000 (15821) | ||
4.2073 (1.0000 + 3.2073) | Visa/MasterCard EUR | 1.0000 | btcbit.net |
OmiseGO | 4.8151 (2494885.4847) | ||
OmiseGO | 1.0000 | exxchop.com | |
SEPA EUR | 1.0030 (163503.28) | ||
SEPA EUR | 1.1479 | coins.black | |
ePayCore USD | 1.0000 (15821) | ||
4.1175 (1.0000 + 3.1175) | Visa/MasterCard EUR | 1.0000 | btcbit.net |
OmiseGO | 4.8151 (2494885.4847) | ||
OmiseGO | 1.0000 | exxchop.com | |
Jysan Bank KZT | 500.9542 (114204469) | ||
Jysan Bank KZT | 585.8232 | coins.black | |
ePayCore USD | 1.0000 (15821) | ||
4.0266 (1.0000 + 3.0266) | Visa/MasterCard EUR | 1.0000 | btcbit.net |
OmiseGO | 4.8151 (2494885.4847) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut EUR | 1.0239 (186952.19) | ||
Revolut EUR | 1.2244 | coins.black | |
ePayCore USD | 1.0000 (15821) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |