Double exchange
Freedom Bank KZT * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
144.9057 | Kukuruza RUB | 3.3000 | grumbot.net |
Monobank UAH | 1.0000 (2789765) | ||
Monobank UAH | 1.0000 | n7.n1-ex.com | |
Privat24 UAH | 41.7501 (58462) | ||
Privat24 UAH | 1.0000 | go-go.exchange | |
Freedom Bank KZT | 11.4536 (1891164802) | ||
19.2420 | Kukuruza RUB | 1.2500 | grumbot.net |
Promsvyazbank RUB | 1.0000 (111230) | ||
Promsvyazbank RUB | 1.0000 | aztec-gold.net | |
UkrSibbank UAH | 2.1000 (400000) | ||
UkrSibbank UAH | 1.0000 | go-go.exchange | |
Freedom Bank KZT | 11.4536 (1891164802) | ||
19.2420 | Kukuruza RUB | 1.2500 | grumbot.net |
VTB24 RUB | 1.0000 (100000) | ||
VTB24 RUB | 1.0000 | aztec-gold.net | |
UkrSibbank UAH | 2.1000 (400000) | ||
UkrSibbank UAH | 1.0000 | go-go.exchange | |
Freedom Bank KZT | 11.4536 (1891164802) | ||
19.2420 | Kukuruza RUB | 1.2500 | grumbot.net |
Tinkoff CS RUB | 1.0000 (146578) | ||
Tinkoff CS RUB | 1.0000 | aztec-gold.net | |
UkrSibbank UAH | 2.1000 (400000) | ||
UkrSibbank UAH | 1.0000 | go-go.exchange | |
Freedom Bank KZT | 11.4536 (1891164802) | ||
19.2420 | Kukuruza RUB | 1.2500 | grumbot.net |
Sberbank RUB | 1.0000 (345679) | ||
Sberbank RUB | 1.0000 | aztec-gold.net | |
UkrSibbank UAH | 2.1000 (400000) | ||
UkrSibbank UAH | 1.0000 | go-go.exchange | |
Freedom Bank KZT | 11.4536 (1891164802) | ||
19.2420 | Kukuruza RUB | 1.2500 | grumbot.net |
Gazprombank RUB | 1.0000 (101200) | ||
Gazprombank RUB | 1.0000 | aztec-gold.net | |
UkrSibbank UAH | 2.1000 (400000) | ||
UkrSibbank UAH | 1.0000 | go-go.exchange | |
Freedom Bank KZT | 11.4536 (1891164802) | ||
19.2420 | Kukuruza RUB | 1.2500 | grumbot.net |
Tinkoff CS RUB | 1.0000 (146578) | ||
Tinkoff CS RUB | 1.0000 | aztec-gold.net | |
Raiffeisen bank UAH | 2.1000 (400000) | ||
Raiffeisen bank UAH | 1.0000 | go-go.exchange | |
Freedom Bank KZT | 11.4536 (1891164802) | ||
17.0266 | Kukuruza RUB | 26.1000 | grumbot.net |
Polygon | 1.0000 (39345.3365) | ||
Polygon | 1.0000 | fastwm.biz | |
Sberbank RUB | 96.6077 (60000000) | ||
Sberbank RUB | 1.0000 | staffobmen.com | |
Freedom Bank KZT | 4.6000 (99999850) | ||
16.9954 | Kukuruza RUB | 26.1000 | grumbot.net |
Polygon | 1.0000 (39345.3365) | ||
Polygon | 1.0000 | fastwm.biz | |
Tinkoff CS RUB | 96.4307 (60000000) | ||
Tinkoff CS RUB | 1.0000 | staffobmen.com | |
Freedom Bank KZT | 4.6000 (99999850) | ||
16.7714 | Kukuruza RUB | 26.1000 | grumbot.net |
Polygon | 1.0000 (39345.3365) | ||
Polygon | 1.0000 | fastwm.biz | |
Promsvyazbank RUB | 95.1595 (60000000) | ||
Promsvyazbank RUB | 1.0000 | staffobmen.com | |
Freedom Bank KZT | 4.6000 (99999850) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |
Colombian Peso | 40000 |
Mexican peso | 200 |