Double exchange
Halyk bank KZT * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
4.6324 | Halyk bank KZT | 639.1850 | coincat.exchange |
SEPA EUR | 1.0000 (901199.86) | ||
SEPA EUR | 1.0000 | btcbit.net | |
OmiseGO | 5.9106 (3110884.3622) | ||
OmiseGO | 1.0000 | exxchop.com | |
Jysan Bank KZT | 500.9542 (114204469) | ||
4.6324 | Halyk bank KZT | 639.1850 | coincat.exchange |
Wire-transfer EUR | 1.0000 (901199.86) | ||
Wire-transfer EUR | 1.0000 | btcbit.net | |
OmiseGO | 5.9106 (3110884.3622) | ||
OmiseGO | 1.0000 | exxchop.com | |
Jysan Bank KZT | 500.9542 (114204469) | ||
4.6026 | Halyk bank KZT | 755.5607 | coincat.exchange |
Visa/MasterCard GBP | 1.0000 (762391.94) | ||
Visa/MasterCard GBP | 1.0000 | btcbit.net | |
OmiseGO | 6.9419 (3110884.3622) | ||
OmiseGO | 1.0000 | exxchop.com | |
Jysan Bank KZT | 500.9542 (114204469) | ||
4.5738 | Halyk bank KZT | 657.6009 | coincat.exchange |
Visa/MasterCard EUR | 1.0000 (875962.05) | ||
Visa/MasterCard EUR | 1.0000 | btcbit.net | |
OmiseGO | 6.0040 (3110884.3622) | ||
OmiseGO | 1.0000 | exxchop.com | |
Jysan Bank KZT | 500.9542 (114204469) | ||
4.3706 | Halyk bank KZT | 564.7232 | coincat.exchange |
Visa/MasterCard USD | 1.0000 (1020027.84) | ||
Visa/MasterCard USD | 1.0000 | btcbit.net | |
OmiseGO | 4.9270 (3110884.3622) | ||
OmiseGO | 1.0000 | exxchop.com | |
Jysan Bank KZT | 500.9542 (114204469) | ||
3.8846 | Halyk bank KZT | 6.9127 | coincat.exchange |
Sberbank RUB | 1.0000 (28932990) | ||
Sberbank RUB | 59.4479 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | bulldog.exchange | |
Jysan Bank KZT | 1596.3613 (39733489) | ||
3.8664 | Halyk bank KZT | 6.9127 | coincat.exchange |
Tinkoff CS RUB | 1.0000 (28932990) | ||
Tinkoff CS RUB | 59.7277 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | bulldog.exchange | |
Jysan Bank KZT | 1596.3613 (39733489) | ||
3.8380 | Halyk bank KZT | 6.9127 | coincat.exchange |
Alpha-Click RUB | 1.0000 (28932990) | ||
Alpha-Click RUB | 60.1699 | fastwm.biz | |
Ripple | 1.0000 (100000000.0000) | ||
Ripple | 1.0000 | bulldog.exchange | |
Jysan Bank KZT | 1596.3613 (39733489) | ||
3.8291 | Halyk bank KZT | 6.9127 | coincat.exchange |
Fast payment system RUB | 1.0000 (28932990) | ||
Fast payment system RUB | 60.3103 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | bulldog.exchange | |
Jysan Bank KZT | 1596.3613 (39733489) | ||
2.4631 | Halyk bank KZT | 13.0753 | coincat.exchange |
VeChain | 1.0000 (15479937.4554) | ||
VeChain | 10.9968 | kz007.org | |
0x | 1.0000 (106090.0000) | ||
0x | 1.0000 | exxchop.com | |
Jysan Bank KZT | 354.1633 (114204469) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |
Colombian Peso | 40000 |
Mexican peso | 200 |