Double exchange
YooMoney (Yandex Money) RUB * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
3125.3865 (75.6000 + 3049.7865) | Payeer EUR | 555.2425 | cryptostrike.org |
Binance Coin BEP20 | 1.0000 (4926.9973) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Wire-transfer USD | 22833.5189 (1382459) | ||
Wire-transfer USD | 1.0000 | xchange-24.com | |
YooMoney (Yandex Money) RUB | 76.0000 (100000) | ||
371.9571 (75.6000 + 296.3571) | Payeer EUR | 1.0000 | prostocash.com |
OmiseGO | 4.3247 (559739.5152) | ||
OmiseGO | 1.0000 | exxchop.com | |
Wise EUR | 1.0239 (160460.31) | ||
Wise EUR | 1.0000 | xchange-24.com | |
YooMoney (Yandex Money) RUB | 84.0000 (100000) | ||
209.1575 (75.6000 + 133.5575) | Payeer EUR | 1.0029 | cryptostrike.org |
Dai BEP20 | 1.0000 (279885.6478) | ||
Dai BEP20 | 2.3429 | cryptostrike.org | |
Toncoin | 1.0000 (557379.2911) | ||
Toncoin | 1.0000 | laslobit.cc | |
YooMoney (Yandex Money) RUB | 491.4562 (980000) | ||
191.1499 (75.6000 + 115.5499) | Payeer EUR | 1.0000 | coinstart.cc |
Polygon | 2.5184 (154019.5902) | ||
Polygon | 1.1067 | exxchop.com | |
Wise EUR | 1.0000 (160460.31) | ||
Wise EUR | 1.0000 | xchange-24.com | |
YooMoney (Yandex Money) RUB | 84.0000 (100000) | ||
173.5059 (75.6000 + 97.9059) | Payeer EUR | 1.0000 | mchange.net |
Decentraland | 3.3813 (1899926.7815) | ||
Decentraland | 1.6370 | exxchop.com | |
Wise EUR | 1.0000 (160460.31) | ||
Wise EUR | 1.0000 | xchange-24.com | |
YooMoney (Yandex Money) RUB | 84.0000 (100000) | ||
165.3341 (75.6000 + 89.7341) | Payeer EUR | 1.0000 | mchange.net |
Decentraland | 3.3813 (1899926.7815) | ||
Decentraland | 1.5543 | exxchop.com | |
Wise USD | 1.0000 (155456.03) | ||
Wise USD | 1.0000 | xchange-24.com | |
YooMoney (Yandex Money) RUB | 76.0000 (100000) | ||
149.8790 (75.6000 + 74.2790) | Payeer EUR | 1.0000 | ferma.is |
0x | 2.4507 (24239.3119) | ||
0x | 1.3735 | exxchop.com | |
Wise EUR | 1.0000 (160460.31) | ||
Wise EUR | 1.0000 | xchange-24.com | |
YooMoney (Yandex Money) RUB | 84.0000 (100000) | ||
145.6924 (75.6000 + 70.0924) | Payeer EUR | 1.0000 | ferma.is |
0x | 2.4507 (24239.3119) | ||
0x | 1.2784 | exxchop.com | |
Wise USD | 1.0000 (155456.03) | ||
Wise USD | 1.0000 | xchange-24.com | |
YooMoney (Yandex Money) RUB | 76.0000 (100000) | ||
145.1949 (75.6000 + 69.5949) | Payeer EUR | 1.0000 | prostocash.com |
Basic Attention Token | 5.7473 (752542.7537) | ||
Basic Attention Token | 3.3250 | exxchop.com | |
Wise EUR | 1.0000 (160460.31) | ||
Wise EUR | 1.0000 | xchange-24.com | |
YooMoney (Yandex Money) RUB | 84.0000 (100000) | ||
144.8403 (75.6000 + 69.2403) | Payeer EUR | 28.5111 | blablachange.com |
Avalanche | 1.0000 (56862.1808) | ||
Avalanche | 1.0000 | exxchop.com | |
Wise EUR | 49.1614 (160460.31) | ||
Wise EUR | 1.0000 | xchange-24.com | |
YooMoney (Yandex Money) RUB | 84.0000 (100000) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |