Double exchange
Advanced Cash (Volet) USD * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
47.7622 (182.9266 - 135.1644) | Advanced Cash (Volet) USD | 1.0000 | btcbit.net |
OmiseGO | 3.4935 (2009759.3916) | ||
OmiseGO | 1.0000 | exxchop.com | |
SEPA EUR | 1.0030 (163503.28) | ||
SEPA EUR | 167.3578 | btcbit.net | |
Gnosis | 1.0000 (3144.8518) | ||
79.4108 (182.9266 - 103.5158) | Advanced Cash (Volet) USD | 1.0000 | ferma.is |
ICON | 6.7090 (50193.0692) | ||
ICON | 3.1834 | exxchop.com | |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 167.3578 | btcbit.net | |
Gnosis | 1.0000 (3144.8518) | ||
84.6855 (182.9266 - 98.2411) | Advanced Cash (Volet) USD | 4.3915 | ferma.is |
Polkadot | 1.0000 (82258.2635) | ||
Polkadot | 1.0000 | exxchop.com | |
SEPA EUR | 8.6786 (163503.28) | ||
SEPA EUR | 167.3578 | btcbit.net | |
Gnosis | 1.0000 (3144.8518) | ||
87.0618 (182.9266 - 95.8648) | Advanced Cash (Volet) USD | 1.0000 | pocket-exchange.com |
Polygon | 2.1322 (1006600.2947) | ||
Polygon | 1.1092 | exxchop.com | |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 167.3578 | btcbit.net | |
Gnosis | 1.0000 (3144.8518) | ||
95.0197 (182.9266 - 87.9069) | Advanced Cash (Volet) USD | 1.0000 | ferma.is |
Tezos | 1.3909 (126075.3440) | ||
Tezos | 1.0000 | exxchop.com | |
SEPA EUR | 1.2663 (163503.28) | ||
SEPA EUR | 167.3578 | btcbit.net | |
Gnosis | 1.0000 (3144.8518) | ||
98.1358 (182.9266 - 84.7908) | Advanced Cash (Volet) USD | 1.0000 | ferma.is |
VeChain | 42.0353 (71557.9853) | ||
VeChain | 24.6488 | exxchop.com | |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 167.3578 | btcbit.net | |
Gnosis | 1.0000 (3144.8518) | ||
102.7542 (182.9266 - 80.1724) | Advanced Cash (Volet) USD | 1.0000 | btcbit.net |
Basic Attention Token | 5.4953 (3161355.5892) | ||
Basic Attention Token | 3.3740 | exxchop.com | |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 167.3578 | btcbit.net | |
Gnosis | 1.0000 (3144.8518) | ||
102.8598 (182.9266 - 80.0668) | Advanced Cash (Volet) USD | 340.4667 | obmen-bro.com |
Bitcoin Cash ABC | 1.0000 (1.0339) | ||
Bitcoin Cash ABC | 1.0000 | exxchop.com | |
SEPA EUR | 553.9557 (163503.28) | ||
SEPA EUR | 167.3578 | btcbit.net | |
Gnosis | 1.0000 (3144.8518) | ||
103.0253 (182.9266 - 79.9013) | Advanced Cash (Volet) USD | 30.2637 | pocket-exchange.com |
Avalanche | 1.0000 (1036.8150) | ||
Avalanche | 1.0000 | exxchop.com | |
SEPA EUR | 49.1614 (163503.28) | ||
SEPA EUR | 167.3578 | btcbit.net | |
Gnosis | 1.0000 (3144.8518) | ||
104.6575 (182.9266 - 78.2691) | Advanced Cash (Volet) USD | 19.1726 | coinbox.pw |
Ethereum Classic | 1.0000 (102.0307) | ||
Ethereum Classic | 1.0000 | exxchop.com | |
SEPA EUR | 30.6589 (163503.28) | ||
SEPA EUR | 167.3578 | btcbit.net | |
Gnosis | 1.0000 (3144.8518) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |