Double exchange
Advanced Cash (Volet) USD * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
1.9186 | Advanced Cash (Volet) USD | 1.0000 | btcbit.net |
OmiseGO | 1.9276 (1108908.0803) | ||
OmiseGO | 1.0000 | exxchop.com | |
SEPA EUR | 1.0030 (163503.28) | ||
SEPA EUR | 1.0077 | fastchange.me | |
USD Coin TRC-20 | 1.0000 (205523.2207) | ||
1.7467 | Advanced Cash (Volet) USD | 1.1326 | paymarket.cc |
Waves | 1.0000 (141298.8221) | ||
Waves | 266.8994 | paymarket.cc | |
Bitcoin Cash ABC | 1.0000 (5267.4500) | ||
Bitcoin Cash ABC | 1.0000 | acryptoexchange.com | |
USD Coin TRC-20 | 528.0079 (722.8471) | ||
1.6736 | Advanced Cash (Volet) USD | 1.1326 | paymarket.cc |
Waves | 1.0000 (141298.8221) | ||
Waves | 1981.3585 | paymarket.cc | |
Ethereum | 1.0000 (734.1275) | ||
Ethereum | 1.0000 | obmenu.com | |
USD Coin TRC-20 | 3755.6159 (8566764.6775) | ||
1.5215 | Advanced Cash (Volet) USD | 1.1326 | paymarket.cc |
Waves | 1.0000 (141298.8221) | ||
Waves | 55774.1924 | paymarket.cc | |
Bitcoin | 1.0000 (59.1657) | ||
Bitcoin | 1.0000 | obmenu.com | |
USD Coin TRC-20 | 96111.3902 (8566764.6775) | ||
1.3715 | Advanced Cash (Volet) USD | 1.0000 | ferma.is |
Polygon | 1.5330 (85835.9926) | ||
Polygon | 1.1092 | exxchop.com | |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 1.0077 | fastchange.me | |
USD Coin TRC-20 | 1.0000 (205523.2207) | ||
1.2892 | Advanced Cash (Volet) USD | 1.0000 | ferma.is |
ICON | 4.1358 (50308.0692) | ||
ICON | 3.1834 | exxchop.com | |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 1.0077 | fastchange.me | |
USD Coin TRC-20 | 1.0000 (205523.2207) | ||
1.0359 | Advanced Cash (Volet) USD | 569.4781 | obmen-bro.com |
Bitcoin Cash ABC | 1.0000 (1.2300) | ||
Bitcoin Cash ABC | 1.0000 | exxchop.com | |
SEPA EUR | 553.9557 (163503.28) | ||
SEPA EUR | 1.0077 | fastchange.me | |
USD Coin TRC-20 | 1.0000 (205523.2207) | ||
1.0367 | Advanced Cash (Volet) USD | 121.5998 | okpays.com |
Litecoin | 1.0000 (213.3619) | ||
Litecoin | 4.5015 | obmen-bro.com | |
Bitcoin Cash ABC | 1.0000 (1.2300) | ||
Bitcoin Cash ABC | 1.0000 | acryptoexchange.com | |
USD Coin TRC-20 | 528.0079 (722.8471) | ||
1.0367 | Advanced Cash (Volet) USD | 103771.1178 | 1million.exchange |
Bitcoin | 1.0000 (45.2471) | ||
Bitcoin | 1.0000 | ebtc.pro | |
Bitcoin Cash ABC | 189.5738 (4519.6700) | ||
Bitcoin Cash ABC | 1.0000 | acryptoexchange.com | |
USD Coin TRC-20 | 528.0079 (722.8471) | ||
1.0726 | Advanced Cash (Volet) USD | 62.5106 | baksmany.com |
Zcash | 1.0000 (2939.0783) | ||
Zcash | 9.0602 | convertex24.io | |
Bitcoin Cash ABC | 1.0000 (1136.2200) | ||
Bitcoin Cash ABC | 1.0000 | acryptoexchange.com | |
USD Coin TRC-20 | 528.0079 (722.8471) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |