Double exchange
ForteBank KZT * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
1.7762 | ForteBank KZT | 7.4042 | 1.catchange.org |
Sberbank RUB | 1.0000 (171630993) | ||
Sberbank RUB | 59.4479 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | 24paybanks.me | |
MTS Bank RUB | 247.8174 (30331931) | ||
1.7845 | ForteBank KZT | 7.4042 | 1.catchange.org |
Tinkoff CS RUB | 1.0000 (287172738) | ||
Tinkoff CS RUB | 59.7277 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | 24paybanks.me | |
MTS Bank RUB | 247.8174 (30331931) | ||
1.8006 | ForteBank KZT | 7.4158 | 1.catchange.org |
Alpha-Click RUB | 1.0000 (44840151) | ||
Alpha-Click RUB | 60.1699 | fastwm.biz | |
Ripple | 1.0000 (100000000.0000) | ||
Ripple | 1.0000 | 24paybanks.me | |
MTS Bank RUB | 247.8174 (30331931) | ||
1.8014 | ForteBank KZT | 7.4158 | 1.catchange.org |
Raiffeisen RUB | 1.0000 (24969525) | ||
Raiffeisen RUB | 60.1993 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | 24paybanks.me | |
MTS Bank RUB | 247.8174 (30331931) | ||
1.8048 | ForteBank KZT | 7.4158 | 1.catchange.org |
Fast payment system RUB | 1.0000 (55958583) | ||
Fast payment system RUB | 60.3103 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | 24paybanks.me | |
MTS Bank RUB | 247.8174 (30331931) | ||
3.6343 | ForteBank KZT | 7.4042 | 1.catchange.org |
Sberbank RUB | 1.0000 (171630993) | ||
Sberbank RUB | 11.5397 | fastwm.biz | |
TRON | 1.0000 (500000.0000) | ||
TRON | 1.0000 | x-capital.expert | |
MTS Bank RUB | 23.5100 (2822592) | ||
3.6492 | ForteBank KZT | 7.4042 | 1.catchange.org |
Tinkoff CS RUB | 1.0000 (287172738) | ||
Tinkoff CS RUB | 11.5871 | fastwm.biz | |
TRON | 1.0000 (500000.0000) | ||
TRON | 1.0000 | x-capital.expert | |
MTS Bank RUB | 23.5100 (2822592) | ||
3.6830 | ForteBank KZT | 7.4158 | 1.catchange.org |
Fast payment system RUB | 1.0000 (55958583) | ||
Fast payment system RUB | 11.6760 | fastwm.biz | |
TRON | 1.0000 (60000000.0000) | ||
TRON | 1.0000 | x-capital.expert | |
MTS Bank RUB | 23.5100 (2822592) | ||
3.6835 | ForteBank KZT | 7.4158 | 1.catchange.org |
Raiffeisen RUB | 1.0000 (24969525) | ||
Raiffeisen RUB | 11.6776 | fastwm.biz | |
TRON | 1.0000 (60000000.0000) | ||
TRON | 1.0000 | x-capital.expert | |
MTS Bank RUB | 23.5100 (2822592) | ||
3.6861 | ForteBank KZT | 7.4158 | 1.catchange.org |
Alpha-Click RUB | 1.0000 (44840151) | ||
Alpha-Click RUB | 11.6860 | fastwm.biz | |
TRON | 1.0000 (100000000.0000) | ||
TRON | 1.0000 | x-capital.expert | |
MTS Bank RUB | 23.5100 (2822592) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |
Colombian Peso | 40000 |
Mexican peso | 200 |