Double exchange
Wire-transfer EUR * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
161.1196 (19.0312 + 142.0884) | Dash | 1.0000 | fastwm.biz |
Cash RUB | 3515.4000 (100000000) | ||
Cash RUB | 58.5327 | fastwm.biz | |
Ripple | 1.0000 (100000000.0000) | ||
Ripple | 1.0000 | nimlab.eu | |
Wire-transfer EUR | 2.6827 (2323257.75) | ||
157.8174 (19.0312 + 138.7862) | Dash | 1.0000 | fastwm.biz |
Sberbank RUB | 3497.1895 (60000000) | ||
Sberbank RUB | 59.4479 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | nimlab.eu | |
Wire-transfer EUR | 2.6827 (2323257.75) | ||
156.6390 (19.0312 + 137.6078) | Dash | 1.0000 | fastwm.biz |
Tinkoff CS RUB | 3487.4140 (60000000) | ||
Tinkoff CS RUB | 59.7277 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | nimlab.eu | |
Wire-transfer EUR | 2.6827 (2323257.75) | ||
155.9336 (19.0312 + 136.9024) | Dash | 1.0000 | fastwm.biz |
Raiffeisen RUB | 3499.1227 (60000000) | ||
Raiffeisen RUB | 60.1993 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | nimlab.eu | |
Wire-transfer EUR | 2.6827 (2323257.75) | ||
154.4129 (19.0312 + 135.3817) | Dash | 1.0000 | fastwm.biz |
Alpha-Click RUB | 3463.3058 (60000000) | ||
Alpha-Click RUB | 60.1699 | fastwm.biz | |
Ripple | 1.0000 (100000000.0000) | ||
Ripple | 1.0000 | nimlab.eu | |
Wire-transfer EUR | 2.6827 (2323257.75) | ||
154.1611 (19.0312 + 135.1299) | Dash | 1.0000 | fastwm.biz |
Fast payment system RUB | 3465.7248 (60000000) | ||
Fast payment system RUB | 60.3103 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | nimlab.eu | |
Wire-transfer EUR | 2.6827 (2323257.75) | ||
153.6210 (19.0312 + 134.5898) | Dash | 1.0000 | fastwm.biz |
VTB24 RUB | 3452.9600 (60000000) | ||
VTB24 RUB | 60.2994 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | nimlab.eu | |
Wire-transfer EUR | 2.6827 (2323257.75) | ||
83.7132 (19.0312 + 64.6820) | Dash | 1.0000 | grumbot.net |
Polygon | 86.1884 (41412.4387) | ||
Polygon | 1.0000 | fastwm.biz | |
Sberbank RUB | 96.6077 (60000000) | ||
Sberbank RUB | 99.4642 | exdex.ae | |
Wire-transfer EUR | 1.0000 (451972) | ||
83.5974 (19.0312 + 64.5662) | Dash | 1.0000 | grumbot.net |
Polygon | 86.1884 (41412.4387) | ||
Polygon | 1.0000 | fastwm.biz | |
Tinkoff CS RUB | 96.4307 (60000000) | ||
Tinkoff CS RUB | 99.4195 | exdex.ae | |
Wire-transfer EUR | 1.0000 (451972) | ||
83.3767 (19.0312 + 64.3455) | Dash | 1.0000 | grumbot.net |
Polygon | 86.1884 (41412.4387) | ||
Polygon | 1.0000 | fastwm.biz | |
Cash RUB | 96.1764 (100000000) | ||
Cash RUB | 99.4197 | zombie.cash | |
Wire-transfer EUR | 1.0000 (253500.70) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |
Colombian Peso | 40000 |
Mexican peso | 200 |