Double exchange
HUMO UZS * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
3403.1519 | Visa/MasterCard BYN | 1.0000 | wmblr.ru |
HUMO UZS | 3602.6016 (99655312428) | ||
HUMO UZS | 7110.6000 | zombie.cash | |
Ripple | 1.0000 (161825.0900) | ||
Ripple | 1.0000 | satoshi.cx | |
HUMO UZS | 6716.9381 (11048813662) | ||
3364.0026 | Visa/MasterCard BYN | 1.0000 | wmblr.ru |
HUMO UZS | 3602.6016 (99655312428) | ||
HUMO UZS | 2183.4770 | zombie.cash | |
TRON | 1.0000 (340348.1100) | ||
TRON | 1.0000 | satoshi.cx | |
HUMO UZS | 2038.8661 (11048813662) | ||
3350.3705 | Visa/MasterCard BYN | 1.0000 | wmblr.ru |
HUMO UZS | 3602.6016 (99655312428) | ||
HUMO UZS | 2076328.4332 | zombie.cash | |
Monero | 1.0000 (3259.0300) | ||
Monero | 1.0000 | satoshi.cx | |
HUMO UZS | 1930957.2326 (11048813662) | ||
3347.0977 | Visa/MasterCard BYN | 1.0000 | wmblr.ru |
HUMO UZS | 3602.6016 (99655312428) | ||
HUMO UZS | 1932752.3279 | zombie.cash | |
Solana | 1.0000 (509.4200) | ||
Solana | 1.0000 | satoshi.cx | |
HUMO UZS | 1795677.5890 (11048813662) | ||
3336.8187 | Visa/MasterCard BYN | 1.0000 | wmblr.ru |
HUMO UZS | 3602.6016 (99655312428) | ||
HUMO UZS | 33327125.0283 | zombie.cash | |
Ethereum | 1.0000 (133.1900) | ||
Ethereum | 1.0000 | satoshi.cx | |
HUMO UZS | 30868407.4793 (11048813662) | ||
3334.6671 | Visa/MasterCard BYN | 1.0000 | wmblr.ru |
HUMO UZS | 3602.6016 (99655312428) | ||
HUMO UZS | 891654.7263 | zombie.cash | |
Litecoin | 1.0000 (3083.3800) | ||
Litecoin | 1.0000 | satoshi.cx | |
HUMO UZS | 825340.1243 (11048813662) | ||
3289.0902 | Visa/MasterCard BYN | 1.0000 | wmblr.ru |
HUMO UZS | 3602.6016 (99655312428) | ||
HUMO UZS | 71247.2831 | zombie.cash | |
Toncoin | 1.0000 (150123.9600) | ||
Toncoin | 1.0000 | obmen.money | |
HUMO UZS | 65047.0866 (453444383) | ||
3270.3871 | Visa/MasterCard BYN | 3.8470 | wmblr.ru |
Payeer USD | 1.0000 (16.25) | ||
Payeer USD | 2453.5385 | bitcoinobmennik.com | |
Ethereum | 1.0000 (2533.1900) | ||
Ethereum | 1.0000 | satoshi.cx | |
HUMO UZS | 30868407.4793 (11048813662) | ||
3262.2341 | Visa/MasterCard BYN | 1.0000 | wmblr.ru |
HUMO UZS | 3602.6016 (99655312428) | ||
HUMO UZS | 869156630.7535 | zombie.cash | |
Bitcoin | 1.0000 (5.0300) | ||
Bitcoin | 1.0000 | satoshi.cx | |
HUMO UZS | 787040221.5803 (11048813662) | ||
3254.6410 | Visa/MasterCard BYN | 3.8470 | wmblr.ru |
Payeer USD | 1.0000 (16.25) | ||
Payeer USD | 29.1346 | bitcoinobmennik.com | |
Zcash | 1.0000 (1271.5900) | ||
Zcash | 1.0000 | satoshi.cx | |
HUMO UZS | 364782.7826 (11048813662) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |