Double exchange
SEPA EUR * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
94.6961 (1.0000 + 93.6961) | SEPA EUR | 1.0000 | coins.black |
Dogecoin | 5.6329 (1132388.2212) | ||
Dogecoin | 1.0000 | satoshi.cx | |
m10 AZN | 36.5527 (983743) | ||
m10 AZN | 2.1743 | coins.black | |
Neteller EUR | 1.0000 (48650.10) | ||
50.9449 (1.0000 + 49.9449) | SEPA EUR | 1.0000 | coins.black |
Visa/MasterCard KZT | 456.3795 (29554528) | ||
Visa/MasterCard KZT | 6.5000 | xchange-24.com | |
Wise USD | 1.0000 (10000) | ||
Wise USD | 1.3782 | coins.black | |
Neteller EUR | 1.0000 (48650.10) | ||
28.3823 (1.0000 + 27.3823) | SEPA EUR | 590.2305 | coins.black |
Binance Coin BEP2 | 1.0000 (1176.5549) | ||
Binance Coin BEP2 | 1.0000 | 1wm.io | |
Visa/MasterCard EUR | 21755.9529 (711632.91) | ||
Visa/MasterCard EUR | 1.2987 | coins.black | |
Neteller EUR | 1.0000 (48650.10) | ||
27.7236 (1.0000 + 26.7236) | SEPA EUR | 590.2305 | coins.black |
Binance Coin BEP20 | 1.0000 (999.6744) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Wire-transfer USD | 22839.9509 (1382459) | ||
Wire-transfer USD | 1.3958 | coins.black | |
Neteller EUR | 1.0000 (48650.10) | ||
25.5536 (1.0000 + 24.5536) | SEPA EUR | 590.2305 | coins.black |
Binance Coin BEP2 | 1.0000 (1176.5549) | ||
Binance Coin BEP2 | 1.0000 | 1wm.io | |
Wire-transfer USD | 21052.2062 (1382459) | ||
Wire-transfer USD | 1.3958 | coins.black | |
Neteller EUR | 1.0000 (48650.10) | ||
17.9257 (1.0000 + 16.9257) | SEPA EUR | 590.2305 | coins.black |
Binance Coin BEP20 | 1.0000 (999.6744) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
m10 AZN | 23004.6763 (2292048.01) | ||
m10 AZN | 2.1743 | coins.black | |
Neteller EUR | 1.0000 (48650.10) | ||
17.3314 (1.0000 + 16.3314) | SEPA EUR | 590.2305 | coins.black |
Binance Coin BEP2 | 1.0000 (1176.5549) | ||
Binance Coin BEP2 | 1.0000 | 1wm.io | |
m10 AZN | 22242.1081 (2292048.01) | ||
m10 AZN | 2.1743 | coins.black | |
Neteller EUR | 1.0000 (48650.10) | ||
3.8887 (1.0000 + 2.8887) | SEPA EUR | 1.0000 | btcbit.net |
OmiseGO | 4.7474 (2498650.7286) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut EUR | 1.0239 (186952.19) | ||
Revolut EUR | 1.2500 | coins.black | |
Neteller EUR | 1.0000 (48650.10) | ||
3.8887 (1.0000 + 2.8887) | SEPA EUR | 1.0000 | btcbit.net |
OmiseGO | 4.7474 (2498650.7286) | ||
OmiseGO | 1.0000 | exxchop.com | |
Wise EUR | 1.0239 (160460.31) | ||
Wise EUR | 1.2500 | coins.black | |
Neteller EUR | 1.0000 (48650.10) | ||
3.8129 (1.0000 + 2.8129) | SEPA EUR | 1.0000 | btcbit.net |
OmiseGO | 4.7474 (2498650.7286) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut USD | 1.0930 (102669.38) | ||
Revolut USD | 1.3609 | coins.black | |
Neteller EUR | 1.0000 (48650.10) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |