Double exchange
SEPA EUR * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
56.6994 | SEPA EUR | 1.0000 | btcbit.net |
OmiseGO | 3.8185 (2009759.3916) | ||
OmiseGO | 1.0000 | exxchop.com | |
Jysan Bank KZT | 500.9542 (114204469) | ||
Jysan Bank KZT | 108459.8698 | crypto-store.cc | |
Solana | 1.0000 (16427.1760) | ||
58.7784 | SEPA EUR | 1.0000 | btcbit.net |
OmiseGO | 3.8185 (2009759.3916) | ||
OmiseGO | 1.0000 | exxchop.com | |
Monobank UAH | 44.5543 (76475626) | ||
Monobank UAH | 10000.0000 | 7pay.me | |
Solana | 1.0000 (1000.0000) | ||
123.8758 | SEPA EUR | 1.0000 | btcbit.net |
Basic Attention Token | 6.0065 (3161355.5892) | ||
Basic Attention Token | 1.0000 | exxchop.com | |
Jysan Bank KZT | 145.7676 (114204469) | ||
Jysan Bank KZT | 108459.8698 | crypto-store.cc | |
Solana | 1.0000 (16427.1760) | ||
125.7884 | SEPA EUR | 314.3157 | btcbit.net |
Bitcoin Cash ABC | 1.0000 (1674.4809) | ||
Bitcoin Cash ABC | 1.0000 | exxchop.com | |
Jysan Bank KZT | 271015.8656 (114204469) | ||
Jysan Bank KZT | 108459.8698 | crypto-store.cc | |
Solana | 1.0000 (16427.1760) | ||
136.3190 | SEPA EUR | 1.0000 | pocketbank.net |
Tether TRC-20 | 1.0730 (142542.8500) | ||
Tether TRC-20 | 1.0000 | fiatex.pro | |
Cash USD | 1.0100 (8843523) | ||
Cash USD | 147.7330 | jetmonet.com | |
Solana | 1.0000 (2054.0000) | ||
137.2663 | SEPA EUR | 1.0000 | pocketbank.net |
Tether TRC-20 | 1.0730 (142542.8500) | ||
Tether TRC-20 | 1.0000 | geeexchange.com | |
OmiseGO | 3.6541 (8587.0000) | ||
OmiseGO | 538.2004 | geeexchange.com | |
Solana | 1.0000 (16.6969) | ||
137.4331 | SEPA EUR | 1.0000 | pocketbank.net |
Tether TRC-20 | 1.0730 (142542.8500) | ||
Tether TRC-20 | 1.0000 | geeexchange.com | |
BitTorrent | 1087934.4801 (18016721555.0000) | ||
BitTorrent | 160433072.5187 | geeexchange.com | |
Solana | 1.0000 (123.5071) | ||
137.6141 | SEPA EUR | 1.0000 | pocketbank.net |
Tether TRC-20 | 1.0730 (142542.8500) | ||
Tether TRC-20 | 1.0026 | bitcoinobmennik.com | |
USD Coin ERC-20 | 1.0000 (99768426.4200) | ||
USD Coin ERC-20 | 147.2770 | bitcoinobmennik.com | |
Solana | 1.0000 (95519.4900) | ||
137.6802 | SEPA EUR | 1.0000 | pocketbank.net |
Tether TRC-20 | 1.0730 (142542.8500) | ||
Tether TRC-20 | 7.9099 | waybit.pl | |
Uniswap | 1.0000 (4082.5100) | ||
Uniswap | 18.6767 | bitcoinobmennik.com | |
Solana | 1.0000 (95519.4900) | ||
137.6847 | SEPA EUR | 1.0000 | pocketbank.net |
Tether TRC-20 | 1.0730 (142542.8500) | ||
Tether TRC-20 | 63076.2675 | bitcoinobmennik.com | |
Bitcoin | 1.0000 (1125.5300) | ||
Bitcoin | 1.0000 | bitcoinobmennik.com | |
Solana | 426.9535 (95519.4900) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |