Double exchange
Kaspi Bank (purse) KZT * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
220.1538 (3.9750 + 216.1788) | Rosselkhozbank RUB | 1.0000 | cash-bit.com |
Visa/MasterCard KZT | 3.9750 (8953861) | ||
Visa/MasterCard KZT | 6.5000 | xchange-24.com | |
Wise USD | 1.0000 (10000) | ||
Wise USD | 1.0000 | xchange-24.com | |
Kaspi Bank (purse) KZT | 360.0000 (38075009) | ||
145.5438 (3.9750 + 141.5688) | Rosselkhozbank RUB | 64291.5200 | coindrop.trade |
Binance Coin BEP20 | 1.0000 (100.0000) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Wire-transfer USD | 25992.3155 (1382459) | ||
Wire-transfer USD | 1.0000 | xchange-24.com | |
Kaspi Bank (purse) KZT | 360.0000 (38075009) | ||
7.9655 (3.9750 + 3.9905) | Rosselkhozbank RUB | 43.8415 | coinstart.cc |
Polygon | 1.0000 (156273.5752) | ||
Polygon | 1.0000 | exxchop.com | |
Jysan Bank KZT | 442.0403 (114204469) | ||
Jysan Bank KZT | 1.2658 | cash-bit.com | |
Kaspi Bank (purse) KZT | 1.0000 (563242) | ||
7.8319 (3.9750 + 3.8569) | Rosselkhozbank RUB | 43.8415 | coinstart.cc |
Polygon | 1.0000 (156273.5752) | ||
Polygon | 1.1067 | exxchop.com | |
Wise EUR | 1.0000 (160460.31) | ||
Wise EUR | 1.0000 | xchange-24.com | |
Kaspi Bank (purse) KZT | 380.0000 (38075009) | ||
7.6008 (3.9750 + 3.6258) | Rosselkhozbank RUB | 15.2099 | coindrop.trade |
IOTA | 1.0000 (173089.5000) | ||
IOTA | 3.1140 | exxchop.com | |
Wise USD | 1.0000 (155456.03) | ||
Wise USD | 1.0000 | xchange-24.com | |
Kaspi Bank (purse) KZT | 360.0000 (38075009) | ||
7.5000 (3.9750 + 3.5250) | Rosselkhozbank RUB | 15.2099 | coindrop.trade |
IOTA | 1.0000 (173089.5000) | ||
IOTA | 1.0000 | exxchop.com | |
Jysan Bank KZT | 144.3950 (114204469) | ||
Jysan Bank KZT | 1.2658 | cash-bit.com | |
Kaspi Bank (purse) KZT | 1.0000 (563242) | ||
7.3666 (3.9750 + 3.3916) | Rosselkhozbank RUB | 38.2270 | coindrop.trade |
0x | 1.0000 (70000.0000) | ||
0x | 1.2784 | exxchop.com | |
Wise USD | 1.0000 (155456.03) | ||
Wise USD | 1.0000 | xchange-24.com | |
Kaspi Bank (purse) KZT | 360.0000 (38075009) | ||
7.3664 (3.9750 + 3.3914) | Rosselkhozbank RUB | 15.2099 | coindrop.trade |
IOTA | 1.0000 (173089.5000) | ||
IOTA | 3.3916 | exxchop.com | |
Wise EUR | 1.0000 (160460.31) | ||
Wise EUR | 1.0000 | xchange-24.com | |
Kaspi Bank (purse) KZT | 380.0000 (38075009) | ||
7.3193 (3.9750 + 3.3443) | Rosselkhozbank RUB | 38.2270 | coindrop.trade |
0x | 1.0000 (70000.0000) | ||
0x | 1.0000 | exxchop.com | |
Jysan Bank KZT | 354.1633 (114204469) | ||
Jysan Bank KZT | 1.2658 | cash-bit.com | |
Kaspi Bank (purse) KZT | 1.0000 (563242) | ||
7.2374 (3.9750 + 3.2624) | Rosselkhozbank RUB | 38.2270 | coindrop.trade |
0x | 1.0000 (70000.0000) | ||
0x | 1.3735 | exxchop.com | |
Wise EUR | 1.0000 (160460.31) | ||
Wise EUR | 1.0000 | xchange-24.com | |
Kaspi Bank (purse) KZT | 380.0000 (38075009) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |