Double exchange
Kaspi Bank (purse) KZT * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
407.7468 | Kaspi Bank (purse) KZT | 9520.5552 | mine.exchange |
Ethereum Classic | 1.0000 (2000.0000) | ||
Ethereum Classic | 131.8430 | waybit.pl | |
Ethereum | 1.0000 (30.9400) | ||
Ethereum | 1.0000 | exxchop.com | |
Paysera EUR | 3078.4264 (82912.11) | ||
411.4946 | Kaspi Bank (purse) KZT | 56.8843 | mine.exchange |
Dogecoin | 1.0000 (1000000.0000) | ||
Dogecoin | 22268.9868 | bitcoinobmennik.com | |
Ethereum | 1.0000 (2531.1900) | ||
Ethereum | 1.0000 | exxchop.com | |
Paysera EUR | 3078.4264 (82912.11) | ||
412.7482 | Kaspi Bank (purse) KZT | 2147.2068 | mine.exchange |
Polkadot | 1.0000 (2000.0000) | ||
Polkadot | 591.7525 | bitcoinobmennik.com | |
Ethereum | 1.0000 (2531.1900) | ||
Ethereum | 1.0000 | exxchop.com | |
Paysera EUR | 3078.4264 (82912.11) | ||
413.4684 | Kaspi Bank (purse) KZT | 180.8527 | mine.exchange |
Cardano | 1.0000 (300000.0000) | ||
Cardano | 7037.9482 | bitcoinobmennik.com | |
Ethereum | 1.0000 (2531.1900) | ||
Ethereum | 1.0000 | exxchop.com | |
Paysera EUR | 3078.4264 (82912.11) | ||
419.8354 | Kaspi Bank (purse) KZT | 14532.1456 | grambit.biz |
Avalanche | 1.0000 (65893.5027) | ||
Avalanche | 88.9361 | waybit.pl | |
Ethereum | 1.0000 (30.9400) | ||
Ethereum | 1.0000 | exxchop.com | |
Paysera EUR | 3078.4264 (82912.11) | ||
420.6916 | Kaspi Bank (purse) KZT | 1295068.0688 | mine.exchange |
Ethereum | 1.0000 (400.0000) | ||
Ethereum | 1.0000 | exxchop.com | |
Paysera EUR | 3078.4264 (82912.11) | ||
422.0379 | Kaspi Bank (purse) KZT | 523.3452 | mine.exchange |
Dai | 1.0000 (50000.0000) | ||
Dai | 2482.5157 | bitcoinobmennik.com | |
Ethereum | 1.0000 (2531.1900) | ||
Ethereum | 1.0000 | exxchop.com | |
Paysera EUR | 3078.4264 (82912.11) | ||
423.6168 | Kaspi Bank (purse) KZT | 173582.4738 | mine.exchange |
Bitcoin Cash ABC | 1.0000 (2000.0000) | ||
Bitcoin Cash ABC | 7.5127 | waybit.pl | |
Ethereum | 1.0000 (30.9400) | ||
Ethereum | 1.0000 | exxchop.com | |
Paysera EUR | 3078.4264 (82912.11) | ||
424.0156 | Kaspi Bank (purse) KZT | 526.0498 | satoshi.cx |
USD Coin ERC-20 | 1.0000 (350000.0000) | ||
USD Coin ERC-20 | 2481.3253 | bitcoinobmennik.com | |
Ethereum | 1.0000 (2531.1900) | ||
Ethereum | 1.0000 | exxchop.com | |
Paysera EUR | 3078.4264 (82912.11) | ||
426.6892 | Kaspi Bank (purse) KZT | 524.5125 | satoshi.cx |
Tether ERC-20 | 1.0000 (1998651.0000) | ||
Tether ERC-20 | 2504.2900 | grumbot.com | |
Ethereum | 1.0000 (4.0000) | ||
Ethereum | 1.0000 | exxchop.com | |
Paysera EUR | 3078.4264 (82912.11) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |