Double exchange
Kaspi Bank (purse) KZT * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
313.2429 | Kaspi Bank (purse) KZT | 7.3307 | 1.catchange.org |
Tinkoff CS RUB | 1.0000 (287511439) | ||
Tinkoff CS RUB | 1.0000 | aztec-gold.net | |
UkrSibbank UAH | 2.5000 (400000) | ||
UkrSibbank UAH | 106.8257 | bitcoinobmennik.com | |
PancakeSwap | 1.0000 (199982.7000) | ||
314.0505 | Kaspi Bank (purse) KZT | 7.3496 | 1.catchange.org |
Sberbank RUB | 1.0000 (171736427) | ||
Sberbank RUB | 1.0000 | aztec-gold.net | |
UkrSibbank UAH | 2.5000 (400000) | ||
UkrSibbank UAH | 106.8257 | bitcoinobmennik.com | |
PancakeSwap | 1.0000 (199982.7000) | ||
341.8422 | Kaspi Bank (purse) KZT | 8.0000 | xchange-24.com |
VTB24 RUB | 1.0000 (500000) | ||
VTB24 RUB | 1.0000 | aztec-gold.net | |
UkrSibbank UAH | 2.5000 (400000) | ||
UkrSibbank UAH | 106.8257 | bitcoinobmennik.com | |
PancakeSwap | 1.0000 (199982.7000) | ||
383.3625 | Kaspi Bank (purse) KZT | 7.3496 | 1.catchange.org |
Sberbank RUB | 1.0000 (171736427) | ||
Sberbank RUB | 59.4479 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | ecash.expert | |
PancakeSwap | 1.1397 (1000000.0000) | ||
384.1764 | Kaspi Bank (purse) KZT | 7.3307 | 1.catchange.org |
Tinkoff CS RUB | 1.0000 (287511439) | ||
Tinkoff CS RUB | 59.7277 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | ecash.expert | |
PancakeSwap | 1.1397 (1000000.0000) | ||
387.5170 | Kaspi Bank (purse) KZT | 7.3401 | 1.catchange.org |
Alpha-Click RUB | 1.0000 (44851330) | ||
Alpha-Click RUB | 60.1699 | fastwm.biz | |
Ripple | 1.0000 (100000000.0000) | ||
Ripple | 1.0000 | ecash.expert | |
PancakeSwap | 1.1397 (1000000.0000) | ||
387.7063 | Kaspi Bank (purse) KZT | 7.3401 | 1.catchange.org |
Raiffeisen RUB | 1.0000 (24969525) | ||
Raiffeisen RUB | 60.1993 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | ecash.expert | |
PancakeSwap | 1.1397 (1000000.0000) | ||
388.4212 | Kaspi Bank (purse) KZT | 7.3401 | 1.catchange.org |
Fast payment system RUB | 1.0000 (56277876) | ||
Fast payment system RUB | 60.3103 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | ecash.expert | |
PancakeSwap | 1.1397 (1000000.0000) | ||
423.2651 | Kaspi Bank (purse) KZT | 8.0000 | xchange-24.com |
VTB24 RUB | 1.0000 (500000) | ||
VTB24 RUB | 60.2994 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | ecash.expert | |
PancakeSwap | 1.1397 (1000000.0000) | ||
482.9822 | Kaspi Bank (purse) KZT | 2209.5473 | ecash.expert |
Polkadot | 1.0000 (148012.5800) | ||
Polkadot | 1.0000 | fastwm.biz | |
Cash RUB | 877.6878 (100000000) | ||
Cash RUB | 191.8527 | n-obmen.net | |
PancakeSwap | 1.0000 (804684.6167) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |
Colombian Peso | 40000 |
Mexican peso | 200 |