Double exchange
Kaspi Bank (purse) KZT * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
518.2023 | Kaspi Bank (purse) KZT | 85.4600 | crypto-store.cc |
IOTA | 1.0000 (2148431.0000) | ||
IOTA | 1.0000 | exxchop.com | |
Monobank UAH | 13.4542 (76475626) | ||
Monobank UAH | 81.5820 | bitcoinobmennik.com | |
PancakeSwap | 1.0000 (199992.1000) | ||
901.6555 | Kaspi Bank (purse) KZT | 1.0000 | crypto-store.cc |
Shiba Inu BEP20 | 85.2737 (49919587696.1440) | ||
Shiba Inu BEP20 | 100000000.0000 | crypto-store.cc | |
Ethereum BEP20 | 1.0000 (243.0208) | ||
Ethereum BEP20 | 1.0000 | coinstart.cc | |
PancakeSwap | 1300.6015 (69186.0562) | ||
914.6075 | Kaspi Bank (purse) KZT | 52.1998 | mine.exchange |
Dogecoin | 1.0000 (1000000.0000) | ||
Dogecoin | 586562.5503 | easybit.com | |
Bitcoin BEP20 | 1.0000 (99.8500) | ||
Bitcoin BEP20 | 1.0000 | coinstart.cc | |
PancakeSwap | 33477.1456 (69186.0562) | ||
915.4764 | Kaspi Bank (purse) KZT | 31941.0571 | mine.exchange |
Litecoin | 1.0000 (1000.0000) | ||
Litecoin | 959.5029 | easybit.com | |
Bitcoin BEP20 | 1.0000 (99.8500) | ||
Bitcoin BEP20 | 1.0000 | coinstart.cc | |
PancakeSwap | 33477.1456 (69186.0562) | ||
915.6089 | Kaspi Bank (purse) KZT | 11492.9410 | mine.exchange |
Dash | 1.0000 (1000.0000) | ||
Dash | 1.0000 | easybit.com | |
Tether BEP20 | 22.5388 (5987437.0231) | ||
Tether BEP20 | 1.7956 | coinstart.cc | |
PancakeSwap | 1.0000 (69186.0562) | ||
918.0502 | Kaspi Bank (purse) KZT | 31941.0571 | mine.exchange |
Litecoin | 1.0000 (1000.0000) | ||
Litecoin | 37.3819 | bitcoinobmennik.com | |
Ethereum BEP20 | 1.0000 (2500.1900) | ||
Ethereum BEP20 | 1.0000 | coinstart.cc | |
PancakeSwap | 1300.6015 (69186.0562) | ||
918.3309 | Kaspi Bank (purse) KZT | 9259.9666 | mine.exchange |
Ethereum Classic | 1.0000 (2000.0000) | ||
Ethereum Classic | 3320.0010 | easybit.com | |
Bitcoin BEP20 | 1.0000 (99.8500) | ||
Bitcoin BEP20 | 1.0000 | coinstart.cc | |
PancakeSwap | 33477.1456 (69186.0562) | ||
918.5871 | Kaspi Bank (purse) KZT | 11492.9410 | mine.exchange |
Dash | 1.0000 (1000.0000) | ||
Dash | 2675.7010 | easybit.com | |
Bitcoin BEP20 | 1.0000 (99.8500) | ||
Bitcoin BEP20 | 1.0000 | coinstart.cc | |
PancakeSwap | 33477.1456 (69186.0562) | ||
919.0742 | Kaspi Bank (purse) KZT | 2054.7112 | mine.exchange |
Polkadot | 1.0000 (2000.0000) | ||
Polkadot | 1.0000 | easybit.com | |
Tether BEP20 | 4.0143 (6010004.9090) | ||
Tether BEP20 | 1.7956 | coinstart.cc | |
PancakeSwap | 1.0000 (69186.0562) | ||
919.3902 | Kaspi Bank (purse) KZT | 2054.7112 | mine.exchange |
Polkadot | 1.0000 (2000.0000) | ||
Polkadot | 14979.5063 | easybit.com | |
Bitcoin BEP20 | 1.0000 (99.8500) | ||
Bitcoin BEP20 | 1.0000 | coinstart.cc | |
PancakeSwap | 33477.1456 (69186.0562) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |