Double exchange
Perfect Money EUR * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
37.1515 | Zcash | 1.0000 | kz007.org |
TrueUSD ERC-20 | 43.2120 (154500.0000) | ||
TrueUSD ERC-20 | 1.0101 | ecash.expert | |
Tether TRC-20 | 1.0000 (30161505.5500) | ||
Tether TRC-20 | 1.1515 | cryptobox.pro | |
Perfect Money EUR | 1.0000 (4750.04) | ||
37.1515 | Zcash | 1.0000 | kz007.org |
TrueUSD TRC-20 | 43.2120 (159135.0000) | ||
TrueUSD TRC-20 | 1.0101 | ecash.expert | |
Tether TRC-20 | 1.0000 (30161505.5500) | ||
Tether TRC-20 | 1.1515 | cryptobox.pro | |
Perfect Money EUR | 1.0000 (4750.04) | ||
37.1256 | Zcash | 1.0000 | letsexchange.io |
Tether BEP20 | 43.1819 (424545533750.0000) | ||
Tether BEP20 | 1.0101 | fury-exchange.com | |
Tether TRC-20 | 1.0000 (3897609.4500) | ||
Tether TRC-20 | 1.1515 | cryptobox.pro | |
Perfect Money EUR | 1.0000 (4750.04) | ||
37.1256 | Zcash | 1.0000 | letsexchange.io |
Tether BEP20 | 43.1819 (424545533750.0000) | ||
Tether BEP20 | 1.0101 | fury-exchange.com | |
Tether ERC-20 | 1.0000 (50897.6400) | ||
Tether ERC-20 | 1.1515 | cryptobox.pro | |
Perfect Money EUR | 1.0000 (4750.04) | ||
37.0465 | Zcash | 1.0000 | exwm.cc |
Wise EUR | 36.8991 (300000) | ||
Wise EUR | 1.0000 | nimlab.eu | |
Tether TRC-20 | 1.1561 (5247699.8900) | ||
Tether TRC-20 | 1.1515 | cryptobox.pro | |
Perfect Money EUR | 1.0000 (4750.04) | ||
37.0326 | Zcash | 1.0000 | kz007.org |
USD Coin Polygon | 43.0737 (318270.0000) | ||
USD Coin Polygon | 1.0101 | fury-exchange.com | |
Tether ERC-20 | 1.0000 (50897.6400) | ||
Tether ERC-20 | 1.1515 | cryptobox.pro | |
Perfect Money EUR | 1.0000 (4750.04) | ||
37.0326 | Zcash | 1.0000 | kz007.org |
USD Coin Solana | 43.0737 (318270.0000) | ||
USD Coin Solana | 1.0101 | fury-exchange.com | |
Tether ERC-20 | 1.0000 (50897.6400) | ||
Tether ERC-20 | 1.1515 | cryptobox.pro | |
Perfect Money EUR | 1.0000 (4750.04) | ||
37.0326 | Zcash | 1.0000 | kz007.org |
USD Coin Polygon | 43.0737 (318270.0000) | ||
USD Coin Polygon | 1.0101 | fury-exchange.com | |
Tether TRC-20 | 1.0000 (3897609.4500) | ||
Tether TRC-20 | 1.1515 | cryptobox.pro | |
Perfect Money EUR | 1.0000 (4750.04) | ||
37.0326 | Zcash | 1.0000 | kz007.org |
USD Coin Solana | 43.0737 (318270.0000) | ||
USD Coin Solana | 1.0101 | fury-exchange.com | |
Tether TRC-20 | 1.0000 (3897609.4500) | ||
Tether TRC-20 | 1.1515 | cryptobox.pro | |
Perfect Money EUR | 1.0000 (4750.04) | ||
36.9863 | Zcash | 1.0000 | 2rbina.net |
Cash UAH | 1821.6135 (36095700) | ||
Cash UAH | 42.7712 | ee-crypto.com | |
Tether ERC-20 | 1.0000 (671090.0000) | ||
Tether ERC-20 | 1.1515 | cryptobox.pro | |
Perfect Money EUR | 1.0000 (4750.04) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |
Colombian Peso | 40000 |
Mexican peso | 200 |