Double exchange
Ripple * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
109.8511 | Ripple | 1.0000 | blablachange.com |
Post bank RUB | 51.0838 (1576211) | ||
Post bank RUB | 76.0000 | megachange.ru | |
Webmoney USD | 1.0000 (11729.28) | ||
Webmoney USD | 73.8370 | megachange.ru | |
Webmoney BTC | 1.0000 (123.6748) | ||
110.1726 | Ripple | 1.7010 | bitcoinobmennik.com |
Tether TRC-20 | 1.0000 (7478158.9100) | ||
Tether TRC-20 | 1.0000 | obmen-bro.com | |
Webmoney USD | 1.1400 (541.72) | ||
Webmoney USD | 73.8370 | megachange.ru | |
Webmoney BTC | 1.0000 (123.6748) | ||
112.6032 | Ripple | 1.7094 | bitcoinobmennik.com |
Tether ERC-20 | 1.0000 (620567.2800) | ||
Tether ERC-20 | 1.0000 | obmen-bro.com | |
Webmoney USD | 1.1209 (541.72) | ||
Webmoney USD | 73.8370 | megachange.ru | |
Webmoney BTC | 1.0000 (123.6748) | ||
113.7238 | Ripple | 1.0000 | pocketbank.net |
Visa/MasterCard UAH | 24.9041 (612234863) | ||
Visa/MasterCard UAH | 38.3573 | e-privat.org | |
Webmoney USD | 1.0000 (1550.61) | ||
Webmoney USD | 73.8370 | megachange.ru | |
Webmoney BTC | 1.0000 (123.6748) | ||
113.7781 | Ripple | 1.0000 | pocketbank.net |
Raiffeisen bank UAH | 24.8922 (980215942) | ||
Raiffeisen bank UAH | 38.3573 | e-privat.org | |
Webmoney USD | 1.0000 (1550.61) | ||
Webmoney USD | 73.8370 | megachange.ru | |
Webmoney BTC | 1.0000 (123.6748) | ||
113.7781 | Ripple | 1.0000 | pocketbank.net |
UkrSibbank UAH | 24.8922 (982835572) | ||
UkrSibbank UAH | 38.3573 | e-privat.org | |
Webmoney USD | 1.0000 (1550.61) | ||
Webmoney USD | 73.8370 | megachange.ru | |
Webmoney BTC | 1.0000 (123.6748) | ||
113.7781 | Ripple | 1.0000 | pocketbank.net |
Monobank UAH | 24.8922 (751565092) | ||
Monobank UAH | 38.3573 | e-privat.org | |
Webmoney USD | 1.0000 (1550.61) | ||
Webmoney USD | 73.8370 | megachange.ru | |
Webmoney BTC | 1.0000 (123.6748) | ||
113.8339 | Ripple | 1.0000 | pocketbank.net |
A-Bank UAH | 24.8800 (972540927) | ||
A-Bank UAH | 38.3573 | e-privat.org | |
Webmoney USD | 1.0000 (1550.61) | ||
Webmoney USD | 73.8370 | megachange.ru | |
Webmoney BTC | 1.0000 (123.6748) | ||
113.8559 | Ripple | 1.0000 | pocketbank.net |
Oschadbank UAH | 24.8752 (978632037) | ||
Oschadbank UAH | 38.3573 | e-privat.org | |
Webmoney USD | 1.0000 (1550.61) | ||
Webmoney USD | 73.8370 | megachange.ru | |
Webmoney BTC | 1.0000 (123.6748) | ||
113.8559 | Ripple | 1.0000 | pocketbank.net |
PUMB UAH | 24.8752 (966237500) | ||
PUMB UAH | 38.3573 | e-privat.org | |
Webmoney USD | 1.0000 (1550.61) | ||
Webmoney USD | 73.8370 | megachange.ru | |
Webmoney BTC | 1.0000 (123.6748) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |