Double exchange
Wire-transfer PLN * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
551.6655 | Wire-transfer PLN | 3.9815 | pocketbank.net |
Tether TRC-20 | 1.0000 (157659.3600) | ||
Tether TRC-20 | 138.5572 | bitcoinobmennik.com | |
Monero | 1.0000 (15902.1200) | ||
554.7629 | Wire-transfer PLN | 3.9815 | pocketbank.net |
Tether TRC-20 | 1.0000 (157659.3600) | ||
Tether TRC-20 | 1.0000 | geeexchange.com | |
OmiseGO | 4.0447 (8587.0000) | ||
OmiseGO | 563.5689 | geeexchange.com | |
Monero | 1.0000 (15.9872) | ||
555.4450 | Wire-transfer PLN | 3.9815 | pocketbank.net |
Tether TRC-20 | 1.0000 (157659.3600) | ||
Tether TRC-20 | 1.0000 | geeexchange.com | |
BitTorrent | 1119263.0771 (18016721555.0000) | ||
BitTorrent | 156144451.9824 | geeexchange.com | |
Monero | 1.0000 (126.8818) | ||
555.6979 | Wire-transfer PLN | 3.9815 | pocketbank.net |
Tether TRC-20 | 1.0000 (157659.3600) | ||
Tether TRC-20 | 22.7821 | bitcoinobmennik.com | |
Dash | 1.0000 (3638.4100) | ||
Dash | 6.1263 | bitcoinobmennik.com | |
Monero | 1.0000 (15902.1200) | ||
556.3700 | Wire-transfer PLN | 3.9815 | pocketbank.net |
Tether TRC-20 | 1.0000 (157659.3600) | ||
Tether TRC-20 | 2363.6539 | bitcoinobmennik.com | |
Ethereum BEP20 | 1.0000 (2500.1900) | ||
Ethereum BEP20 | 1.0000 | bitcoinobmennik.com | |
Monero | 16.9148 (15902.1200) | ||
558.8715 | Wire-transfer PLN | 3.9815 | pocketbank.net |
Tether TRC-20 | 1.0000 (157659.3600) | ||
Tether TRC-20 | 1.0000 | bitcoinobmennik.com | |
Cardano | 2.9299 (7259.3600) | ||
Cardano | 411.2615 | bitcoinobmennik.com | |
Monero | 1.0000 (15902.1200) | ||
559.0560 | Wire-transfer PLN | 3.9815 | pocketbank.net |
Tether TRC-20 | 1.0000 (157659.3600) | ||
Tether TRC-20 | 1.0000 | fiatex.pro | |
Cash USD | 1.0133 (8843523) | ||
Cash USD | 142.2809 | bit-exchanger.me | |
Monero | 1.0000 (46721.2800) | ||
559.4014 | Wire-transfer PLN | 3.9815 | pocketbank.net |
Tether TRC-20 | 1.0000 (157659.3600) | ||
Tether TRC-20 | 24.6890 | waybit.pl | |
Avalanche | 1.0000 (2760.1100) | ||
Avalanche | 5.6908 | bitcoinobmennik.com | |
Monero | 1.0000 (15902.1200) | ||
560.2081 | Wire-transfer PLN | 3.9815 | pocketbank.net |
Tether TRC-20 | 1.0000 (157659.3600) | ||
Tether TRC-20 | 1.0028 | bitcoinobmennik.com | |
USD Coin ERC-20 | 1.0000 (99763438.4000) | ||
USD Coin ERC-20 | 140.3099 | bitcoinobmennik.com | |
Monero | 1.0000 (15902.1200) | ||
560.7405 | Wire-transfer PLN | 3.9815 | pocketbank.net |
Tether TRC-20 | 1.0000 (157659.3600) | ||
Tether TRC-20 | 9.6081 | easybit.com | |
NEO | 1.0000 (624469.9857) | ||
NEO | 14.6581 | bitcoinobmennik.com | |
Monero | 1.0000 (15902.1200) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |