Double exchange
Sberbank KZT * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
425.1940 | Exmo USDT | 1.0000 | e-obmen.net |
Sberbank RUB | 91.0090 (5164295) | ||
Sberbank RUB | 1.0000 | vipchanger.com | |
Sberbank KZT | 4.6720 (2485506) | ||
421.4782 | Exmo USDT | 66.9030 | e-obmen.net |
Litecoin | 1.0000 (1034.7400) | ||
Litecoin | 1.0000 | jetmonet.com | |
Sberbank RUB | 6035.5641 (8217963) | ||
Sberbank RUB | 1.0000 | vipchanger.com | |
Sberbank KZT | 4.6720 (2485506) | ||
421.4213 | Exmo USDT | 1.0200 | e-obmen.net |
Tether TRC-20 | 1.0000 (35515.7600) | ||
Tether TRC-20 | 1.0000 | jetmonet.com | |
Sberbank RUB | 92.0055 (8214754) | ||
Sberbank RUB | 1.0000 | vipchanger.com | |
Sberbank KZT | 4.6720 (2485506) | ||
420.1449 | Exmo USDT | 1.0200 | e-obmen.net |
Tether TRC-20 | 1.0000 (35515.7600) | ||
Tether TRC-20 | 1.0000 | satoshi.cx | |
Wire-transfer THB | 32.2420 (13384901) | ||
Wire-transfer THB | 1.0000 | vipchanger.com | |
Sberbank KZT | 13.2916 (4121309) | ||
419.6363 | Exmo USDT | 66.9030 | e-obmen.net |
Litecoin | 1.0000 (1034.7400) | ||
Litecoin | 1.0000 | satoshi.cx | |
Wire-transfer THB | 2112.2310 (13384901) | ||
Wire-transfer THB | 1.0000 | vipchanger.com | |
Sberbank KZT | 13.2916 (4121309) | ||
417.2790 | Exmo USDT | 64447.5236 | e-obmen.net |
Bitcoin | 1.0000 (11.6300) | ||
Bitcoin | 1.0000 | jetmonet.com | |
Sberbank RUB | 5756121.1433 (5831475) | ||
Sberbank RUB | 1.0000 | vipchanger.com | |
Sberbank KZT | 4.6720 (2485506) | ||
415.4092 | Exmo USDT | 64447.5236 | e-obmen.net |
Bitcoin | 1.0000 (11.6300) | ||
Bitcoin | 1.0000 | satoshi.cx | |
Wire-transfer THB | 2014211.3855 (13384901) | ||
Wire-transfer THB | 1.0000 | vipchanger.com | |
Sberbank KZT | 13.2916 (4121309) | ||
413.7519 | Exmo USDT | 1.0200 | e-obmen.net |
Advanced Cash (Volet) USD | 1.0000 (26585.95) | ||
Advanced Cash (Volet) USD | 1.0000 | 2rbina.net | |
Wire-transfer THB | 31.7514 (15980000) | ||
Wire-transfer THB | 1.0000 | vipchanger.com | |
Sberbank KZT | 13.2916 (4121309) | ||
408.7054 | Exmo USDT | 1.0277 | e-obmen.net |
Payeer USD | 1.0000 (38035.17) | ||
Payeer USD | 1.0000 | 2rbina.net | |
Wire-transfer THB | 31.6009 (15980000) | ||
Wire-transfer THB | 1.0000 | vipchanger.com | |
Sberbank KZT | 13.2916 (4121309) | ||
405.9461 | Exmo USDT | 159.3879 | e-obmen.net |
Monero | 1.0000 (133.8600) | ||
Monero | 1.0000 | satoshi.cx | |
Wire-transfer THB | 4867.9540 (13384901) | ||
Wire-transfer THB | 1.0000 | vipchanger.com | |
Sberbank KZT | 13.2916 (4121309) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |