Double exchange
Promsvyazbank RUB * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
94.0376 | Exmo USDT | 1.0200 | e-obmen.net |
Tether TRC-20 | 1.0000 (48119.4500) | ||
Tether TRC-20 | 4.8090 | coinbox.pw | |
NEAR Protocol | 1.0000 (1295369.4900) | ||
NEAR Protocol | 1.0000 | bro.exchange | |
Promsvyazbank RUB | 461.2714 (3000000) | ||
94.0240 | Exmo USDT | 66.5734 | e-obmen.net |
Litecoin | 1.0000 (1161.7900) | ||
Litecoin | 1.0000 | coinbox.pw | |
NEAR Protocol | 13.5701 (1295369.4900) | ||
NEAR Protocol | 1.0000 | bro.exchange | |
Promsvyazbank RUB | 461.2714 (3000000) | ||
93.7400 | Exmo USDT | 66.5734 | e-obmen.net |
Litecoin | 1.0000 (1161.7900) | ||
Litecoin | 1.0000 | waybit.pl | |
Uniswap | 9.0514 (2091.7700) | ||
Uniswap | 1.0000 | bro.exchange | |
Promsvyazbank RUB | 689.4612 (3000000) | ||
93.7390 | Exmo USDT | 1.0200 | e-obmen.net |
Tether TRC-20 | 1.0000 (48119.4500) | ||
Tether TRC-20 | 7.2109 | waybit.pl | |
Uniswap | 1.0000 (2091.7700) | ||
Uniswap | 1.0000 | bro.exchange | |
Promsvyazbank RUB | 689.4612 (3000000) | ||
93.6413 | Exmo USDT | 66.5734 | e-obmen.net |
Litecoin | 1.0000 (1161.7900) | ||
Litecoin | 1.0000 | bitcoinobmennik.com | |
Cardano | 190.7075 (7057.5900) | ||
Cardano | 1.0000 | bro.exchange | |
Promsvyazbank RUB | 32.6889 (13000000) | ||
93.6377 | Exmo USDT | 1.0200 | e-obmen.net |
Tether TRC-20 | 1.0000 (48119.4500) | ||
Tether TRC-20 | 1.0000 | bitcoinobmennik.com | |
Cardano | 2.9218 (7057.5900) | ||
Cardano | 1.0000 | bro.exchange | |
Promsvyazbank RUB | 32.6889 (13000000) | ||
93.6048 | Exmo USDT | 66.5734 | e-obmen.net |
Litecoin | 1.0000 (1161.7900) | ||
Litecoin | 1.0000 | waybit.pl | |
Ethereum Classic | 3.5424 (5630.3600) | ||
Ethereum Classic | 1.0000 | bro.exchange | |
Promsvyazbank RUB | 1759.1428 (3000000) | ||
93.6043 | Exmo USDT | 1.0200 | e-obmen.net |
Tether TRC-20 | 1.0000 (48119.4500) | ||
Tether TRC-20 | 18.4249 | waybit.pl | |
Ethereum Classic | 1.0000 (5630.3600) | ||
Ethereum Classic | 1.0000 | bro.exchange | |
Promsvyazbank RUB | 1759.1428 (3000000) | ||
93.6037 | Exmo USDT | 66.5734 | e-obmen.net |
Litecoin | 1.0000 (1161.7900) | ||
Litecoin | 1.0000 | bitcoinobmennik.com | |
Polkadot | 15.9663 (9729.5000) | ||
Polkadot | 1.0000 | bro.exchange | |
Promsvyazbank RUB | 390.2918 (3000000) | ||
93.5090 | Exmo USDT | 1.0200 | e-obmen.net |
Tether TRC-20 | 1.0000 (48119.4500) | ||
Tether TRC-20 | 4.0920 | bitcoinobmennik.com | |
Polkadot | 1.0000 (9729.5000) | ||
Polkadot | 1.0000 | bro.exchange | |
Promsvyazbank RUB | 390.2918 (3000000) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |