Double exchange
Visa/MasterCard MDL * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
10.4108 | Visa/MasterCard MDL | 19.2309 | pocketbank.net |
Tether TRC-20 | 1.0000 (142542.8500) | ||
Tether TRC-20 | 1.0000 | bitcoinobmennik.com | |
Ripple | 1.8472 (1051568.9200) | ||
10.4460 | Visa/MasterCard MDL | 19.2309 | pocketbank.net |
Tether TRC-20 | 1.0000 (142542.8500) | ||
Tether TRC-20 | 1.0810 | fiatex.pro | |
Neteller USD | 1.0000 (100000) | ||
Neteller USD | 1.0000 | btcbit.net | |
Ripple | 1.9901 (1015372.7433) | ||
10.4684 | Visa/MasterCard MDL | 19.2309 | pocketbank.net |
Tether TRC-20 | 1.0000 (142542.8500) | ||
Tether TRC-20 | 1.0027 | bitcoinobmennik.com | |
USD Coin ERC-20 | 1.0000 (99768426.4200) | ||
USD Coin ERC-20 | 1.0000 | bitcoinobmennik.com | |
Ripple | 1.8420 (1051568.9200) | ||
10.4802 | Visa/MasterCard MDL | 19.2309 | pocketbank.net |
Tether TRC-20 | 1.0000 (142542.8500) | ||
Tether TRC-20 | 1.0000 | geeexchange.com | |
OmiseGO | 3.6527 (8587.0000) | ||
OmiseGO | 1.9906 | geeexchange.com | |
Ripple | 1.0000 (4524.5446) | ||
10.4840 | Visa/MasterCard MDL | 19.2309 | pocketbank.net |
Tether TRC-20 | 1.0000 (142542.8500) | ||
Tether TRC-20 | 65.9657 | okpays.com | |
Litecoin | 1.0000 (69.6749) | ||
Litecoin | 1.0000 | bitcoinobmennik.com | |
Ripple | 121.0019 (1051568.9200) | ||
10.4919 | Visa/MasterCard MDL | 19.2309 | pocketbank.net |
Tether TRC-20 | 1.0000 (142542.8500) | ||
Tether TRC-20 | 23.7665 | bitcoinobmennik.com | |
Dash | 1.0000 (3638.4100) | ||
Dash | 1.0000 | bitcoinobmennik.com | |
Ripple | 43.5624 (1051568.9200) | ||
10.4940 | Visa/MasterCard MDL | 19.2309 | pocketbank.net |
Tether TRC-20 | 1.0000 (142542.8500) | ||
Tether TRC-20 | 7.8818 | waybit.pl | |
Uniswap | 1.0000 (4082.5100) | ||
Uniswap | 1.0000 | bitcoinobmennik.com | |
Ripple | 14.4439 (1051568.9200) | ||
10.4941 | Visa/MasterCard MDL | 19.2309 | pocketbank.net |
Tether TRC-20 | 1.0000 (142542.8500) | ||
Tether TRC-20 | 1.0000 | bitcoinobmennik.com | |
Cardano | 2.8223 (7057.5900) | ||
Cardano | 1.5401 | bitcoinobmennik.com | |
Ripple | 1.0000 (1051568.9200) | ||
10.5082 | Visa/MasterCard MDL | 19.2309 | pocketbank.net |
Tether TRC-20 | 1.0000 (142542.8500) | ||
Tether TRC-20 | 1.0000 | geeexchange.com | |
BitTorrent | 1082843.4819 (18016721555.0000) | ||
BitTorrent | 591688.1214 | geeexchange.com | |
Ripple | 1.0000 (33510.7620) | ||
10.5082 | Visa/MasterCard MDL | 19.2309 | pocketbank.net |
Tether TRC-20 | 1.0000 (142542.8500) | ||
Tether TRC-20 | 28.0322 | waybit.pl | |
Avalanche | 1.0000 (2760.8900) | ||
Avalanche | 1.0000 | bitcoinobmennik.com | |
Ripple | 51.3014 (1051568.9200) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |