Double exchange
CenterCredit bank KZT * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
183.0732 | IOTA | 3.2816 | exxchop.com |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 1.0000 | cashflow.best | |
USD Coin ERC-20 | 1.1452 (6516515.0000) | ||
USD Coin ERC-20 | 1.0000 | ant.exchange | |
CenterCredit bank KZT | 524.6009 (234665519) | ||
183.0238 | IOTA | 3.2816 | exxchop.com |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 1.0000 | pocketbank.net | |
Tether Polygon | 1.1443 (93839.0000) | ||
Tether Polygon | 1.0000 | ant.exchange | |
CenterCredit bank KZT | 524.8720 (234665519) | ||
183.0073 | IOTA | 3.2816 | exxchop.com |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 1.0000 | pocketbank.net | |
Tether Toncoin | 1.1443 (999871.6400) | ||
Tether Toncoin | 1.0000 | ant.exchange | |
CenterCredit bank KZT | 524.8247 (234665519) | ||
183.0034 | IOTA | 3.2816 | exxchop.com |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 1.0000 | pocketbank.net | |
Tether Arbitrum | 1.1443 (208092.2900) | ||
Tether Arbitrum | 1.0000 | ant.exchange | |
CenterCredit bank KZT | 524.8133 (234665519) | ||
182.7259 | IOTA | 3.2816 | exxchop.com |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 1.0000 | pocketbank.net | |
Tether Solana | 1.1443 (106775.6100) | ||
Tether Solana | 1.0000 | ant.exchange | |
CenterCredit bank KZT | 524.0177 (234665519) | ||
179.9052 | IOTA | 3.2816 | exxchop.com |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 294.1943 | alfa.cash | |
Monero | 1.0000 (59.1317) | ||
Monero | 1.0000 | ant.exchange | |
CenterCredit bank KZT | 173685.5161 (234665519) | ||
178.9572 | IOTA | 3.2816 | exxchop.com |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 1.0000 | masxcrypto.com | |
Tether TRC-20 | 1.1190 (9722370.3000) | ||
Tether TRC-20 | 1.0000 | ant.exchange | |
CenterCredit bank KZT | 524.8133 (234665519) | ||
177.0680 | IOTA | 3.3916 | exxchop.com |
Wise EUR | 1.0000 (160460.31) | ||
Wise EUR | 1.0000 | pocketbank.net | |
Tether TRC-20 | 1.1443 (1335632.9100) | ||
Tether TRC-20 | 1.0000 | ant.exchange | |
CenterCredit bank KZT | 524.8133 (234665519) | ||
176.1128 | IOTA | 3.3916 | exxchop.com |
Wise EUR | 1.0000 (160460.31) | ||
Wise EUR | 1.0000 | dvizh.com | |
Tether Polygon | 1.1380 (5284006.6300) | ||
Tether Polygon | 1.0000 | ant.exchange | |
CenterCredit bank KZT | 524.8720 (234665519) | ||
176.1072 | IOTA | 3.2816 | exxchop.com |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 99.4842 | btcbit.net | |
Litecoin | 1.0000 (5290.4454) | ||
Litecoin | 1.0000 | ant.exchange | |
CenterCredit bank KZT | 57493.2646 (234665519) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |
Colombian Peso | 40000 |
Mexican peso | 200 |