Double exchange
Visa/MasterCard CAD * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
1.5195 | Visa/MasterCard CAD | 93167.7018 | fastchange.me |
Bitcoin | 1.0000 (130.5277) | ||
Bitcoin | 1.0000 | satoshi.cx | |
Tether TRC-20 | 61935.0736 (1074636.0000) | ||
Tether TRC-20 | 1.0101 | 24bestex.com | |
USD Coin | 1.0000 (387204.0000) | ||
1.5198 | Visa/MasterCard CAD | 93167.7018 | fastchange.me |
Bitcoin | 1.0000 (130.5277) | ||
Bitcoin | 1.0000 | easybit.com | |
NEO | 5822.1160 (559447.1310) | ||
NEO | 1.0000 | 24bestex.com | |
USD Coin | 10.5290 (200991.0000) | ||
1.5246 | Visa/MasterCard CAD | 1.0000 | fastchange.me |
TRON | 4.1867 (5331652.9850) | ||
TRON | 67.2074 | easybit.com | |
NEO | 1.0000 (558509.6927) | ||
NEO | 1.0000 | 24bestex.com | |
USD Coin | 10.5290 (200991.0000) | ||
1.5263 | Visa/MasterCard CAD | 93167.7018 | fastchange.me |
Bitcoin | 1.0000 (130.5277) | ||
Bitcoin | 1.0000 | easybit.com | |
Tether BEP20 | 62288.3905 (5985291.4483) | ||
Tether BEP20 | 1.0204 | btctenge.com | |
USD Coin | 1.0000 (1650301.1600) | ||
1.5304 | Visa/MasterCard CAD | 93167.7018 | fastchange.me |
Bitcoin | 1.0000 (130.5277) | ||
Bitcoin | 1.0000 | bitcoinobmennik.com | |
Tether ERC-20 | 62180.7167 (570775.6300) | ||
Tether ERC-20 | 1.0214 | btctenge.com | |
USD Coin | 1.0000 (1650301.1600) | ||
1.5494 | Visa/MasterCard CAD | 93167.7018 | fastchange.me |
Bitcoin | 1.0000 (130.5277) | ||
Bitcoin | 1.0000 | convertex24.io | |
Zcash | 1726.8235 (3352.2233) | ||
Zcash | 1.0000 | coinguru.pw | |
USD Coin | 34.8220 (864217.1728) | ||
1.5507 | Visa/MasterCard CAD | 93167.7018 | fastchange.me |
Bitcoin | 1.0000 (130.5277) | ||
Bitcoin | 1.0000 | coinguru.pw | |
USD Coin | 60079.3867 (864217.1728) | ||
1.5543 | Visa/MasterCard CAD | 93167.7018 | fastchange.me |
Bitcoin | 1.0000 (130.5277) | ||
Bitcoin | 1.0000 | bitcoinobmennik.com | |
Ethereum | 25.5635 (2531.1900) | ||
Ethereum | 1.0000 | coinguru.pw | |
USD Coin | 2344.7744 (864217.1728) | ||
1.5581 | Visa/MasterCard CAD | 1.0000 | fastchange.me |
TRON | 4.1867 (5331652.9850) | ||
TRON | 391919.3497 | waybit.pl | |
Bitcoin | 1.0000 (25.1800) | ||
Bitcoin | 1.0000 | coinguru.pw | |
USD Coin | 60079.3867 (864217.1728) | ||
1.5628 | Visa/MasterCard CAD | 93167.7018 | fastchange.me |
Bitcoin | 1.0000 (130.5277) | ||
Bitcoin | 1.0000 | satoshi.cx | |
Visa/MasterCard USD | 61725.5424 (1935847) | ||
Visa/MasterCard USD | 1.0354 | btcbit.net | |
USD Coin | 1.0000 (546926.2743) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |