Double exchange
Advanced Cash (Volet) TRY * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
29.1464 | Advanced Cash (Volet) TRY | 33.8390 | armchange.ru |
Perfect Money USD | 1.0000 (114.19) | ||
Perfect Money USD | 1.0000 | exwm.cc | |
Webmoney USD | 1.1610 (658.10) | ||
29.5106 | Advanced Cash (Volet) TRY | 35.9728 | cryptofiat.finance |
Tether TRC-20 | 1.0000 (10467550.2372) | ||
Tether TRC-20 | 1.0000 | satoshi.cx | |
Wire-transfer THB | 33.1465 (13384901) | ||
Wire-transfer THB | 27.1920 | vipchanger.com | |
Webmoney USD | 1.0000 (161501.34) | ||
29.8392 | Advanced Cash (Volet) TRY | 33.8390 | armchange.ru |
Perfect Money USD | 1.0000 (114.19) | ||
Perfect Money USD | 1.0407 | okpays.com | |
Tether TRC-20 | 1.0000 (10000.0000) | ||
Tether TRC-20 | 1.0000 | obmen-bro.com | |
Webmoney USD | 1.1802 (584.48) | ||
30.1492 | Advanced Cash (Volet) TRY | 35.9728 | cryptofiat.finance |
Tether TRC-20 | 1.0000 (10467550.2372) | ||
Tether TRC-20 | 1.0000 | okpays.com | |
Perfect Money USD | 1.0277 (887.28) | ||
Perfect Money USD | 1.0000 | exwm.cc | |
Webmoney USD | 1.1610 (658.10) | ||
30.2047 | Advanced Cash (Volet) TRY | 35.9728 | cryptofiat.finance |
Tether TRC-20 | 1.0000 (10467550.2372) | ||
Tether TRC-20 | 1.0000 | jetmonet.com | |
VTB24 RUB | 95.3995 (7587345) | ||
VTB24 RUB | 80.1025 | wm-sha.ru | |
Webmoney USD | 1.0000 (495.74) | ||
30.4803 | Advanced Cash (Volet) TRY | 35.9728 | cryptofiat.finance |
Tether TRC-20 | 1.0000 (10467550.2372) | ||
Tether TRC-20 | 1.0000 | obmen-bro.com | |
Webmoney USD | 1.1802 (584.48) | ||
30.5249 | Advanced Cash (Volet) TRY | 35.9728 | cryptofiat.finance |
Tether TRC-20 | 1.0000 (10467550.2372) | ||
Tether TRC-20 | 1.0000 | fiatex.pro | |
Sense Bank UAH | 42.3504 (9257408) | ||
Sense Bank UAH | 35.9367 | vipchanger.com | |
Webmoney USD | 1.0000 (20409.27) | ||
30.5249 | Advanced Cash (Volet) TRY | 35.9728 | cryptofiat.finance |
Tether TRC-20 | 1.0000 (10467550.2372) | ||
Tether TRC-20 | 1.0000 | fiatex.pro | |
Raiffeisen bank UAH | 42.3504 (8979022) | ||
Raiffeisen bank UAH | 35.9367 | vipchanger.com | |
Webmoney USD | 1.0000 (20409.27) | ||
30.5249 | Advanced Cash (Volet) TRY | 35.9728 | cryptofiat.finance |
Tether TRC-20 | 1.0000 (10467550.2372) | ||
Tether TRC-20 | 1.0000 | fiatex.pro | |
UkrSibbank UAH | 42.3504 (83952958) | ||
UkrSibbank UAH | 35.9367 | vipchanger.com | |
Webmoney USD | 1.0000 (20409.27) | ||
30.5249 | Advanced Cash (Volet) TRY | 35.9728 | cryptofiat.finance |
Tether TRC-20 | 1.0000 (10467550.2372) | ||
Tether TRC-20 | 1.0000 | fiatex.pro | |
PUMB UAH | 42.3504 (75775486) | ||
PUMB UAH | 35.9367 | vipchanger.com | |
Webmoney USD | 1.0000 (20409.27) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |