Double exchange
Payoneer USD * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
7075973.2899 | Ethereum BEP20 | 1.0000 | geeexchange.com |
BitTorrent | 2634890787.9053 (18016721555.0000) | ||
BitTorrent | 372.3715 | kz007.org | |
Payoneer USD | 1.0000 (77020) | ||
6997630.8701 | Ethereum BEP20 | 1.0000 | bitcoinobmennik.com |
TRON | 15112.4050 (99222113.1000) | ||
TRON | 1.0000 | geeexchange.com | |
BitTorrent | 172422.4770 (18016721555.0000) | ||
BitTorrent | 372.3715 | kz007.org | |
Payoneer USD | 1.0000 (77020) | ||
6992783.3622 | Ethereum BEP20 | 1.0000 | bitcoinobmennik.com |
Solana | 17.1044 (95615.7400) | ||
Solana | 1.0000 | geeexchange.com | |
BitTorrent | 152236455.5176 (18016721555.0000) | ||
BitTorrent | 372.3715 | kz007.org | |
Payoneer USD | 1.0000 (77020) | ||
6987202.6947 | Ethereum BEP20 | 1.0000 | bitcoinobmennik.com |
Monero | 16.8718 (15902.1200) | ||
Monero | 1.0000 | geeexchange.com | |
BitTorrent | 154212066.7752 (18016721555.0000) | ||
BitTorrent | 372.3715 | kz007.org | |
Payoneer USD | 1.0000 (77020) | ||
6985879.8585 | Ethereum BEP20 | 1.0000 | bitcoinobmennik.com |
Dogecoin | 22393.9755 (620769.3400) | ||
Dogecoin | 1.0000 | geeexchange.com | |
BitTorrent | 116162.6064 (18016721555.0000) | ||
BitTorrent | 372.3715 | kz007.org | |
Payoneer USD | 1.0000 (77020) | ||
6984607.4106 | Ethereum BEP20 | 1.0000 | bitcoinobmennik.com |
Dash | 102.3671 (3638.4100) | ||
Dash | 1.0000 | geeexchange.com | |
BitTorrent | 25407271.8521 (10341365811.8240) | ||
BitTorrent | 372.3715 | kz007.org | |
Payoneer USD | 1.0000 (77020) | ||
6983853.0646 | Ethereum BEP20 | 1.0000 | bitcoinobmennik.com |
Zcash | 91.7647 (1259.2800) | ||
Zcash | 1.0000 | geeexchange.com | |
BitTorrent | 28339741.1144 (18016721555.0000) | ||
BitTorrent | 372.3715 | kz007.org | |
Payoneer USD | 1.0000 (77020) | ||
6970099.2497 | Ethereum BEP20 | 1.0000 | bitcoinobmennik.com |
Tether ERC-20 | 2318.9064 (568569.5500) | ||
Tether ERC-20 | 1.0000 | geeexchange.com | |
BitTorrent | 1119263.0771 (18016721555.0000) | ||
BitTorrent | 372.3715 | kz007.org | |
Payoneer USD | 1.0000 (77020) | ||
6970099.2497 | Ethereum BEP20 | 1.0000 | bitcoinobmennik.com |
Tether TRC-20 | 2318.9064 (7242881.1400) | ||
Tether TRC-20 | 1.0000 | geeexchange.com | |
BitTorrent | 1119263.0771 (18016721555.0000) | ||
BitTorrent | 372.3715 | kz007.org | |
Payoneer USD | 1.0000 (77020) | ||
6939794.5225 | Ethereum BEP20 | 1.0000 | bitcoinobmennik.com |
Ripple | 4431.1842 (1050720.7700) | ||
Ripple | 1.0000 | geeexchange.com | |
BitTorrent | 583180.8337 (18016721555.0000) | ||
BitTorrent | 372.3715 | kz007.org | |
Payoneer USD | 1.0000 (77020) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |