Double exchange
Visa/MasterCard CZK * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
10.4938 | Visa/MasterCard CZK | 63398.1403 | fastchange.me |
Ethereum | 1.0000 (1041.8984) | ||
Ethereum | 1.0000 | exxchop.com | |
Visa/MasterCard EUR | 3070.6462 (50327.26) | ||
Visa/MasterCard EUR | 1.0000 | zombie.cash | |
Ripple | 1.9675 (161825.0900) | ||
12.7814 | Visa/MasterCard CZK | 24.0223 | pocketbank.net |
Tether TRC-20 | 1.0000 (149403.7100) | ||
Tether TRC-20 | 1.0000 | e-scrooge.is | |
ICON | 7.1922 (942000.0000) | ||
ICON | 3.8267 | e-scrooge.is | |
Ripple | 1.0000 (586234.0000) | ||
12.8064 | Visa/MasterCard CZK | 24.0223 | pocketbank.net |
Tether TRC-20 | 1.0000 (149403.7100) | ||
Tether TRC-20 | 1.0000 | bitcoinobmennik.com | |
Ripple | 1.8758 (1051188.4800) | ||
12.8111 | Visa/MasterCard CZK | 24.0223 | pocketbank.net |
Tether TRC-20 | 1.0000 (149403.7100) | ||
Tether TRC-20 | 1.0810 | fiatex.pro | |
Neteller USD | 1.0000 (100000) | ||
Neteller USD | 1.0000 | btcbit.net | |
Ripple | 2.0270 (1034211.7238) | ||
12.8364 | Visa/MasterCard CZK | 24.0223 | pocketbank.net |
Tether TRC-20 | 1.0000 (149403.7100) | ||
Tether TRC-20 | 1.0025 | bitcoinobmennik.com | |
Tether Solana | 1.0000 (9896263.8700) | ||
Tether Solana | 1.0000 | geeexchange.com | |
Ripple | 1.8761 (1871024.2322) | ||
12.8365 | Visa/MasterCard CZK | 24.0223 | pocketbank.net |
Tether TRC-20 | 1.0000 (149403.7100) | ||
Tether TRC-20 | 1.0032 | bitcoinobmennik.com | |
USD Coin Polygon | 1.0000 (99863939.7700) | ||
USD Coin Polygon | 1.0000 | geeexchange.com | |
Ripple | 1.8774 (1871774.7983) | ||
12.8705 | Visa/MasterCard CZK | 24.0223 | pocketbank.net |
Tether TRC-20 | 1.0000 (149403.7100) | ||
Tether TRC-20 | 1.0020 | easybit.com | |
Tether BEP20 | 1.0000 (5988036.9260) | ||
Tether BEP20 | 1.0000 | bitcoinobmennik.com | |
Ripple | 1.8702 (1051188.4800) | ||
12.8769 | Visa/MasterCard CZK | 24.0223 | pocketbank.net |
Tether TRC-20 | 1.0000 (149403.7100) | ||
Tether TRC-20 | 1.0025 | waybit.pl | |
Tether ERC-20 | 1.0000 (984423.2500) | ||
Tether ERC-20 | 1.0000 | bitcoinobmennik.com | |
Ripple | 1.8702 (1051188.4800) | ||
12.8769 | Visa/MasterCard CZK | 24.0223 | pocketbank.net |
Tether TRC-20 | 1.0000 (149403.7100) | ||
Tether TRC-20 | 1.0032 | bitcoinobmennik.com | |
USD Coin ERC-20 | 1.0000 (99768426.4200) | ||
USD Coin ERC-20 | 1.0000 | bitcoinobmennik.com | |
Ripple | 1.8715 (1051188.4800) | ||
12.8891 | Visa/MasterCard CZK | 24.0223 | pocketbank.net |
Tether TRC-20 | 1.0000 (149403.7100) | ||
Tether TRC-20 | 2441.5255 | bitcoinobmennik.com | |
Ethereum | 1.0000 (2533.1900) | ||
Ethereum | 1.0000 | bitcoinobmennik.com | |
Ripple | 4550.4301 (1051188.4800) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |