Double exchange
Wire-transfer ILS * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
8.3443 (3.1395 + 5.2048) | Tether Polygon | 1.0000 | n-obmen.net |
Cash RUB | 77.2102 (231004725) | ||
Cash RUB | 58.5327 | fastwm.biz | |
Ripple | 1.0000 (100000000.0000) | ||
Ripple | 1.0000 | kz007.org | |
Wire-transfer ILS | 6.3258 (11322306) | ||
7.9091 (3.1395 + 4.7696) | Tether Polygon | 1.0000 | x-capital.expert |
Alpha-Click RUB | 75.2300 (508666) | ||
Alpha-Click RUB | 60.1699 | fastwm.biz | |
Ripple | 1.0000 (100000000.0000) | ||
Ripple | 1.0000 | kz007.org | |
Wire-transfer ILS | 6.3258 (11322306) | ||
7.9052 (3.1395 + 4.7657) | Tether Polygon | 1.0000 | x-capital.expert |
Raiffeisen RUB | 75.2300 (2246274) | ||
Raiffeisen RUB | 60.1993 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | kz007.org | |
Wire-transfer ILS | 6.3258 (11322306) | ||
7.8921 (3.1395 + 4.7526) | Tether Polygon | 1.0000 | x-capital.expert |
VTB24 RUB | 75.2300 (12621405) | ||
VTB24 RUB | 60.2994 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | kz007.org | |
Wire-transfer ILS | 6.3258 (11322306) | ||
7.6402 (3.1395 + 4.5007) | Tether Polygon | 1.0000 | obmen-bro.org |
Sberbank RUB | 71.8000 (203652) | ||
Sberbank RUB | 59.4479 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | kz007.org | |
Wire-transfer ILS | 6.3258 (11322306) | ||
7.6044 (3.1395 + 4.4649) | Tether Polygon | 1.0000 | obmen-bro.org |
Tinkoff CS RUB | 71.8000 (66743) | ||
Tinkoff CS RUB | 59.7277 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | kz007.org | |
Wire-transfer ILS | 6.3258 (11322306) | ||
7.5309 (3.1395 + 4.3914) | Tether Polygon | 1.0000 | obmen-bro.org |
Fast payment system RUB | 71.8000 (203652) | ||
Fast payment system RUB | 60.3103 | fastwm.biz | |
Ripple | 1.0000 (60000000.0000) | ||
Ripple | 1.0000 | kz007.org | |
Wire-transfer ILS | 6.3258 (11322306) | ||
5.4262 (3.1395 + 2.2867) | Tether Polygon | 1.0000 | n-obmen.net |
Cash RUB | 77.2102 (231004725) | ||
Cash RUB | 11.7625 | fastwm.biz | |
TRON | 1.0000 (100000000.0000) | ||
TRON | 1.2097 | kz007.org | |
Wire-transfer ILS | 1.0000 (11322306) | ||
5.3373 (3.1395 + 2.1978) | Tether Polygon | 1.0000 | kz007.org |
BitTorrent | 1702535.0115 (5150000000.0000) | ||
BitTorrent | 99999999999.9999 | exchange.express | |
Bitcoin | 1.0000 (41.2300) | ||
Bitcoin | 1.0000 | kz007.org | |
Wire-transfer ILS | 313492.5376 (11322306) | ||
5.3269 (3.1395 + 2.1874) | Tether Polygon | 1.0000 | x-capital.expert |
VTB24 RUB | 75.2300 (12621405) | ||
VTB24 RUB | 11.6745 | fastwm.biz | |
TRON | 1.0000 (60000000.0000) | ||
TRON | 1.2097 | kz007.org | |
Wire-transfer ILS | 1.0000 (11322306) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |
Colombian Peso | 40000 |
Mexican peso | 200 |