Double exchange
Visa/MasterCard UZS * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
7838.8738 | Visa/MasterCard UZS | 4510873.5274 | laslobit.cc |
Bitcoin Cash ABC | 1.0000 (52.5236) | ||
Bitcoin Cash ABC | 1.0000 | exxchop.com | |
Wise EUR | 553.9557 (160460.31) | ||
Wise EUR | 1.0000 | exchangefor.me | |
Tether ERC-20 | 1.0388 (367379.7659) | ||
7866.3877 | Visa/MasterCard UZS | 4510873.5274 | laslobit.cc |
Bitcoin Cash ABC | 1.0000 (52.5236) | ||
Bitcoin Cash ABC | 1.0000 | exxchop.com | |
Wise USD | 595.1697 (155456.03) | ||
Wise USD | 1.0379 | obmenoff.cc | |
Tether ERC-20 | 1.0000 (989878.0000) | ||
8054.4235 | Visa/MasterCard UZS | 4510873.5274 | laslobit.cc |
Bitcoin Cash ABC | 1.0000 (52.5236) | ||
Bitcoin Cash ABC | 1.0000 | exxchop.com | |
SEPA EUR | 553.9557 (163503.28) | ||
SEPA EUR | 1.0000 | exchangefor.me | |
Tether ERC-20 | 1.0110 (367379.7659) | ||
8114.8600 | Visa/MasterCard UZS | 4510873.5274 | laslobit.cc |
Bitcoin Cash ABC | 1.0000 (52.5236) | ||
Bitcoin Cash ABC | 1.0000 | exxchop.com | |
Revolut USD | 591.3432 (102669.38) | ||
Revolut USD | 1.0638 | satoshi.cx | |
Tether ERC-20 | 1.0000 (1998651.0000) | ||
8944.1674 | Visa/MasterCard UZS | 4510873.5274 | laslobit.cc |
Bitcoin Cash ABC | 1.0000 (52.5236) | ||
Bitcoin Cash ABC | 1.0000 | exxchop.com | |
Jysan Bank KZT | 271015.8656 (114204469) | ||
Jysan Bank KZT | 537.3707 | mine.exchange | |
Tether ERC-20 | 1.0000 (5766321.0000) | ||
13737.0160 | Visa/MasterCard UZS | 13654.9667 | laslobit.cc |
Tether BEP20 | 1.0000 (17184.0503) | ||
Tether BEP20 | 1.0035 | bitcoinobmennik.com | |
Tether Arbitrum | 1.0000 (7751878.6500) | ||
Tether Arbitrum | 1.0025 | bitcoinobmennik.com | |
Tether ERC-20 | 1.0000 (570775.6300) | ||
13784.9756 | Visa/MasterCard UZS | 13654.9667 | laslobit.cc |
Tether BEP20 | 1.0000 (17184.0503) | ||
Tether BEP20 | 1.0035 | bitcoinobmennik.com | |
Tether Solana | 1.0000 (9895266.3700) | ||
Tether Solana | 1.0060 | bitcoinobmennik.com | |
Tether ERC-20 | 1.0000 (570775.6300) | ||
13790.4854 | Visa/MasterCard UZS | 13654.9667 | laslobit.cc |
Tether BEP20 | 1.0000 (17184.0503) | ||
Tether BEP20 | 1.0049 | bitcoinobmennik.com | |
USD Coin ERC-20 | 1.0000 (99768426.4200) | ||
USD Coin ERC-20 | 1.0050 | satoshi.cx | |
Tether ERC-20 | 1.0000 (1998651.0000) | ||
13794.5308 | Visa/MasterCard UZS | 13654.9667 | laslobit.cc |
Tether BEP20 | 1.0000 (17184.0503) | ||
Tether BEP20 | 63006.1561 | bitcoinobmennik.com | |
Bitcoin | 1.0000 (1125.5300) | ||
Bitcoin | 1.0000 | bitcoinobmennik.com | |
Tether ERC-20 | 62368.7008 (570775.6300) | ||
13822.7276 | Visa/MasterCard UZS | 4510873.5274 | laslobit.cc |
Bitcoin Cash ABC | 1.0000 (52.5236) | ||
Bitcoin Cash ABC | 1.0000 | 1wm.io | |
Cash USD | 331.2325 (791593.87) | ||
Cash USD | 1.0150 | jetmonet.com | |
Tether ERC-20 | 1.0000 (328123.0000) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |