Double exchange
Neteller PLN * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
72.4666 (277.5686 - 205.1020) | Neteller PLN | 1.1516 | btcbit.net |
OmiseGO | 1.0000 (2009759.3916) | ||
OmiseGO | 1.0000 | exxchop.com | |
SEPA EUR | 1.0030 (163503.28) | ||
SEPA EUR | 63.1157 | btcbit.net | |
Litecoin | 1.0000 (8338.8925) | ||
76.7940 (277.5686 - 200.7746) | Neteller PLN | 1.1516 | btcbit.net |
OmiseGO | 1.0000 (2009759.3916) | ||
OmiseGO | 1.0000 | exxchop.com | |
Jysan Bank KZT | 500.9542 (114204469) | ||
Jysan Bank KZT | 33405.9557 | mine.exchange | |
Litecoin | 1.0000 (1000.0000) | ||
77.8536 (277.5686 - 199.7150) | Neteller PLN | 1.1516 | btcbit.net |
OmiseGO | 1.0000 (2009759.3916) | ||
OmiseGO | 1.0000 | exxchop.com | |
Monobank UAH | 44.5543 (76475626) | ||
Monobank UAH | 3012.0800 | receive-money.biz | |
Litecoin | 1.0000 (1000.0000) | ||
155.9177 (277.5686 - 121.6509) | Neteller PLN | 1.0000 | btcbit.net |
Basic Attention Token | 1.3658 (3161355.5892) | ||
Basic Attention Token | 3.3740 | exxchop.com | |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 63.1157 | btcbit.net | |
Litecoin | 1.0000 (8338.8925) | ||
157.4929 (277.5686 - 120.0757) | Neteller PLN | 1382.2882 | btcbit.net |
Bitcoin Cash ABC | 1.0000 (1674.4809) | ||
Bitcoin Cash ABC | 1.0000 | exxchop.com | |
SEPA EUR | 553.9557 (163503.28) | ||
SEPA EUR | 63.1157 | btcbit.net | |
Litecoin | 1.0000 (8338.8925) | ||
167.7938 (277.5686 - 109.7748) | Neteller PLN | 1.0000 | btcbit.net |
Basic Attention Token | 1.3658 (3161355.5892) | ||
Basic Attention Token | 1.0000 | exxchop.com | |
Jysan Bank KZT | 145.7676 (114204469) | ||
Jysan Bank KZT | 33405.9557 | mine.exchange | |
Litecoin | 1.0000 (1000.0000) | ||
170.3836 (277.5686 - 107.1850) | Neteller PLN | 1382.2882 | btcbit.net |
Bitcoin Cash ABC | 1.0000 (1674.4809) | ||
Bitcoin Cash ABC | 1.0000 | exxchop.com | |
Jysan Bank KZT | 271015.8656 (114204469) | ||
Jysan Bank KZT | 33405.9557 | mine.exchange | |
Litecoin | 1.0000 (1000.0000) | ||
172.0494 (277.5686 - 105.5192) | Neteller PLN | 46.2766 | btcbit.net |
Chainlink | 1.0000 (50016.9557) | ||
Chainlink | 1.0000 | exxchop.com | |
SEPA EUR | 16.9764 (163503.28) | ||
SEPA EUR | 63.1157 | btcbit.net | |
Litecoin | 1.0000 (8338.8925) | ||
277.8587 | Neteller PLN | 1.0000 | btcbit.net |
Basic Attention Token | 1.3658 (3161355.5892) | ||
Basic Attention Token | 5.6876 | 1wm.io | |
Cash USD | 1.0000 (791593.87) | ||
Cash USD | 66.7240 | jetmonet.com | |
Litecoin | 1.0000 (4530.0000) | ||
278.7246 | Neteller PLN | 4.2311 | btcbit.net |
Tether TRC-20 | 1.0000 (547045.9518) | ||
Tether TRC-20 | 65.8752 | okpays.com | |
Litecoin | 1.0000 (69.6749) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |