Double exchange
Skrill PLN * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
1.4432 | Skrill PLN | 1.0000 | btcbit.net |
OmiseGO | 1.2488 (3051161.8824) | ||
OmiseGO | 1.0000 | exxchop.com | |
SEPA EUR | 1.0030 (163503.28) | ||
SEPA EUR | 1.0000 | ee-crypto.com | |
Tether ERC-20 | 1.1522 (670087.2000) | ||
1.4332 | Skrill PLN | 1.0000 | btcbit.net |
OmiseGO | 1.2488 (3051161.8824) | ||
OmiseGO | 1.0000 | exxchop.com | |
Wise EUR | 1.0239 (160460.31) | ||
Wise EUR | 1.0000 | exchangemafia.com | |
Tether ERC-20 | 1.1209 (100000.0000) | ||
1.3675 | Skrill PLN | 1.0000 | btcbit.net |
OmiseGO | 1.2488 (3051161.8824) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut EUR | 1.0239 (186952.19) | ||
Revolut EUR | 1.0000 | payex24.com | |
Tether ERC-20 | 1.0695 (1568497.6600) | ||
1.2838 | Skrill PLN | 1.0000 | btcbit.net |
OmiseGO | 1.2488 (3051161.8824) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut USD | 1.0930 (102669.38) | ||
Revolut USD | 1.0632 | obmenoff.cc | |
Tether ERC-20 | 1.0000 (1980374.0608) | ||
1.2710 | Skrill PLN | 1.0000 | btcbit.net |
OmiseGO | 1.2488 (3051161.8824) | ||
OmiseGO | 1.0000 | exxchop.com | |
Monobank UAH | 44.5543 (76475626) | ||
Monobank UAH | 43.7769 | ee-crypto.com | |
Tether ERC-20 | 1.0000 (670087.2000) | ||
1.1248 | Skrill PLN | 1.0000 | btcbit.net |
OmiseGO | 1.2488 (3051161.8824) | ||
OmiseGO | 1.0000 | exxchop.com | |
Jysan Bank KZT | 500.9542 (114204469) | ||
Jysan Bank KZT | 556.1706 | ecash.expert | |
Tether ERC-20 | 1.0000 (877501.2400) | ||
2.0107 | Skrill PLN | 1.0000 | btcbit.net |
Basic Attention Token | 1.4564 (3558465.5896) | ||
Basic Attention Token | 3.3740 | exxchop.com | |
SEPA EUR | 1.0000 (163503.28) | ||
SEPA EUR | 1.0000 | ee-crypto.com | |
Tether ERC-20 | 1.1522 (670087.2000) | ||
2.0368 | Skrill PLN | 1.0000 | btcbit.net |
Basic Attention Token | 1.4564 (3558465.5896) | ||
Basic Attention Token | 3.3250 | exxchop.com | |
Wise EUR | 1.0000 (160460.31) | ||
Wise EUR | 1.0000 | exchangemafia.com | |
Tether ERC-20 | 1.1209 (100000.0000) | ||
2.1347 | Skrill PLN | 1.0000 | btcbit.net |
Basic Attention Token | 1.4564 (3558465.5896) | ||
Basic Attention Token | 3.3250 | exxchop.com | |
Revolut EUR | 1.0000 (186952.19) | ||
Revolut EUR | 1.0000 | payex24.com | |
Tether ERC-20 | 1.0695 (1568497.6600) | ||
2.2231 | Skrill PLN | 1.0000 | btcbit.net |
Basic Attention Token | 1.4564 (3558465.5896) | ||
Basic Attention Token | 3.1465 | exxchop.com | |
Wise USD | 1.0000 (155456.03) | ||
Wise USD | 1.0290 | exchangemafia.com | |
Tether ERC-20 | 1.0000 (100000.0000) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |
Colombian Peso | 40000 |
Mexican peso | 200 |