Double exchange
Wise USD * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
4.4778 | Wise USD | 1.0851 | obmenoff.cc |
Visa/MasterCard USD | 1.0000 (924003.93) | ||
Visa/MasterCard USD | 1.0000 | btcbit.net | |
OmiseGO | 4.4454 (2517623.3635) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut USD | 1.0930 (102669.38) | ||
4.3884 | Wise USD | 1.0388 | obmenoff.cc |
Tether ERC-20 | 1.0000 (989878.0000) | ||
Tether ERC-20 | 1.0000 | prostocash.com | |
OmiseGO | 4.1708 (559739.5152) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut USD | 1.0930 (102669.38) | ||
4.2854 | Wise USD | 1.0638 | xchange-24.com |
Tether TRC-20 | 1.0000 (1000.0000) | ||
Tether TRC-20 | 1.0000 | prostocash.com | |
OmiseGO | 4.1709 (559739.5152) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut USD | 1.0930 (102669.38) | ||
3.4881 | Wise USD | 1.2500 | xchange-24.com |
Advanced Cash (Volet) USD | 1.0000 (1000) | ||
Advanced Cash (Volet) USD | 1.0000 | prostocash.com | |
OmiseGO | 3.9891 (559739.5152) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut USD | 1.0930 (102669.38) | ||
3.4036 | Wise USD | 1.0000 | xchange-24.com |
Alpha-Click RUB | 76.0000 (200000) | ||
Alpha-Click RUB | 24.4058 | prostocash.com | |
OmiseGO | 1.0000 (559739.5152) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut USD | 1.0930 (102669.38) | ||
3.4036 | Wise USD | 1.0000 | xchange-24.com |
VTB24 RUB | 76.0000 (50000) | ||
VTB24 RUB | 24.4058 | prostocash.com | |
OmiseGO | 1.0000 (559739.5152) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut USD | 1.0930 (102669.38) | ||
3.4036 | Wise USD | 1.0000 | xchange-24.com |
Tinkoff CS RUB | 76.0000 (200000) | ||
Tinkoff CS RUB | 24.4058 | prostocash.com | |
OmiseGO | 1.0000 (559739.5152) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut USD | 1.0930 (102669.38) | ||
3.4036 | Wise USD | 1.0000 | xchange-24.com |
Sberbank RUB | 76.0000 (200000) | ||
Sberbank RUB | 24.4058 | prostocash.com | |
OmiseGO | 1.0000 (559739.5152) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut USD | 1.0930 (102669.38) | ||
3.4036 | Wise USD | 1.0000 | xchange-24.com |
Visa/MasterCard RUB | 76.0000 (100000) | ||
Visa/MasterCard RUB | 24.4058 | prostocash.com | |
OmiseGO | 1.0000 (559739.5152) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut USD | 1.0930 (102669.38) | ||
3.3692 | Wise USD | 1.2500 | xchange-24.com |
Perfect Money USD | 1.0000 (1000) | ||
Perfect Money USD | 1.0000 | prostocash.com | |
OmiseGO | 3.8531 (559739.5152) | ||
OmiseGO | 1.0000 | exxchop.com | |
Revolut USD | 1.0930 (102669.38) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |