Double exchange
Bereke Bank KZT * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
198.8004 | Bereke Bank KZT | 2019.9382 | ecash.expert |
Polkadot | 1.0000 (148004.5800) | ||
Polkadot | 1.0000 | fastwm.biz | |
Sberbank RUB | 884.2920 (60000000) | ||
Sberbank RUB | 87.0312 | 24paybanks.me | |
Piastrix USD | 1.0000 (500000) | ||
199.1459 | Bereke Bank KZT | 2019.9382 | ecash.expert |
Polkadot | 1.0000 (148004.5800) | ||
Polkadot | 1.0000 | fastwm.biz | |
Tinkoff CS RUB | 882.7581 (60000000) | ||
Tinkoff CS RUB | 87.0312 | 24paybanks.me | |
Piastrix USD | 1.0000 (500000) | ||
199.6437 | Bereke Bank KZT | 2019.9382 | ecash.expert |
Polkadot | 1.0000 (148004.5800) | ||
Polkadot | 1.0000 | fastwm.biz | |
Raiffeisen RUB | 880.5570 (60000000) | ||
Raiffeisen RUB | 87.0312 | 24paybanks.me | |
Piastrix USD | 1.0000 (500000) | ||
200.6531 | Bereke Bank KZT | 2019.9382 | ecash.expert |
Polkadot | 1.0000 (148004.5800) | ||
Polkadot | 1.0000 | fastwm.biz | |
Post bank RUB | 876.1271 (60000000) | ||
Post bank RUB | 87.0312 | 24paybanks.me | |
Piastrix USD | 1.0000 (500000) | ||
200.6623 | Bereke Bank KZT | 2019.9382 | ecash.expert |
Polkadot | 1.0000 (148004.5800) | ||
Polkadot | 1.0000 | fastwm.biz | |
Gazprombank RUB | 876.0870 (60000000) | ||
Gazprombank RUB | 87.0312 | 24paybanks.me | |
Piastrix USD | 1.0000 (500000) | ||
200.6623 | Bereke Bank KZT | 2019.9382 | ecash.expert |
Polkadot | 1.0000 (148004.5800) | ||
Polkadot | 1.0000 | fastwm.biz | |
Home Credit RUB | 876.0870 (60000000) | ||
Home Credit RUB | 87.0312 | 24paybanks.me | |
Piastrix USD | 1.0000 (500000) | ||
200.6623 | Bereke Bank KZT | 2019.9382 | ecash.expert |
Polkadot | 1.0000 (148004.5800) | ||
Polkadot | 1.0000 | fastwm.biz | |
Promsvyazbank RUB | 876.0870 (60000000) | ||
Promsvyazbank RUB | 87.0312 | 24paybanks.me | |
Piastrix USD | 1.0000 (500000) | ||
200.6623 | Bereke Bank KZT | 2019.9382 | ecash.expert |
Polkadot | 1.0000 (148004.5800) | ||
Polkadot | 1.0000 | fastwm.biz | |
VTB24 RUB | 876.0870 (60000000) | ||
VTB24 RUB | 87.0312 | 24paybanks.me | |
Piastrix USD | 1.0000 (500000) | ||
200.6623 | Bereke Bank KZT | 2019.9382 | ecash.expert |
Polkadot | 1.0000 (148004.5800) | ||
Polkadot | 1.0000 | fastwm.biz | |
Otkrytie (bank) RUB | 876.0870 (60000000) | ||
Otkrytie (bank) RUB | 87.0312 | 24paybanks.me | |
Piastrix USD | 1.0000 (500000) | ||
200.6623 | Bereke Bank KZT | 2019.9382 | ecash.expert |
Polkadot | 1.0000 (148004.5800) | ||
Polkadot | 1.0000 | fastwm.biz | |
Avangard RUB | 876.0870 (60000000) | ||
Avangard RUB | 87.0312 | 24paybanks.me | |
Piastrix USD | 1.0000 (500000) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |
Colombian Peso | 40000 |
Mexican peso | 200 |