Double exchange
Halyk bank KZT * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
323555.1230 (468.6458 + 323086.4772) | TrueUSD ERC-20 | 1.0091 | coinbox.pw |
USD Coin ERC-20 | 1.0000 (6231392.6700) | ||
USD Coin ERC-20 | 1.0000 | satoshi.cx | |
Wire-transfer THB | 24564.3470 (13384901) | ||
Wire-transfer THB | 1.0000 | vipchanger.com | |
Halyk bank KZT | 13.2916 (6873570) | ||
101354.6893 (468.6458 + 100886.0435) | TrueUSD ERC-20 | 1.0000 | bit-exchanger.me |
Cash UAH | 41.5576 (5754945) | ||
Cash UAH | 1.0000 | bit-exchanger.me | |
Toncoin | 1.0000 (32555.8600) | ||
Toncoin | 1.0000 | pocketbank.net | |
Halyk bank KZT | 2438.8966 (925585026) | ||
508.1449 (468.6458 + 39.4991) | TrueUSD ERC-20 | 2.4026 | cryptomoney.pro |
Qtum | 1.0000 (2585124.0500) | ||
Qtum | 23027.6570 | easybit.com | |
Bitcoin BEP20 | 1.0000 (97.0000) | ||
Bitcoin BEP20 | 1.0000 | coinstart.cc | |
Halyk bank KZT | 28113748.4387 (54186524) | ||
482.0257 (468.6458 + 13.3799) | TrueUSD ERC-20 | 62298.5660 | coinbox.pw |
Bitcoin | 1.0000 (100.9200) | ||
Bitcoin | 1.0000 | convertex24.io | |
Cardano | 182138.3301 (394736.8400) | ||
Cardano | 1.0000 | satoshi.cx | |
Halyk bank KZT | 164.8720 (42191771) | ||
482.0132 (468.6458 + 13.3674) | TrueUSD ERC-20 | 65.5107 | coinbox.pw |
Litecoin | 1.0000 (95925.1000) | ||
Litecoin | 1.0000 | satoshi.cx | |
Halyk bank KZT | 31577.0254 (42191771) | ||
481.9209 (468.6458 + 13.2751) | TrueUSD ERC-20 | 1.0000 | coinbox.pw |
Cardano | 2.9230 (18380843.9700) | ||
Cardano | 1.0000 | satoshi.cx | |
Halyk bank KZT | 164.8720 (42191771) | ||
481.9173 (468.6458 + 13.2715) | TrueUSD ERC-20 | 1.0000 | coinbox.pw |
TRON | 6.1922 (38906349.1200) | ||
TRON | 1.0000 | satoshi.cx | |
Halyk bank KZT | 77.8265 (42191771) | ||
481.7431 (468.6458 + 13.0973) | TrueUSD ERC-20 | 1.0000 | coinbox.pw |
Dogecoin | 9.0269 (56955363.9200) | ||
Dogecoin | 1.0000 | satoshi.cx | |
Halyk bank KZT | 53.3675 (42191771) | ||
481.7078 (468.6458 + 13.0620) | TrueUSD ERC-20 | 1.0000 | coinbox.pw |
Ripple | 1.8732 (11775508.0400) | ||
Ripple | 1.0000 | satoshi.cx | |
Halyk bank KZT | 257.1577 (42191771) | ||
481.6106 (468.6458 + 12.9648) | TrueUSD ERC-20 | 142.4447 | coinbox.pw |
Solana | 1.0000 (44110.6700) | ||
Solana | 1.0000 | satoshi.cx | |
Halyk bank KZT | 68602.8829 (42191771) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |