Double exchange
Wire-transfer PLN * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
41.4533 (3.5634 + 37.8899) | Tether Optimism | 1.0000 | 1wm.io |
Cash USD | 1.0090 (969398.10) | ||
Cash USD | 580.1170 | jetmonet.com | |
Binance Coin BEP20 | 1.0000 (1229.0000) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Wire-transfer PLN | 23833.2775 (1936369) | ||
40.6326 (3.5634 + 37.0692) | Tether Optimism | 1.0000 | 1wm.io |
Cash AED | 3.6330 (4292044) | ||
Cash AED | 2130.9546 | grambit.biz | |
Binance Coin BEP20 | 1.0000 (3667.9536) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Wire-transfer PLN | 23833.2775 (1936369) | ||
40.3223 (3.5634 + 36.7589) | Tether Optimism | 1.0020 | easybit.com |
Tether BEP20 | 1.0000 (5988288.4220) | ||
Tether BEP20 | 589.8900 | grumbot.com | |
Binance Coin BEP20 | 1.0000 (223.9129) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Wire-transfer PLN | 23833.2775 (1936369) | ||
40.3070 (3.5634 + 36.7436) | Tether Optimism | 63064.2606 | easybit.com |
Bitcoin BEP20 | 1.0000 (95.3700) | ||
Bitcoin BEP20 | 1.0000 | coinstart.cc | |
Binance Coin BEP20 | 106.6548 (1144.4217) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Wire-transfer PLN | 23833.2775 (1936369) | ||
39.7710 (3.5634 + 36.2076) | Tether Optimism | 599.2631 | yochange.com |
Binance Coin BEP20 | 1.0000 (101000.0000) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Wire-transfer PLN | 23833.2775 (1936369) | ||
38.9760 (3.5634 + 35.4126) | Tether Optimism | 1.0000 | yochange.com |
Shiba Inu ERC-20 | 66416.8916 (8954000000.0000) | ||
Shiba Inu ERC-20 | 40612953.1066 | yochange.com | |
Binance Coin BEP20 | 1.0000 (101000.0000) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Wire-transfer PLN | 23833.2775 (1936369) | ||
38.8582 (3.5634 + 35.2948) | Tether Optimism | 1.0020 | easybit.com |
Tether BEP20 | 1.0000 (5988288.4220) | ||
Tether BEP20 | 1.0048 | bitcoinobmennik.com | |
USD Coin Solana | 1.0000 (99871509.5100) | ||
USD Coin Solana | 1.0000 | 1wm.io | |
Wire-transfer PLN | 39.1228 (1936369) | ||
38.6950 (3.5634 + 35.1316) | Tether Optimism | 1.0000 | coindrop.trade |
Fast payment system RUB | 89.0258 (1000000) | ||
Fast payment system RUB | 54833.3700 | coindrop.trade | |
Binance Coin BEP20 | 1.0000 (100.0000) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Wire-transfer PLN | 23833.2775 (1936369) | ||
38.3485 (3.5634 + 34.7851) | Tether Optimism | 1.0526 | yochange.com |
Tether Polygon | 1.0000 (365000.0000) | ||
Tether Polygon | 590.4349 | coinstart.cc | |
Binance Coin BEP20 | 1.0000 (1144.4217) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Wire-transfer PLN | 23833.2775 (1936369) | ||
38.2541 (3.5634 + 34.6907) | Tether Optimism | 63064.2606 | easybit.com |
Bitcoin BEP20 | 1.0000 (95.3700) | ||
Bitcoin BEP20 | 1.0000 | coinstart.cc | |
USD Coin Solana | 61663.9367 (108775.5300) | ||
USD Coin Solana | 1.0000 | 1wm.io | |
Wire-transfer PLN | 39.1228 (1936369) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |