Double exchange
Raiffeisen bank UAH * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
2753.7715 (41.8661 + 2711.9054) | Tether Optimism | 1.0000 | prostovcash.com |
Visa/MasterCard KZT | 477.6127 (10378000000) | ||
Visa/MasterCard KZT | 7.0000 | xchange-24.com | |
Wise USD | 1.0000 (10000) | ||
Wise USD | 1.0000 | go-go.exchange | |
Raiffeisen bank UAH | 40.3599 (3754449) | ||
946.1896 (41.8661 + 904.3235) | Tether Optimism | 1.0000 | prostovcash.com |
Polygon | 4.7864 (51443433.2894) | ||
Polygon | 1.0000 | fastwm.biz | |
Tinkoff CS RUB | 96.4307 (60000000) | ||
Tinkoff CS RUB | 1.0000 | aztec-gold.net | |
Raiffeisen bank UAH | 2.0500 (400000) | ||
470.6145 (41.8661 + 428.7484) | Tether Optimism | 3.8453 | yochange.com |
Polkadot | 1.0000 (150000.0000) | ||
Polkadot | 1.0000 | fastwm.biz | |
Tinkoff CS RUB | 882.7581 (60000000) | ||
Tinkoff CS RUB | 1.0000 | aztec-gold.net | |
Raiffeisen bank UAH | 2.0500 (400000) | ||
335.7614 (41.8661 + 293.8953) | Tether Optimism | 21.2925 | prostovcash.com |
Dash | 1.0000 (505391.9087) | ||
Dash | 1.0000 | fastwm.biz | |
Tinkoff CS RUB | 3487.4140 (60000000) | ||
Tinkoff CS RUB | 1.0000 | aztec-gold.net | |
Raiffeisen bank UAH | 2.0500 (400000) | ||
265.6188 (41.8661 + 223.7527) | Tether Optimism | 2542.2038 | easybit.com |
Ethereum BEP20 | 1.0000 (2364.8400) | ||
Ethereum BEP20 | 1.0000 | fastwm.biz | |
Tinkoff CS RUB | 329393.6860 (60000000) | ||
Tinkoff CS RUB | 1.0000 | aztec-gold.net | |
Raiffeisen bank UAH | 2.0500 (400000) | ||
246.0038 (41.8661 + 204.1377) | Tether Optimism | 2726.7741 | prostovcash.com |
Ethereum | 1.0000 (35478.9161) | ||
Ethereum | 1.0000 | fastwm.biz | |
Tinkoff CS RUB | 327217.9358 (60000000) | ||
Tinkoff CS RUB | 1.0000 | aztec-gold.net | |
Raiffeisen bank UAH | 2.0500 (400000) | ||
221.9918 (41.8661 + 180.1257) | Tether Optimism | 159.2482 | prostovcash.com |
Solana | 1.0000 (67463.2100) | ||
Solana | 1.0000 | fastwm.biz | |
Tinkoff CS RUB | 17244.7803 (60000000) | ||
Tinkoff CS RUB | 1.0000 | aztec-gold.net | |
Raiffeisen bank UAH | 2.0500 (400000) | ||
210.0542 (41.8661 + 168.1881) | Tether Optimism | 1.0000 | prostovcash.com |
Polygon | 4.7864 (51443433.2894) | ||
Polygon | 1.0000 | fastwm.biz | |
RNC bank RUB | 95.6707 (1000000) | ||
RNC bank RUB | 2.1800 | staffobmen.com | |
Raiffeisen bank UAH | 1.0000 (3312056) | ||
195.3132 (41.8661 + 153.4471) | Tether Optimism | 91.3440 | prostovcash.com |
Litecoin | 1.0000 (588645.0402) | ||
Litecoin | 1.0000 | fastwm.biz | |
Tinkoff CS RUB | 8702.7737 (60000000) | ||
Tinkoff CS RUB | 1.0000 | aztec-gold.net | |
Raiffeisen bank UAH | 2.0500 (400000) | ||
193.6354 (41.8661 + 151.7693) | Tether Optimism | 505.4501 | prostovcash.com |
Bitcoin Cash ABC | 1.0000 (21326.4024) | ||
Bitcoin Cash ABC | 1.0000 | fastwm.biz | |
Tinkoff CS RUB | 47742.9494 (60000000) | ||
Tinkoff CS RUB | 1.0000 | aztec-gold.net | |
Raiffeisen bank UAH | 2.0500 (400000) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |
Colombian Peso | 40000 |
Mexican peso | 200 |