Double exchange
Raiffeisen bank UAH * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
8929.7210 (39.6347 + 8890.0863) | Tether Optimism | 1.0000 | 1wm.io |
Cash UAH | 41.5142 (44028430) | ||
Cash UAH | 1.0000 | bit-exchanger.me | |
Toncoin | 1.0000 (31646.8200) | ||
Toncoin | 1.0000 | pocketbank.net | |
Raiffeisen bank UAH | 215.1004 (979999377) | ||
53.4417 (39.6347 + 13.8070) | Tether Optimism | 1.0000 | yochange.com |
Shiba Inu ERC-20 | 52983.8259 (8954000000.0000) | ||
Shiba Inu ERC-20 | 100000000.0000 | crypto-store.cc | |
Ethereum BEP20 | 1.0000 (243.0208) | ||
Ethereum BEP20 | 1.0000 | pocketbank.net | |
Raiffeisen bank UAH | 100864.1973 (979999377) | ||
41.8304 (39.6347 + 2.1957) | Tether Optimism | 1.0020 | easybit.com |
Tether BEP20 | 1.0000 (5988000.0000) | ||
Tether BEP20 | 1.0050 | bitcoinobmennik.com | |
USD Coin Polygon | 1.0000 (99863939.7700) | ||
USD Coin Polygon | 1.0000 | exobmin.io | |
Raiffeisen bank UAH | 42.1236 (2440320) | ||
41.8304 (39.6347 + 2.1957) | Tether Optimism | 1.0020 | easybit.com |
Tether BEP20 | 1.0000 (5988000.0000) | ||
Tether BEP20 | 1.0050 | bitcoinobmennik.com | |
USD Coin Solana | 1.0000 (99871509.5100) | ||
USD Coin Solana | 1.0000 | exobmin.io | |
Raiffeisen bank UAH | 42.1236 (2440320) | ||
41.8150 (39.6347 + 2.1803) | Tether Optimism | 1.0020 | easybit.com |
Tether BEP20 | 1.0000 (5988000.0000) | ||
Tether BEP20 | 1.0000 | pocketbank.net | |
PayPal USD | 1.0118 (8914368.64) | ||
PayPal USD | 1.0000 | exchangex.biz | |
Raiffeisen bank UAH | 41.4100 (75000) | ||
41.2504 (39.6347 + 1.6157) | Tether Optimism | 1.0020 | easybit.com |
Tether BEP20 | 1.0000 (5988000.0000) | ||
Tether BEP20 | 1.0000 | pocketbank.net | |
Raiffeisen bank UAH | 41.3329 (979999377) | ||
41.1726 (39.6347 + 1.5379) | Tether Optimism | 1.0000 | 1wm.io |
Cash USD | 1.0061 (791593.87) | ||
Cash USD | 1.0141 | pocketbank.net | |
Tether TRC-20 | 1.0000 (142542.8500) | ||
Tether TRC-20 | 1.0000 | fiatex.pro | |
Raiffeisen bank UAH | 41.5000 (8979022) | ||
41.1669 (39.6347 + 1.5322) | Tether Optimism | 1.0020 | easybit.com |
Tether BEP20 | 1.0000 (5988000.0000) | ||
Tether BEP20 | 1.0040 | bitcoinobmennik.com | |
Tether Polygon | 1.0000 (970632.4100) | ||
Tether Polygon | 1.0000 | pocketbank.net | |
Raiffeisen bank UAH | 41.4142 (979999377) | ||
41.1303 (39.6347 + 1.4956) | Tether Optimism | 63228.6332 | easybit.com |
Bitcoin BEP20 | 1.0000 (95.2200) | ||
Bitcoin BEP20 | 1.0000 | easybit.com | |
Tether BEP20 | 62918.6668 (5991115.4562) | ||
Tether BEP20 | 1.0000 | pocketbank.net | |
Raiffeisen bank UAH | 41.3329 (979999377) | ||
41.1065 (39.6347 + 1.4718) | Tether Optimism | 1.0020 | easybit.com |
Tether BEP20 | 1.0000 (5988000.0000) | ||
Tether BEP20 | 1.0035 | bitcoinobmennik.com | |
Tether Arbitrum | 1.0000 (7751878.6500) | ||
Tether Arbitrum | 1.0000 | pocketbank.net | |
Raiffeisen bank UAH | 41.3329 (979999377) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |