Double exchange
Kapital Bank USD * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
40950804955.7061 (61816.3925 + 40950743139.3136) | Bitcoin | 1.0000 | cashadmin.ru |
Cash AMD | 16989001.1990 (475285171) | ||
Cash AMD | 1.0000 | cashadmin.ru | |
Ethereum | 1.0000 (926.0000) | ||
Ethereum | 1.0000 | 1wm.io | |
Kapital Bank USD | 2410.4304 (1381523.03) | ||
16756091.5268 (61816.3925 + 16694275.1343) | Bitcoin | 1.0000 | cashadmin.ru |
Cash AMD | 16989001.1990 (475285171) | ||
Cash AMD | 1.0000 | cashadmin.ru | |
Tether ERC-20 | 1.0000 (85000000.0000) | ||
Tether ERC-20 | 1.0139 | 1wm.io | |
Kapital Bank USD | 1.0000 (1381523.03) | ||
2394711.7492 (61816.3925 + 2332895.3567) | Bitcoin | 1.0000 | 100btc.kiev.ua |
Cash USD | 63934.5808 (150000) | ||
Cash USD | 585.4461 | grambit.biz | |
Binance Coin BEP20 | 1.0000 (3667.9536) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Kapital Bank USD | 21928.2685 (1381523.03) | ||
2393188.5637 (61816.3925 + 2331372.1712) | Bitcoin | 1.0000 | waybit.pl |
Avalanche | 2333.7450 (2755.7500) | ||
Avalanche | 21.3836 | coinstart.cc | |
Binance Coin BEP20 | 1.0000 (1144.4217) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Kapital Bank USD | 21928.2685 (1381523.03) | ||
2392398.3005 (61816.3925 + 2330581.9080) | Bitcoin | 1.0000 | 1wm.io |
Cash AED | 230330.3557 (4292044) | ||
Cash AED | 2111.1643 | grambit.biz | |
Binance Coin BEP20 | 1.0000 (3667.9536) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Kapital Bank USD | 21928.2685 (1381523.03) | ||
2363101.3868 (61816.3925 + 2301284.9943) | Bitcoin | 1.0020 | easybit.com |
Bitcoin BEP20 | 1.0000 (95.5400) | ||
Bitcoin BEP20 | 1.0000 | coinstart.cc | |
Binance Coin BEP20 | 107.9806 (1144.4217) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Kapital Bank USD | 21928.2685 (1381523.03) | ||
2345556.9339 (61816.3925 + 2283740.5414) | Bitcoin | 1.0000 | premier.cash |
Cash RUB | 5782954.4702 (10293400) | ||
Cash RUB | 54063.9950 | grambit.biz | |
Binance Coin BEP20 | 1.0000 (3667.9536) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Kapital Bank USD | 21928.2685 (1381523.03) | ||
2318574.7559 (61816.3925 + 2256758.3634) | Bitcoin | 1.0000 | yochange.com |
Tether Polygon | 61551.9184 (365000.0000) | ||
Tether Polygon | 582.1365 | coinstart.cc | |
Binance Coin BEP20 | 1.0000 (1144.4217) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Kapital Bank USD | 21928.2685 (1381523.03) | ||
2312476.7146 (61816.3925 + 2250660.3221) | Bitcoin | 1.0000 | mine.exchange |
Perfect Money USD | 64410.9470 (400000) | ||
Perfect Money USD | 610.7826 | yochange.com | |
Binance Coin BEP20 | 1.0000 (101000.0000) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Kapital Bank USD | 21928.2685 (1381523.03) | ||
2312476.7146 (61816.3925 + 2250660.3221) | Bitcoin | 1.0000 | mine.exchange |
Perfect Money e-Voucher USD | 64410.9470 (400000) | ||
Perfect Money e-Voucher USD | 610.7826 | yochange.com | |
Binance Coin BEP20 | 1.0000 (101000.0000) | ||
Binance Coin BEP20 | 1.0000 | 1wm.io | |
Kapital Bank USD | 21928.2685 (1381523.03) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |