Double exchange
UkrSibbank UAH * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
122.2641 | UkrSibbank UAH | 44.3990 | pocketbank.net |
Tether TRC-20 | 1.0000 (28440.2500) | ||
Tether TRC-20 | 11.6506 | easybit.com | |
NEO | 1.0000 (514995.4505) | ||
NEO | 1.0000 | e-scrooge.is | |
Qtum | 4.2308 (71235.0000) | ||
123.1775 | UkrSibbank UAH | 44.7422 | 100btc.kiev.ua |
Tether BEP20 | 1.0000 (35000.0000) | ||
Tether BEP20 | 11.6476 | letsexchange.io | |
NEO | 1.0000 (1073344.8643) | ||
NEO | 1.0000 | e-scrooge.is | |
Qtum | 4.2308 (71235.0000) | ||
123.2092 | UkrSibbank UAH | 44.7422 | 100btc.kiev.ua |
Tether ERC-20 | 1.0000 (100000.0000) | ||
Tether ERC-20 | 11.6506 | easybit.com | |
NEO | 1.0000 (514995.4505) | ||
NEO | 1.0000 | e-scrooge.is | |
Qtum | 4.2308 (71235.0000) | ||
123.7381 | UkrSibbank UAH | 4039440.0839 | 100btc.kiev.ua |
Bitcoin | 1.0000 (30.0000) | ||
Bitcoin | 1.0000 | bitcoinobmennik.com | |
Monero | 596.7355 (17642.6900) | ||
Monero | 1.0000 | e-scrooge.is | |
Qtum | 54.7061 (71235.0000) | ||
123.8089 | UkrSibbank UAH | 4039440.0839 | 100btc.kiev.ua |
Bitcoin | 1.0000 (30.0000) | ||
Bitcoin | 1.0000 | easybit.com | |
NEO | 7711.6410 (514057.9934) | ||
NEO | 1.0000 | e-scrooge.is | |
Qtum | 4.2308 (71235.0000) | ||
124.3378 | UkrSibbank UAH | 4039440.0839 | 100btc.kiev.ua |
Bitcoin | 1.0000 (30.0000) | ||
Bitcoin | 1.0000 | bitcoinobmennik.com | |
TrueUSD | 89626.8769 (99438922.0000) | ||
TrueUSD | 2.7588 | e-scrooge.is | |
Qtum | 1.0000 (71235.0000) | ||
125.1358 | UkrSibbank UAH | 44.3990 | pocketbank.net |
Tether TRC-20 | 1.0000 (28440.2500) | ||
Tether TRC-20 | 154.1857 | obmen-bro.com | |
Monero | 1.0000 (3.7888) | ||
Monero | 1.0000 | e-scrooge.is | |
Qtum | 54.7061 (71235.0000) | ||
125.9456 | UkrSibbank UAH | 44.7422 | 100btc.kiev.ua |
Tether BEP20 | 1.0000 (35000.0000) | ||
Tether BEP20 | 153.9932 | obmen-bro.com | |
Monero | 1.0000 (3.7888) | ||
Monero | 1.0000 | e-scrooge.is | |
Qtum | 54.7061 (71235.0000) | ||
127.3875 | UkrSibbank UAH | 44.3990 | pocketbank.net |
Tether TRC-20 | 1.0000 (28440.2500) | ||
Tether TRC-20 | 1.0400 | 24bestex.com | |
TrueUSD | 1.0000 (287204.0000) | ||
TrueUSD | 2.7588 | e-scrooge.is | |
Qtum | 1.0000 (71235.0000) | ||
128.3722 | UkrSibbank UAH | 44.7422 | 100btc.kiev.ua |
Tether ERC-20 | 1.0000 (100000.0000) | ||
Tether ERC-20 | 1.0400 | 24bestex.com | |
TrueUSD | 1.0000 (287204.0000) | ||
TrueUSD | 2.7588 | e-scrooge.is | |
Qtum | 1.0000 (71235.0000) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |