Double exchange
NixMoney USD * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
328.7779 | NixMoney USD | 1.0099 | fehupay.com |
Tether TRC-20 | 1.0000 (4482.0400) | ||
Tether TRC-20 | 1.0032 | bitcoinobmennik.com | |
USD Coin Solana | 1.0000 (99871509.5100) | ||
USD Coin Solana | 324.5165 | coinbox.pw | |
Bitcoin Cash ABC | 1.0000 (19254.3700) | ||
328.9574 | NixMoney USD | 1.0201 | armchange.ru |
Perfect Money USD | 1.0000 (114.19) | ||
Perfect Money USD | 1.0678 | mycrypto.market | |
Neteller USD | 1.0000 (18765) | ||
Neteller USD | 302.0000 | btcbit.net | |
Bitcoin Cash ABC | 1.0000 (1689.4174) | ||
328.9640 | NixMoney USD | 1.0099 | fehupay.com |
Tether TRC-20 | 1.0000 (4482.0400) | ||
Tether TRC-20 | 4.7520 | coinbox.pw | |
NEAR Protocol | 1.0000 (1316152.5200) | ||
NEAR Protocol | 68.5478 | coinbox.pw | |
Bitcoin Cash ABC | 1.0000 (19254.3700) | ||
329.0048 | NixMoney USD | 1.0099 | fehupay.com |
Tether TRC-20 | 1.0000 (4482.0400) | ||
Tether TRC-20 | 10.0681 | easybit.com | |
NEO | 1.0000 (595943.1736) | ||
NEO | 32.3576 | e-scrooge.is | |
Bitcoin Cash ABC | 1.0000 (1126.0000) | ||
329.1873 | NixMoney USD | 1.0099 | fehupay.com |
Tether TRC-20 | 1.0000 (4482.0400) | ||
Tether TRC-20 | 1.0000 | cryptomoney.pro | |
Algorand | 8.3014 (51639358.9700) | ||
Algorand | 2705.9268 | cryptomoney.pro | |
Bitcoin Cash ABC | 1.0000 (19186.5300) | ||
329.3387 | NixMoney USD | 1.0099 | fehupay.com |
Tether TRC-20 | 1.0000 (4482.0400) | ||
Tether TRC-20 | 1.0023 | coinbox.pw | |
Dai | 1.0000 (6242628.4800) | ||
Dai | 325.3619 | coinbox.pw | |
Bitcoin Cash ABC | 1.0000 (19254.3700) | ||
329.5349 | NixMoney USD | 1.0099 | fehupay.com |
Tether TRC-20 | 1.0000 (4482.0400) | ||
Tether TRC-20 | 1.0032 | bitcoinobmennik.com | |
USD Coin ERC-20 | 1.0000 (99768426.4200) | ||
USD Coin ERC-20 | 325.2636 | waybit.pl | |
Bitcoin Cash ABC | 1.0000 (3245.2800) | ||
329.6940 | NixMoney USD | 1.0099 | fehupay.com |
Tether TRC-20 | 1.0000 (4482.0400) | ||
Tether TRC-20 | 1.0810 | fiatex.pro | |
Neteller USD | 1.0000 (100000) | ||
Neteller USD | 302.0000 | btcbit.net | |
Bitcoin Cash ABC | 1.0000 (1689.4174) | ||
329.8493 | NixMoney USD | 1.0099 | fehupay.com |
Tether TRC-20 | 1.0000 (4482.0400) | ||
Tether TRC-20 | 1.0015 | coinbox.pw | |
TrueUSD TRC-20 | 1.0000 (6259556.3700) | ||
TrueUSD TRC-20 | 326.1266 | coinbox.pw | |
Bitcoin Cash ABC | 1.0000 (19254.3700) | ||
330.1255 | NixMoney USD | 1.0099 | fehupay.com |
Tether TRC-20 | 1.0000 (4482.0400) | ||
Tether TRC-20 | 1.0000 | bitcoinobmennik.com | |
Cardano | 2.9455 (7057.5900) | ||
Cardano | 962.8524 | waybit.pl | |
Bitcoin Cash ABC | 1.0000 (3245.2800) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |