Double exchange
NixMoney EUR * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
2346.8060 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 1.0000 | leoexchanger.top | |
Payeer USD | 1.0595 (973.48) | ||
Payeer USD | 2402.1263 | bitcoinobmennik.com | |
Ethereum | 1.0000 (2537.4500) | ||
2362.5440 | NixMoney EUR | 1.0909 | armchange.ru |
Advanced Cash (Volet) EUR | 1.0000 (8.78) | ||
Advanced Cash (Volet) EUR | 1.0000 | 1wm.io | |
Tether ERC-20 | 1.0916 (1810162.8550) | ||
Tether ERC-20 | 2364.0600 | grumbot.com | |
Ethereum | 1.0000 (4.0000) | ||
2369.0475 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 1.0000 | leoexchanger.top | |
Stellar | 11.5600 (4634.8500) | ||
Stellar | 26457.5295 | bitcoinobmennik.com | |
Ethereum | 1.0000 (2537.4500) | ||
2390.4311 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 2309.3721 | coinshop24.org | |
Ethereum | 1.0000 (102.7778) | ||
2397.9440 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 1.0000 | fastchange.me | |
Dai | 1.0156 (54570.2274) | ||
Dai | 2352.7697 | bitcoinobmennik.com | |
Ethereum | 1.0000 (2537.4500) | ||
2400.0004 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 312.0447 | coinshop24.org | |
Bitcoin Cash ABC | 1.0000 (81.4280) | ||
Bitcoin Cash ABC | 7.4304 | waybit.pl | |
Ethereum | 1.0000 (33.6000) | ||
2406.0784 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 24.4889 | leoexchanger.top | |
Zcash | 1.0000 (10.9640) | ||
Zcash | 94.9201 | bitcoinobmennik.com | |
Ethereum | 1.0000 (2537.4500) | ||
2407.1939 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 1.0000 | fastchange.me | |
USD Coin ERC-20 | 1.0104 (418811.1389) | ||
USD Coin ERC-20 | 2349.7524 | bitcoinobmennik.com | |
Ethereum | 1.0000 (2537.4500) | ||
2407.8546 | NixMoney EUR | 1.0909 | armchange.ru |
Advanced Cash (Volet) EUR | 1.0000 (8.78) | ||
Advanced Cash (Volet) EUR | 1.0000 | coinshop24.org | |
Ripple | 2.0582 (504812.5453) | ||
Ripple | 4542.8970 | bitcoinobmennik.com | |
Ethereum | 1.0000 (2537.4500) | ||
2408.1428 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 18.0524 | coinshop24.org | |
Ethereum Classic | 1.0000 (103.5500) | ||
Ethereum Classic | 128.8739 | waybit.pl | |
Ethereum | 1.0000 (33.6000) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |