Double exchange
Polygon * | Exchange direction | Exchange rate (Reserve) | Exchanger |
---|---|---|---|
2.5555 | NixMoney EUR | 1.0000 | armchange.ru |
NixMoney USD | 1.0012 (219.44) | ||
NixMoney USD | 1.0099 | fehupay.com | |
Tether TRC-20 | 1.0000 (8300.0600) | ||
Tether TRC-20 | 1.0000 | obmen-bro.com | |
Polygon | 2.5777 (1835.9062) | ||
2.5539 | NixMoney EUR | 1.0909 | armchange.ru |
Advanced Cash (Volet) EUR | 1.0000 (8.78) | ||
Advanced Cash (Volet) EUR | 1.0000 | 1wm.io | |
Tether ERC-20 | 1.0801 (1807773.0118) | ||
Tether ERC-20 | 1.0000 | obmen-bro.com | |
Polygon | 2.5794 (1835.9062) | ||
2.5524 | NixMoney EUR | 1.0909 | armchange.ru |
Advanced Cash (Volet) EUR | 1.0000 (8.78) | ||
Advanced Cash (Volet) EUR | 1.0000 | 1wm.io | |
Tether BEP20 | 1.0802 (1784942.2219) | ||
Tether BEP20 | 1.0000 | obmen-bro.com | |
Polygon | 2.5777 (1835.9062) | ||
2.5524 | NixMoney EUR | 1.0909 | armchange.ru |
Advanced Cash (Volet) EUR | 1.0000 (8.78) | ||
Advanced Cash (Volet) EUR | 1.0000 | 1wm.io | |
Tether TRC-20 | 1.0802 (1724354.6276) | ||
Tether TRC-20 | 1.0000 | obmen-bro.com | |
Polygon | 2.5777 (1835.9062) | ||
2.5341 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 1.0000 | coinshop24.org | |
Tether TRC-20 | 1.0176 (1004620.9838) | ||
Tether TRC-20 | 1.0000 | obmen-bro.com | |
Polygon | 2.5777 (1835.9062) | ||
2.5117 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 1.0000 | fastchange.me | |
Tether Solana | 1.0089 (373748.2251) | ||
Tether Solana | 1.0000 | coinstart.cc | |
Polygon | 2.5769 (154283.1000) | ||
2.5076 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 1.0090 | fastchange.me | |
Dai | 1.0000 (54570.2274) | ||
Dai | 1.0000 | coinstart.cc | |
Polygon | 2.6190 (154283.1000) | ||
2.5052 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 1.0000 | coinshop24.org | |
Tether BEP20 | 1.0060 (778533.3712) | ||
Tether BEP20 | 1.0000 | obmen-bro.com | |
Polygon | 2.5777 (1835.9062) | ||
2.5017 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 1.0000 | fastchange.me | |
USD Coin BEP20 | 1.0038 (217729.6376) | ||
USD Coin BEP20 | 1.0000 | coinstart.cc | |
Polygon | 2.5797 (154283.1000) | ||
2.4959 | NixMoney EUR | 1.0351 | armchange.ru |
Perfect Money EUR | 1.0000 (209.91) | ||
Perfect Money EUR | 2435.4821 | fastchange.me | |
Ethereum BEP20 | 1.0000 (527.0792) | ||
Ethereum BEP20 | 1.0000 | coinstart.cc | |
Polygon | 6291.9754 (154283.1000) |
All reserves are color-coded in accordance with the currency of reserve and its minimum value. If for the currency are specified the minimum reserve value (see. table), and the reserve is less than or equal to this value, than, it is highlighted in orange. In all other cases the reserve stands out in green.
Currency | Minimum value |
---|---|
U.S. dollar | 10 |
Russian ruble | 500 |
Euro | 10 |
Ukrainian hryvnia | 300 |
Belarusian ruble | 20 |
Kazakh tenge | 2500 |
Chinese yuan | 100 |
Armenian dram | 5000 |
Pound sterling | 10 |
Thai baht | 300 |
Indonesian Rupiah | 30000 |
Lithuanian litas | 30 |
Czech Koruna | 300 |
Canadian Dollar | 10 |
Gold | 1 |
Vietnamese Dong | 200000 |
Uzbek Sum | 75000 |
Azerbaijani manat | 10 |
Indian Rupee | 500 |
Australian dollar | 10 |
Georgian lari | 10 |
Hungarian Forint | 2000 |
Kyrgyz Som | 500 |
Moldovan Leu | 200 |
Polish Zloty | 30 |
Romanian Leu | 40 |
Tajik Somoni | 100 |
Turkish lira | 50 |
Nigerian Naira | 2500 |
Israeli new shekel | 30 |
Malaysian ringgit | 30 |
Bulgarian Lev | 10 |
Swedish krona | 50 |
UAE dirham | 30 |
Norwegian krone | 100 |
Swiss frank | 10 |
Hong Kong dollar | 500 |
South Korean won | 7500 |
New Zealand dollar | 20 |
Pakistani rupee | 2000 |
Japanese yen | 1000 |
Brazilian reals | 30 |
Singapore dollar | 10 |