exchangers monitoring kurses.com.ua
Frequency of rates updates
7.16
Active exchangers
141

Currencies


Currency name Rates Exchangers
0x 1001 18 (12.77%)
1inch 5 1 (0.71%)
A-Bank 837 32 (22.7%)
Aave 6 2 (1.42%)
Absolut bank 0 0
Advanced Cash (Volet) 5055 52 (36.88%)
Algorand 1425 20 (14.18%)
Alipay 501 13 (9.22%)
Alpha bank 2107 58 (41.13%)
Alpha bank cash-in 47 4 (2.84%)
Altyn Bank 0 0
Ameriabank 0 0
ApeCoin 0 0
API3 0 0
Aptos 675 13 (9.22%)
Arbitrum 1125 22 (15.6%)
Avalanche 1968 35 (24.82%)
Avalanche C-Chain 191 2 (1.42%)
Avalanche X-Chain 0 0
Avangard bank 899 22 (15.6%)
Bakai Bank 0 0
Balancer 18 1 (0.71%)
Baltiyskiy bank 0 0
Band Protocol 0 0
Bank of Georgia 49 2 (1.42%)
Bank Otkrytie 1019 25 (17.73%)
Bank Pivdenny 4 1 (0.71%)
Bank Saint-Petersburg 4 1 (0.71%)
Bank Vostok 4 1 (0.71%)
Bank Vozrozhdenie 0 0
Bank VTB 1585 46 (32.62%)
Basic Attention Token 1021 18 (12.77%)
Belarusbank 19 3 (2.13%)
Bereke Bank 428 17 (12.06%)
Binance Coin 32 5 (3.55%)
Binance Coin BEP2 8 1 (0.71%)
Binance Coin BEP20 2862 53 (37.59%)
Binance Coin ERC-20 0 0
Binance USD 19 4 (2.84%)
Binbank 0 0
Bitcoin 5239 132 (93.62%)
Bitcoin BEP20 873 13 (9.22%)
Bitcoin Cash ABC 3644 77 (54.61%)
Bitcoin Gold 0 0
Bitcoin Lightning 114 1 (0.71%)
Bitcoin SV 376 3 (2.13%)
BitTorrent 303 7 (4.96%)
Blik 273 14 (9.93%)
Capitalist 2559 13 (9.22%)
Capitalist check 177 1 (0.71%)
Card Mir 1473 36 (25.53%)
Cardano 3110 63 (44.68%)
Cash 1776 58 (41.13%)
Cash from an ATM using a QR code 0 0
CenterCredit bank 489 18 (12.77%)
Chainlink 1668 29 (20.57%)
Chiliz 5 1 (0.71%)
Citibank 0 0
Compound Coin 18 1 (0.71%)
Contact 0 0
Cosmos 2451 37 (26.24%)
Credit Agricole 4 1 (0.71%)
Credo Bank 29 2 (1.42%)
Cronos 0 0
Cronos ERC-20 1 1 (0.71%)
Curve 23 2 (1.42%)
Dai 2277 51 (36.17%)
Dash 3532 73 (51.77%)
Decentraland 504 10 (7.09%)
DenizBank 0 0
Dogecoin 3990 89 (63.12%)
Dogs 309 6 (4.26%)
dYdX 28 1 (0.71%)
Elсart 64 4 (2.84%)
EOS 1037 20 (14.18%)
epay.com 22 1 (0.71%)
ePayCore 367 5 (3.55%)
ERIP Calculation 16 2 (1.42%)
Ethereum 4776 122 (86.52%)
Ethereum Arbitrum 353 9 (6.38%)
Ethereum Base 7 1 (0.71%)
Ethereum BEP20 1580 31 (21.99%)
Ethereum Classic 3350 65 (46.1%)
Ethereum Optimism 174 10 (7.09%)
Eurasian Bank 366 16 (11.35%)
Exmo 37 2 (1.42%)
Fast payment system 1933 48 (34.04%)
Fetch 4 1 (0.71%)
Filecoin 70 2 (1.42%)
Flow 0 0
ForteBank 614 28 (19.86%)
Freedom Bank 427 17 (12.06%)
Gazprombank 1331 35 (24.82%)
GEO Pay 1 1 (0.71%)
Gnosis 18 1 (0.71%)
Golden Crown (remittances) 0 0
Halyk bank 660 33 (23.4%)
Hedera 177 2 (1.42%)
Home Credit bank 1057 25 (17.73%)
HUMO 708 24 (17.02%)
ICON 965 17 (12.06%)
Idram 72 5 (3.55%)
Internet Computer 4 1 (0.71%)
IOTA 82 3 (2.13%)
Ipak Yuli Bank 0 0
Izibank 589 22 (15.6%)
Jysan Bank 561 25 (17.73%)
Kapital Bank 0 0
Kaspi Bank 897 39 (27.66%)
Kava 0 0
Komodo 2 1 (0.71%)
KredoBank 0 0
Kukuruza 181 5 (3.55%)
Kusama 7 1 (0.71%)
Litecoin 4713 114 (80.85%)
Locko-Bank 0 0
m10 333 10 (7.09%)
maib 0 0
Maker 720 12 (8.51%)
Moldindconbank 0 0
Monero 3582 74 (52.48%)
MoneyGo 312 6 (4.26%)
MoneyGram 53 3 (2.13%)
Monobank 1464 59 (41.84%)
MTS bank 1153 27 (19.15%)
NEAR Protocol 1186 22 (15.6%)
NEM 635 9 (6.38%)
NEO 714 15 (10.64%)
Neteller 284 7 (4.96%)
NixMoney 51 3 (2.13%)
Notcoin 1683 28 (19.86%)
OmiseGO 535 8 (5.67%)
Ontology 773 12 (8.51%)
Optimism 649 12 (8.51%)
Oschadbank 1071 48 (34.04%)
OTP bank 534 21 (14.89%)
PancakeSwap 1222 16 (11.35%)
Pax Dollar 585 7 (4.96%)
Paxum 24 3 (2.13%)
Payeer 6368 65 (46.1%)
Paymer 0 0
Payoneer 602 13 (9.22%)
PayPal 2011 27 (19.15%)
Paysera 267 11 (7.8%)
Pepe 495 7 (4.96%)
Perfect Money 12 3 (2.13%)
Perfect Money e-Voucher 0 0
Piastrix 1150 3 (2.13%)
Polkadot 2231 47 (33.33%)
Polygon 2358 41 (29.08%)
Polygon ERC-20 309 2 (1.42%)
Post bank 1129 28 (19.86%)
Privat bank 1458 59 (41.84%)
Promsvyazbank 1463 38 (26.95%)
PUMB 1176 53 (37.59%)
Qiwi 1 1 (0.71%)
Qtum 749 14 (9.93%)
Raiffeisen bank 2729 78 (55.32%)
Ravencoin 1263 17 (12.06%)
Renessans Kredit bank 0 0
Replenishment mobile 250 7 (4.96%)
Revolut 1581 30 (21.28%)
Ria Money Transfer 53 4 (2.84%)
Ripple 3763 81 (57.45%)
RNC bank 1055 27 (19.15%)
Rosbank 1182 26 (18.44%)
Rosselkhozbank 1106 25 (17.73%)
Russian Standard 1124 33 (23.4%)
Sberbank 2255 65 (46.1%)
Sberbank QR-code 66 3 (2.13%)
Sense Bank 608 28 (19.86%)
SEPA 749 36 (25.53%)
Shiba Inu 257 9 (6.38%)
Shiba Inu BEP20 122 2 (1.42%)
Shiba Inu ERC-20 805 19 (13.48%)
Skrill 1192 17 (12.06%)
SMP Bank 0 0
Solana 3849 85 (60.28%)
Sovcombank 0 0
Sportbank 4 1 (0.71%)
Starknet 256 2 (1.42%)
Starknet ERC-20 0 0
Stellar 3191 52 (36.88%)
Sui 562 13 (9.22%)
Sviaz-Bank 0 0
TBC Bank 47 2 (1.42%)
Telegram Open Network 174 1 (0.71%)
Terra 603 8 (5.67%)
Tether 1 1 (0.71%)
Tether Arbitrum 2032 39 (27.66%)
Tether Avalanche C-Chain 663 10 (7.09%)
Tether BEP20 3208 75 (53.19%)
Tether C-Chain 86 1 (0.71%)
Tether EOS 7 1 (0.71%)
Tether ERC-20 4793 118 (83.69%)
Tether EUR ERC-20 366 2 (1.42%)
Tether Gold ERC-20 117 3 (2.13%)
Tether NEAR Protocol 112 3 (2.13%)
Tether Optimism 598 11 (7.8%)
Tether Polygon 2766 48 (34.04%)
Tether Solana 2452 52 (36.88%)
Tether Toncoin 2929 59 (41.84%)
Tether TRC-20 6043 150 (106.38%)
Tezos 1685 24 (17.02%)
Tinkoff CS 2243 64 (45.39%)
Tinkoff CS cash-in 47 4 (2.84%)
Tinkoff CS QR code 96 4 (2.84%)
Toncoin 3468 72 (51.06%)
TRON 4386 108 (76.6%)
TrueUSD 440 10 (7.09%)
TrueUSD Arbitrum 0 0
TrueUSD Avalanche C-Chain 0 0
TrueUSD ERC-20 719 13 (9.22%)
TrueUSD TRC-20 779 15 (10.64%)
Trump 873 12 (8.51%)
Trust bank 0 0
UkrSibbank 871 36 (25.53%)
UniCredit 0 0
UnionPay 32 4 (2.84%)
Unistream 0 0
Uniswap 1911 34 (24.11%)
Uniswap BEP20 157 1 (0.71%)
UralSib bank 0 0
USD Coin 90 8 (5.67%)
USD Coin Arbitrum 438 10 (7.09%)
USD Coin Avalanche C-Chain 68 3 (2.13%)
USD Coin BEP20 1743 33 (23.4%)
USD Coin C-Chain 86 1 (0.71%)
USD Coin ERC-20 3897 78 (55.32%)
USD Coin NEAR Protocol 218 4 (2.84%)
USD Coin Optimism 250 5 (3.55%)
USD Coin Polygon 1538 33 (23.4%)
USD Coin Solana 1775 40 (28.37%)
USD Coin Stellar 115 4 (2.84%)
USD Coin TRC-20 57 7 (4.96%)
Utopia USD 603 5 (3.55%)
Utopia voucher USD 0 0
UzCard 688 24 (17.02%)
VeChain 1191 19 (13.48%)
Verge 114 1 (0.71%)
Visa/MasterCard 12946 112 (79.43%)
Vostochny bank 0 0
VTB Bank of Moscow 0 0
Waves 87 3 (2.13%)
WebMoney 590 15 (10.64%)
WeChat 276 11 (7.8%)
Western Union 67 6 (4.26%)
WhiteBIT.com 42 6 (4.26%)
Wire-transfer 2477 45 (31.91%)
Wise 1727 32 (22.7%)
Wrapped Bitcoin 819 8 (5.67%)
Wrapped Ethereum 178 1 (0.71%)
yearn-finance 696 11 (7.8%)
YooMoney (Yandex Money) 482 20 (14.18%)
Zcash 2676 51 (36.17%)
Zelle 80 4 (2.84%)
zen.com 63 3 (2.13%)
Перевод на счет в банке 51 5 (3.55%)


Description of table columns

Rates – how many exchange pairs with this currency are available in all exchangers.

Exchangers – how many exchangers use this currency in their exchanges. The percentage of the total number of active exchangers is indicated in brackets.