exchangers monitoring kurses.com.ua
Frequency of rates updates
9.28
Active exchangers
183

Currencies


Currency name Rates Exchangers
0x 1269 17 (9.29%)
1inch 91 3 (1.64%)
A-Bank 759 24 (13.11%)
Aave 5 1 (0.55%)
Absolut bank 4 1 (0.55%)
Advanced Cash (Volet) 7178 59 (32.24%)
Algorand 1772 20 (10.93%)
Alipay 736 13 (7.1%)
Alpha bank 2228 55 (30.05%)
Alpha bank cash-in 76 6 (3.28%)
Altyn Bank 95 1 (0.55%)
Ameriabank 89 1 (0.55%)
ApeCoin 90 3 (1.64%)
API3 86 2 (1.09%)
Aptos 747 12 (6.56%)
Arbitrum 1120 19 (10.38%)
Avalanche 2019 33 (18.03%)
Avalanche C-Chain 405 5 (2.73%)
Avalanche X-Chain 86 2 (1.09%)
Avangard bank 1165 23 (12.57%)
Bakai Bank 108 1 (0.55%)
Balancer 104 3 (1.64%)
Baltiyskiy bank 4 1 (0.55%)
Band Protocol 4 1 (0.55%)
Bank of Georgia 128 3 (1.64%)
Bank Otkrytie 1375 29 (15.85%)
Bank Pivdenny 4 1 (0.55%)
Bank Saint-Petersburg 8 2 (1.09%)
Bank Vostok 5 2 (1.09%)
Bank Vozrozhdenie 4 1 (0.55%)
Bank VTB 1822 45 (24.59%)
Basic Attention Token 831 15 (8.2%)
Belarusbank 93 4 (2.19%)
Bereke Bank 369 13 (7.1%)
Binance Coin 26 4 (2.19%)
Binance Coin BEP2 8 1 (0.55%)
Binance Coin BEP20 2983 48 (26.23%)
Binance Coin ERC-20 0 0
Binance USD 276 5 (2.73%)
Binbank 4 1 (0.55%)
Bitcoin 5410 130 (71.04%)
Bitcoin BEP20 1247 14 (7.65%)
Bitcoin Cash ABC 3883 72 (39.34%)
Bitcoin Gold 0 0
Bitcoin Lightning 0 0
Bitcoin SV 474 4 (2.19%)
BitTorrent 270 5 (2.73%)
Blik 413 14 (7.65%)
Capitalist 2812 15 (8.2%)
Capitalist check 173 1 (0.55%)
Card Mir 1828 38 (20.77%)
Cardano 3155 60 (32.79%)
Cash 3394 61 (33.33%)
Cash from an ATM using a QR code 25 3 (1.64%)
CenterCredit bank 542 19 (10.38%)
Chainlink 1632 31 (16.94%)
Chainlink BEP20 160 1 (0.55%)
Chiliz 91 3 (1.64%)
Citibank 8 2 (1.09%)
Compound Coin 104 3 (1.64%)
Contact 12 1 (0.55%)
Cosmos 2935 42 (22.95%)
Credit Agricole 50 2 (1.09%)
Credo Bank 100 2 (1.09%)
Cronos 514 3 (1.64%)
Cronos ERC-20 1 1 (0.55%)
Curve 109 4 (2.19%)
Dai 2914 57 (31.15%)
Dai BEP20 0 0
Dash 3688 65 (35.52%)
Decentraland 694 9 (4.92%)
DenizBank 44 1 (0.55%)
Dogecoin 4065 80 (43.72%)
Dogs 290 5 (2.73%)
dYdX 86 2 (1.09%)
Elсart 187 6 (3.28%)
EOS 1503 27 (14.75%)
epay.com 42 2 (1.09%)
ePayCore 141 4 (2.19%)
ERIP Calculation 150 4 (2.19%)
Ethereum 4827 121 (66.12%)
Ethereum Arbitrum 692 9 (4.92%)
Ethereum BEP20 2122 33 (18.03%)
Ethereum Classic 3704 65 (35.52%)
Ethereum Optimism 275 8 (4.37%)
Eurasian Bank 439 17 (9.29%)
Exmo 37 2 (1.09%)
Fantom 0 0
Fast payment system 2236 48 (26.23%)
Fetch 79 3 (1.64%)
Filecoin 155 4 (2.19%)
Flow 86 2 (1.09%)
ForteBank 1212 30 (16.39%)
Freedom Bank 728 18 (9.84%)
Galxe 86 2 (1.09%)
Gazprombank 1639 36 (19.67%)
GEO Pay 1 1 (0.55%)
Gnosis 18 1 (0.55%)
Golden Crown (remittances) 12 1 (0.55%)
Halyk bank 1336 38 (20.77%)
Hedera 173 2 (1.09%)
Home Credit bank 1267 27 (14.75%)
HUMO 1136 27 (14.75%)
ICON 999 17 (9.29%)
Idram 287 6 (3.28%)
Internet Computer 90 3 (1.64%)
IOTA 463 5 (2.73%)
Ipak Yuli Bank 44 1 (0.55%)
Izibank 652 20 (10.93%)
Jysan Bank 1144 30 (16.39%)
Kapital Bank 89 1 (0.55%)
Kaspi Bank 1496 42 (22.95%)
Kava 86 2 (1.09%)
Komodo 106 2 (1.09%)
KredoBank 1 1 (0.55%)
Kukuruza 299 3 (1.64%)
Kusama 98 4 (2.19%)
Litecoin 4880 111 (60.66%)
Locko-Bank 4 1 (0.55%)
m10 450 10 (5.46%)
maib 45 1 (0.55%)
Maker 1027 15 (8.2%)
Moldindconbank 88 1 (0.55%)
Monero 3861 71 (38.8%)
MoneyGo 309 5 (2.73%)
MoneyGram 39 4 (2.19%)
Monobank 1572 62 (33.88%)
MTS bank 1306 26 (14.21%)
NEAR Protocol 1531 25 (13.66%)
NEM 594 9 (4.92%)
NEO 959 15 (8.2%)
Neteller 627 12 (6.56%)
NixMoney 125 5 (2.73%)
Notcoin 1685 25 (13.66%)
OmiseGO 479 8 (4.37%)
Ontology 689 13 (7.1%)
Optimism 657 10 (5.46%)
Oschadbank 972 41 (22.4%)
OTP bank 686 22 (12.02%)
PancakeSwap 1228 13 (7.1%)
Pax Dollar 809 8 (4.37%)
Paxum 9 1 (0.55%)
Payeer 8453 73 (39.89%)
Paymer 4 1 (0.55%)
Payoneer 698 13 (7.1%)
PayPal 1531 23 (12.57%)
Paysera 483 10 (5.46%)
Pepe 15 2 (1.09%)
Perfect Money 60 10 (5.46%)
Perfect Money e-Voucher 1 1 (0.55%)
Piastrix 1086 2 (1.09%)
Polkadot 2976 53 (28.96%)
Polygon 2300 35 (19.13%)
Polygon ERC-20 250 3 (1.64%)
Post bank 1517 31 (16.94%)
Privat bank 1617 65 (35.52%)
Promsvyazbank 1652 41 (22.4%)
PUMB 1006 45 (24.59%)
Qiwi 33 2 (1.09%)
Qtum 1080 15 (8.2%)
Raiffeisen bank 3052 79 (43.17%)
Ravencoin 1345 18 (9.84%)
Renessans Kredit bank 4 1 (0.55%)
Replenishment mobile 297 10 (5.46%)
Revolut 2349 28 (15.3%)
Ria Money Transfer 34 3 (1.64%)
Ripple 4138 82 (44.81%)
RNC bank 1248 28 (15.3%)
Rosbank 1425 30 (16.39%)
Rosselkhozbank 1412 28 (15.3%)
Russian Standard 1428 33 (18.03%)
Sberbank 2537 71 (38.8%)
Sberbank QR-code 178 6 (3.28%)
Sense Bank 717 27 (14.75%)
SEPA 904 25 (13.66%)
Shiba Inu 552 13 (7.1%)
Shiba Inu BEP20 495 3 (1.64%)
Shiba Inu ERC-20 754 14 (7.65%)
Skrill 1550 19 (10.38%)
SMP Bank 4 1 (0.55%)
Solana 3941 77 (42.08%)
Sovcombank 5 2 (1.09%)
Sportbank 4 1 (0.55%)
Starknet 262 3 (1.64%)
Starknet ERC-20 86 2 (1.09%)
Stellar 3533 56 (30.6%)
Sui 493 8 (4.37%)
Sviaz-Bank 4 1 (0.55%)
Swedbank 44 1 (0.55%)
TBC Bank 123 3 (1.64%)
Telegram Open Network 169 1 (0.55%)
Terra 762 8 (4.37%)
Tether 0 0
Tether Arbitrum 1762 32 (17.49%)
Tether Avalanche C-Chain 718 10 (5.46%)
Tether BEP20 3784 81 (44.26%)
Tether C-Chain 240 3 (1.64%)
Tether EOS 91 1 (0.55%)
Tether ERC-20 5019 118 (64.48%)
Tether EUR ERC-20 371 3 (1.64%)
Tether Gold ERC-20 127 4 (2.19%)
Tether NEAR Protocol 263 4 (2.19%)
Tether Optimism 789 10 (5.46%)
Tether Polygon 2766 43 (23.5%)
Tether Solana 2933 51 (27.87%)
Tether Toncoin 2753 51 (27.87%)
Tether TRC-20 6171 153 (83.61%)
Tezos 2092 29 (15.85%)
Tinkoff CS 2510 68 (37.16%)
Tinkoff CS cash-in 63 6 (3.28%)
Tinkoff CS QR code 231 9 (4.92%)
Toncoin 3247 61 (33.33%)
TRON 4530 102 (55.74%)
TrueUSD 766 9 (4.92%)
TrueUSD Arbitrum 0 0
TrueUSD Avalanche C-Chain 0 0
TrueUSD ERC-20 904 17 (9.29%)
TrueUSD TRC-20 910 20 (10.93%)
Trump 956 11 (6.01%)
Trust bank 4 1 (0.55%)
UkrSibbank 848 30 (16.39%)
UniCredit 92 2 (1.09%)
UnionPay 358 9 (4.92%)
Unistream 12 1 (0.55%)
Uniswap 1982 34 (18.58%)
Uniswap BEP20 160 1 (0.55%)
UralSib bank 5 2 (1.09%)
USD Coin 468 10 (5.46%)
USD Coin Arbitrum 473 7 (3.83%)
USD Coin Avalanche C-Chain 43 1 (0.55%)
USD Coin BEP20 1803 33 (18.03%)
USD Coin C-Chain 327 4 (2.19%)
USD Coin ERC-20 3429 60 (32.79%)
USD Coin NEAR Protocol 240 3 (1.64%)
USD Coin Optimism 279 3 (1.64%)
USD Coin Polygon 1503 23 (12.57%)
USD Coin Solana 1993 34 (18.58%)
USD Coin Stellar 327 4 (2.19%)
USD Coin TRC-20 312 8 (4.37%)
Utopia USD 534 3 (1.64%)
Utopia voucher USD 0 0
UzCard 1142 27 (14.75%)
VeChain 1103 18 (9.84%)
Verge 218 2 (1.09%)
Visa/MasterCard 19323 116 (63.39%)
Vostochny bank 4 1 (0.55%)
VTB Bank of Moscow 4 1 (0.55%)
Waves 459 6 (3.28%)
WebMoney 1064 16 (8.74%)
WeChat 465 12 (6.56%)
Western Union 88 7 (3.83%)
WhiteBIT.com 34 7 (3.83%)
Wire-transfer 3448 54 (29.51%)
Wise 2339 27 (14.75%)
Wrapped Bitcoin 784 8 (4.37%)
Wrapped Ethereum 174 1 (0.55%)
yearn-finance 567 9 (4.92%)
YooMoney (Yandex Money) 592 23 (12.57%)
Zcash 3454 58 (31.69%)
Zelle 76 4 (2.19%)
zen.com 175 4 (2.19%)
Перевод на счет в банке 150 9 (4.92%)


Description of table columns

Rates – how many exchange pairs with this currency are available in all exchangers.

Exchangers – how many exchangers use this currency in their exchanges. The percentage of the total number of active exchangers is indicated in brackets.