List of exchangers
Sorted by status and an order of adding into the monitoring, list of sites that perform exchange operations. Full description of the values of columns in the table is at the bottom of the page.
If you are the owner of exchanger, and want that your site was also added into this table then you need to apply for the addition into the monitoring of the exchanger.
Exchanger | Added | Works | BL | TS | Reviews | |
---|---|---|---|---|---|---|
moneyroll.pro | new | |||||
grumbot.com | new | 2y. 8m. 19d. | ||||
coin24.io | new | |||||
bankir.io | new | |||||
exwp.com | 2m. 4d. | 18y. 11m. 30d. | 1864 | |||
coindrop.trade | 3m. 12d. | |||||
coinsbar.net | 6m. 2d. | 2y. 2m. 26d. | 12/0/0/0 | |||
letsexchange.io | 6m. 8d. | 3y. 6m. 19d. | ||||
novachange.cc | 6m. 10d. | |||||
dvizh.com | 6m. 10d. | 2y. 3m. 28d. | ||||
jetmonet.com | 7m. 9d. | 11m. 11d. | ||||
bitcoinobmennik.com | 8m. 30d. | 1y. 10m. 19d. | ||||
obmen-bro.com | 1y. 5d. | 1053 | ||||
xchange-24.com | 1y. 25d. | 13y. 1m. 20d. | 358.2 | |||
obmenu.com | 1y. 1m. | 8y. 10m. 30d. | 16.9 | 1/0/0/0 | ||
ourexchanger.com | 1y. 1m. 1d. | 7y. 16d. | 799.8 | 1/0/0/0 | ||
cryptofiat.finance | 1y. 1m. 4d. | 1y. 6m. 26d. | 0 | 66.8 | 1/0/0/0 | |
waybit.pl | 1y. 1m. 4d. | 2y. 10m. 27d. | ||||
valley.cash | 1y. 1m. 7d. | 2y. 21d. | 13.1 | 1/0/0/0 | ||
changerp.com | 1y. 1m. 8d. | 3y. 2m. 21d. | 0.0 | 3/0/0/0 | ||
litex.pro | 1y. 1m. 9d. | |||||
easybit.com | 1y. 1m. 20d. | 4y. 9m. 21d. | 6/0/0/0 | |||
pocketbank.net | 1y. 1m. 21d. | 3y. 10m. 17d. | ||||
111obmen.com | 1y. 1m. 24d. | |||||
100btc.kiev.ua | 1y. 1m. 28d. | 8y. 1m. 19d. | ||||
zombie.cash | 1y. 1m. 28d. | 3y. 10m. 18d. | 291.0 | |||
cash2pay.pro | 1y. 6m. 9d. | 4y. 4m. 28d. | ||||
green-obmenka.ru | 1y. 9m. 14d. | 3y. 3m. | ||||
1million.exchange | 1y. 9m. 14d. | 2y. 10m. 25d. | 112.0 | |||
btcsale.me | 2y. 4m. 7d. | 3y. 11m. 4d. | 509.6 | 0/1/0/1 | ||
bro.exchange | 2y. 7m. 23d. | |||||
coinbox.pw | 2y. 7m. 23d. | 4y. 8m. 19d. | 7.9 | 0/1/0/0 | ||
obmen.guru | 3y. 2m. 11d. | 38.3 | 11/0/0/1 | |||
bestkurs24.com | 3y. 2m. 17d. | 4y. 9m. 21d. | 0.0 | |||
premier.cash | 3y. 5m. 24d. | 4y. 5m. 19d. | ||||
exwm.cc | 3y. 5m. 24d. | 3y. 8m. 9d. | 1295 | |||
exxchop.com | 3y. 5m. 24d. | 4y. 3m. 15d. | 1/0/0/0 | |||
ichange.one | 3y. 11m. | 5y. 3m. 4d. | 1246.0 | |||
4money.me | 3y. 11m. 24d. | 5y. 5d. | ||||
n3.n1-ex.com | 3y. 11m. 24d. | 5y. 10m. 15d. | 228.4 | 31/1/0/0 | ||
satoshi.cx | 4y. 1m. 25d. | 5y. 7m. 29d. | 9.1 | |||
24.zone | 4y. 1m. 25d. | 5y. 11m. | 129.1 | |||
letspay.me | 4y. 5m. 1d. | 7y. 9m. 25d. | 2/0/0/1 | |||
bitobmen.net | 4y. 5m. 1d. | 7y. 10m. 19d. | 442.6 | |||
flychange.net | 4y. 5m. 1d. | 6y. 8m. 5d. | 2731 | |||
grambit.biz | 4y. 5m. 27d. | 5y. 9m. 19d. | 2/0/0/0 | |||
buybank.io | 4y. 8m. 29d. | 6y. 23d. | 1/0/0/0 | |||
crypto-store.cc | 4y. 8m. 29d. | 5y. 7m. 17d. | 17.5 | 1/0/0/0 | ||
obmen.money | 4y. 9m. 8d. | 8y. 19d. | 818 | 2/0/0/0 | ||
coinguru.pw | 4y. 9m. 9d. | 5y. 10d. | ||||
cryptos.com.ua | 4y. 9m. 9d. | |||||
coinshop24.org | 4y. 9m. 9d. | 5y. 11m. 19d. | 73.7 | |||
exline.pro | 5y. 8d. | 5y. 4m. 10d. | 523.8 | 5/0/0/0 | ||
alltrust.me | 5y. 2m. 1d. | 5y. 4m. | ||||
bitcash.cc | 5y. 2m. 1d. | 8y. 12d. | 1/0/0/0 | |||
timesale.top | 5y. 2m. 8d. | 7y. 3m. 5d. | 48/2/0/0 | |||
traiderideal.ru | 5y. 2m. 8d. | 6y. | 61.2 | |||
7pay.me | 5y. 3m. | 6y. 5m. 19d. | 1803 | |||
exchange.express | 5y. 3m. 26d. | 6y. 3m. 5d. | 822 | |||
exchangefor.me | 5y. 3m. 26d. | 8/0/0/1 | ||||
2rbina.net | 5y. 3m. 26d. | 5y. 11m. 23d. | 0/0/0/1 | |||
coinstart.cc | 5y. 5m. 30d. | 5y. 9m. 6d. | 2.1 | |||
expochange.org | 5y. 5m. 30d. | 5y. 11m. 25d. | ||||
yochange.com | 5y. 7m. 11d. | 6y. 4m. 17d. | 119.0 | 1/0/0/0 | ||
eexchanger.co | 5y. 8m. 25d. | 6y. 6m. 19d. | 134.3 | 15/0/0/2 | ||
obmenyai.com | 5y. 8m. 25d. | 5y. 9m. 18d. | 32/2/0/0 | |||
obmenmonet.com | 5y. 8m. 25d. | 6y. 1m. | ||||
laslobit.cc | 5y. 8m. 25d. | 7y. 19d. | 2/1/0/0 | |||
cryptobox.pro | 5y. 9m. 28d. | 6y. 4m. 8d. | 181.8 | 0/0/0/1 | ||
1-online.ru | 5y. 9m. 29d. | 7y. 7m. | 435.3 | 2/0/0/0 | ||
wm.money | 5y. 9m. 29d. | 6y. 7m. 29d. | 1/0/0/0 | |||
cryptonex.top | 6y. 2d. | 7y. 17d. | ||||
e-privat.org | 6y. 2d. | 6y. 8m. 19d. | 783 | 2/0/0/0 | ||
e-privat.info | 6y. 2d. | 10y. 3m. 19d. | 23/1/0/2 | |||
cashadmin.ru | 6y. 2d. | 7y. 1m. 19d. | ||||
btcbit.net | 6y. 22d. | 7y. 3m. 25d. | 9/1/0/0 | |||
sberbit.vip | 6y. 2m. 22d. | 7y. 6m. 9d. | 1/0/0/0 | |||
acryptoexchange.com | 6y. 4m. 9d. | 6y. 9m. 1d. | 131.4 | |||
ferma.is | 6y. 5m. 29d. | 6y. 9m. 6d. | 21.7 | 7/0/0/0 | ||
bit-obmenka.vip | 6y. 6m. 29d. | 7y. 7m. 8d. | ||||
betatransfer.org | 6y. 7m. 20d. | 8y. 3m. 21d. | 269.9 | 2/0/0/1 | ||
btctenge.com | 6y. 7m. 22d. | 7y. 21d. | 87.9 | 32/0/0/0 | ||
worldchange.cc | 6y. 9m. 18d. | 6y. 6m. 10d. | 577.3 | 1/0/0/0 | ||
real-bit.net | 6y. 11m. 2d. | 7y. 3m. 15d. | 1/0/0/3 | |||
monex.me | 6y. 11m. 15d. | 9y. 4m. 6d. | 0 | |||
bestobmen.su | 7y. 1m. 5d. | 105.4 | 3/0/0/0 | |||
leoexchanger.top | 7y. 2m. 9d. | 7y. 6m. 19d. | 987.2 | 2/1/0/1 | ||
pocket-exchange.com | 7y. 2m. 9d. | 7y. 6m. | 570.1 | 7/0/0/2 | ||
btce-obmen.com | 7y. 2m. 9d. | 7y. 5m. 4d. | 5/0/0/0 | |||
obmenn.com | 7y. 2m. 9d. | 411.2 | ||||
perfect-change.com | 7y. 3m. 13d. | 7y. 5m. 26d. | 88.1 | 10/0/0/0 | ||
ru-change.cc | 7y. 3m. 22d. | 8y. 11m. 28d. | 333.0 | 4/0/0/0 | ||
ru-bas.ru | 7y. 4m. 29d. | 7y. 7m. 18d. | 213.3 | 48/1/0/0 | ||
24bestex.com | 7y. 4m. 29d. | 8y. 8m. 12d. | 553.7 | 61/0/0/2 | ||
fastchange.me | 7y. 7m. 8d. | 8y. 8m. 7d. | 1435.3 | 10/0/0/0 | ||
master-change.io | 7y. 7m. 19d. | 8y. 6m. 27d. | 0 | 6/0/0/1 | ||
obmenlite24.ru | 7y. 8m. 11d. | 6y. 10m. 20d. | 1053 | 2/0/0/0 | ||
bitcoin24.com.ua | 7y. 9m. 4d. | 8y. 15d. | 1/0/0/0 | |||
coin-bank.co | 7y. 9m. 4d. | 7y. 10m. 28d. | 333.0 | 5/0/0/0 | ||
obmenoff.cc | 7y. 9m. 4d. | 7y. 11m. 19d. | 0/1/0/0 | |||
geeexchange.com | 7y. 9m. 4d. | 541.6 | 4/1/0/0 | |||
bit-exchanger.me | 7y. 10m. 3d. | 8y. 5m. 26d. | 712.1 | 3/1/0/0 | ||
7money.co | 7y. 10m. 17d. | 7y. 11m. 19d. | 2971.7 | 40/0/0/0 | ||
rocketchange.ws | 7y. 10m. 17d. | 4/0/0/0 | ||||
sergatus.com | 7y. 10m. 17d. | 8y. 8m. 19d. | 806.7 | |||
i-obmen.bz | 7y. 10m. 20d. | 10y. 11m. 22d. | 1066.5 | 5/0/0/1 | ||
spbwmcasher.ru | 7y. 11m. 19d. | 8y. 5m. 19d. | 1/0/0/0 | |||
westchange.top | 7y. 11m. 22d. | 8y. 8m. 8d. | 328.3 | 4/0/0/1 | ||
quickchange.cc | 7y. 11m. 22d. | 8y. 4m. 19d. | 2374.0 | 0/1/0/0 | ||
z-exchange.ru | 7y. 11m. 22d. | 8y. 2m. 30d. | 510.7 | 12/1/0/0 | ||
mine.exchange | 8y. 24d. | 8y. 2m. | 1626.6 | 27/0/1/3 | ||
e-obmen.net | 8y. 1m. 20d. | 14y. 7m. 2d. | 7927.1 | 53/0/0/1 | ||
fehupay.com | 8y. 3m. 19d. | 8y. 9m. 11d. | 2071.5 | 3/0/0/0 | ||
megachange.ru | 8y. 3m. 19d. | 8y. 9m. 19d. | 1659 | 1/0/0/1 | ||
real-exchange.net | 8y. 4m. 2d. | 9y. 9d. | 1123 | 3/0/0/0 | ||
favorite-exchanger.net | 8y. 5m. | 9y. 2m. 2d. | 0 | 1/0/0/0 | ||
armchange.ru | 8y. 5m. 1d. | 10y. 7m. 18d. | 539.4 | 1/0/0/0 | ||
btcbank.com.ua | 8y. 5m. 12d. | 1/0/0/0 | ||||
365cash.co | 8y. 5m. 20d. | 9y. 5m. 20d. | 1792.3 | 429/4/0/2 | ||
receive-money.biz | 8y. 7m. 13d. | 9y. 2m. 6d. | 1620.2 | 8/2/0/1 | ||
hot24.exchange | 8y. 7m. 22d. | 9y. 3m. 17d. | 0/1/0/0 | |||
coinfusion.one | 8y. 7m. 30d. | 9y. 23d. | 2620.3 | |||
obmenneg.com | 8y. 11m. 17d. | 17y. 5m. 10d. | 7/0/0/0 | |||
obmenom.com | 8y. 11m. 17d. | 9y. 9m. 19d. | 1084.7 | 3/1/0/1 | ||
24obmen.su | 9y. 1m. 6d. | 9y. 1m. 21d. | 516.7 | 39/0/0/0 | ||
w-box.io | 9y. 1m. 20d. | 12y. 8m. 20d. | 2/0/0/0 | |||
wmcurrency.uk | 9y. 1m. 27d. | 9y. 10m. 14d. | 5/2/0/2 | |||
1wm.io | 9y. 2m. 2d. | 9y. 8m. 26d. | 2167.9 | 2/1/0/0 | ||
internetmoney.exchange | 9y. 4m. 19d. | 9y. 7m. 19d. | 853.5 | 85/0/0/0 | ||
xmlgold.is | 9y. 6m. 7d. | 18595.7 | 12/0/0/0 | |||
e-scrooge.is | 9y. 6m. 27d. | 11y. 3m. 2d. | 0.4 | 0/0/0/2 | ||
bank-change.com | 9y. 11m. 5d. | 10y. 2m. 19d. | 507 | 5/0/0/0 | ||
wmexchanger.web.money | 10y. 1m. 5d. | 8932 | 1/1/0/0 | |||
goldobmen.com | 10y. 1m. 13d. | 10y. 2m. 2d. | 1003.3 | 2/0/0/1 | ||
pm2btc.me | 10y. 1m. 30d. | 10y. 10m. 9d. | 2973.5 | 4/0/0/0 | ||
wmglobus.com | 10y. 5m. 26d. | 12y. 29d. | 856.9 | 2/0/0/1 | ||
wmsell.biz | 10y. 5m. 27d. | 10y. 9m. 19d. | 0/0/0/3 | |||
a-exchange.com | 10y. 7m. 3d. | 11y. 3m. 20d. | 3102.5 | 2/1/0/0 | ||
nixexchange.com | 10y. 7m. 19d. | 11y. 3m. 19d. | 11538.1 | 61/0/0/3 | ||
paspar.net | 11y. 2m. 19d. | 11y. 8m. | 6/0/0/0 | |||
z-obmen.ru | 11y. 10m. 28d. | 12y. 1m. 20d. | 411.2 | |||
superchange.is | 12y. 30d. | 19y. 1m. 20d. | 9772.4 | 1/0/0/0 | ||
vmex.info | 12y. 6m. 23d. | 1774 | 3/1/0/0 | |||
exchangex.biz | 13y. 10m. 8d. | 16y. 8m. 20d. | 1970 | 806.7 | 4/0/0/0 | |
ultrachange.com | 8y. 3m. 19d. | 9y. 7m. 5d. | 2526.1 | 2/0/0/0 | ||
wm-sha.ru | 13y. 4m. 19d. | 1853 | ||||
wmblr.ru | 2m. 3d. | 1271 | ||||
fury-exchange.com | 6m. 8d. | 30.9 | ||||
coins.black | 6m. 8d. | |||||
convertex24.io | 1y. 1m. 3d. | 3y. 4m. 21d. | ||||
catchange.io | 1y. 1m. 13d. | |||||
jarvisexchange.com | 1y. 1m. 22d. | |||||
cash-bit.com | 2y. 7m. 23d. | 5y. 2m. 2d. | 0.0 | |||
atpayz.com | 3y. 2m. 11d. | 3y. 8m. 7d. | 183.5 | 0/0/1/0 | ||
flyobmen.ru | 3y. 6m. 3d. | 5y. 11m. 24d. | ||||
kassa.cc | 3y. 11m. | 8y. 1m. 16d. | 2954.9 | |||
wmstar.club | 5y. 2m. 1d. | 5y. 7m. 14d. | 1/0/0/0 | |||
eliteobmen.com | 5y. 7m. 11d. | 5y. 8m. 6d. | 839.3 | 3/2/0/0 | ||
paymarket.cc | 5y. 8m. 25d. | 6y. 2d. | 244.7 | |||
fairexchange.ru | 6y. 1m. 7d. | 6y. 9m. 24d. | ||||
exmoney.me | 7y. 9m. 30d. | 9y. 2m. 19d. | 357.8 | 12/0/0/0 | ||
50cents.pro | 8y. 2m. 16d. | 8y. 5m. 20d. | 96.9 | 4/0/0/0 | ||
chby.io | 8y. 3m. | 8y. 4m. | ||||
alfa.cash | 8y. 11m. 27d. | 1339.2 | 2/0/0/1 | |||
bazarmoney.ru | 10y. 4m. 21d. | 10y. 5m. 21d. | 1235 | |||
wmsim.ru | 11y. 2m. 12d. | 14y. 8m. 20d. | 1041 | |||
me24.com.ua | 2m. 3d. | |||||
bullup.ai | 6m. 8d. | |||||
veanexchange.com | 6m. 8d. | |||||
lightobmen.cash | 6m. 8d. | |||||
x-capital.expert | 6m. 8d. | |||||
platinum-ex.exchange | 1y. 1m. 1d. | 2y. 1m. 14d. | ||||
ebtc.pro | 1y. 1m. 1d. | 4y. 7m. 11d. | ||||
cashflow.best | 1y. 1m. 2d. | 2y. 3m. 5d. | ||||
bulldog.exchange | 1y. 1m. 4d. | 1y. 1m. 13d. | ||||
crypt-on.exchange | 1y. 1m. 6d. | 2y. 8m. 22d. | 4/0/0/0 | |||
ecurex.net | 1y. 1m. 23d. | |||||
instacrypt.org | 1y. 1m. 28d. | 3y. 1m. 2d. | 1/0/0/0 | |||
cryptokarma.pro | 1y. 6m. 9d. | |||||
oborot.net | 1y. 9m. 14d. | 4y. 19d. | 12/1/0/0 | |||
pay.redeast.trade | 1y. 9m. 14d. | 3y. 3m. 20d. | ||||
ripae.net | 2y. 4m. 7d. | 5y. 8m. 22d. | ||||
best-wallet.net | 3y. 2m. 11d. | 4y. 6m. 16d. | 2/0/0/0 | |||
money-office.com | 3y. 2m. 17d. | 5y. 7m. 19d. | 6.7 | |||
tochkaobmena.com | 4y. 4m. 26d. | 5y. 5m. 5d. | 299.4 | 2/0/0/0 | ||
bseit.com | 4y. 5m. 1d. | 6y. 8m. 13d. | 540.3 | 4/0/0/0 | ||
just-exchanger.com | 4y. 8m. 29d. | 5y. 3m. 3d. | 261.1 | 19/0/0/0 | ||
btc-volga.com | 4y. 9m. 9d. | 5y. 8m. 25d. | ||||
exchangeyourmoney.com | 5y. 11m. 8d. | 6y. 7m. 26d. | 14/0/0/0 | |||
cryptomarket24.top | 5y. 11m. 8d. | 6y. 9m. 24d. | 25/2/0/2 | |||
kz007.org | 6y. 14d. | 6y. 5m. 10d. | 232.5 | |||
bigbank.top | 6y. 2m. 22d. | 6y. 8m. 6d. | 0/0/0/1 | |||
big-changer.ru | 6y. 4m. 9d. | 6y. 7m. 20d. | 97.7 | |||
criptify.com | 6y. 5m. 29d. | 7y. 2m. 19d. | 10/0/0/0 | |||
obmen4you.com | 6y. 6m. 29d. | 8y. 5m. 11d. | 1678 | 1/0/0/0 | ||
mycrypto.market | 6y. 9m. 16d. | 7y. 2m. 3d. | 735.7 | |||
staff-obmen.com | 6y. 11m. 15d. | 1/0/0/1 | ||||
100bitcoins.com | 7y. 2m. 9d. | 8y. 3m. 19d. | 1/0/0/0 | |||
cryptomoney.pro | 7y. 2m. 21d. | 7y. 9m. 17d. | 19.0 | 27/0/0/0 | ||
money-change.biz | 7y. 3m. 30d. | 10y. 11m. 19d. | 406.4 | 2/0/0/0 | ||
transfer24.pro | 7y. 6m. 19d. | 647.4 | 2/1/0/0 | |||
konvert.im | 7y. 6m. 26d. | 8y. 11m. 10d. | ||||
your-coins.com | 7y. 7m. 8d. | 7y. 8m. 12d. | 18.9 | 1/0/0/0 | ||
vv-obmen.net | 7y. 8m. 11d. | 7y. 10m. 24d. | 8/0/0/0 | |||
1exchanger.com | 7y. 11m. 22d. | 184.7 | 11/0/0/0 | |||
exchange-rs.net | 8y. 4m. 7d. | 8y. 6m. 30d. | 5/0/0/0 | |||
5min.pro | 8y. 5m. 1d. | 319 | 1/0/0/0 | |||
exchangezone.eu | 9y. 5m. 29d. | 10y. 6m. 13d. | 521.6 | 7/0/0/0 | ||
rapid-obmen.com | 9y. 11m. 18d. | 10y. 2m. | 395.5 | 0/1/0/0 | ||
wmstream.pro | 11y. 3m. 19d. | 14y. 8m. 20d. | 2/0/0/0 | |||
aztec-gold.net | new | |||||
obmen365.com | 1y. 1m. 7d. | 11.4 | ||||
ecash.expert | 1y. 1m. 22d. | 2y. 5m. 20d. | ||||
crypocto.com | 1y. 1m. 23d. | |||||
kingex.io | 1y. 1m. 28d. | 3y. 5m. 28d. | 0/0/0/1 | |||
agcash.ru | 3y. 2m. 11d. | 3y. 11m. 2d. | 65.7 | |||
bithowen.com | 3y. 2m. 17d. | 4y. 9m. 12d. | ||||
366.cash | 3y. 2m. 17d. | 5y. 2m. 19d. | 26.0 | |||
change247.net | 3y. 5m. 24d. | 4y. 9m. | 193 | 48.8 | ||
cryptonet.pro | 3y. 6m. 3d. | 5y. 5d. | ||||
exchanger.ltd | 4y. 4m. 26d. | 6y. 1m. 19d. | 26.1 | 0/0/1/0 | ||
truexgold.com | 4y. 5m. 1d. | 2202.4 | ||||
ym-change.com | 4y. 5m. 1d. | 7y. 8m. 9d. | 135.7 | |||
coincat.in | 4y. 5m. 27d. | 5y. 2m. | 23/1/0/0 | |||
ex-code.ru | 5y. 5m. 30d. | 8y. 24d. | 2/0/0/1 | |||
privat.cash | 5y. 5m. 30d. | 6y. 8m. 16d. | 11/0/0/0 | |||
24xchange.ru | 6y. 9m. 6d. | 9y. 6m. 23d. | 11/0/0/0 | |||
pmcash.kz | 7y. 8m. 4d. | 403.1 | ||||
newline.online | 7y. 8m. 6d. | 8y. 7m. 9d. | 799.4 | 3/0/0/0 | ||
vipchanger.com | 8y. 1m. 6d. | 10y. 8m. 20d. | 2587 | |||
makoli.com | 8y. 3m. 10d. | 10y. 19d. | 708.0 | |||
echange.su | 8y. 11m. 17d. | 9y. 6m. 19d. | ||||
spasibo.kz | 9y. 1m. 27d. | 18y. 8m. 20d. | 0 | |||
меняйко.com.ua | 9y. 10m. 17d. | 12y. 8m. 20d. | 0 | |||
n-obmen.net | 10y. 1m. 30d. | 11y. 9d. | 1659.1 |
Description of table columns
Status (first column) – indicates whether the exchanger is active at the moment or is disabled for some reason. The reasons that it can be turned off:
- Have claims – set when the address of the owner WMID put forward claims.
- No reserves – set when the exchanger common currency reserves decreased to values ??at which the exchange is not possible.
- Technical work – set if the site is not available or conducted any technical work.
- Not active – set, if the full operation of the exchange is not possible, and the reason why it happened does not match any of the previously listed.
Added – how much time has elapsed since adding to track the rates. May contain the word: "new" if the exchanger was added less than 30 days ago.
Works – how much time has passed since the beginning of the exchange operations.
BL – the level of business activity in Webmoney system shows the overall level of interaction exchanger with the system.
TS – level of confidence to the user in the system Perfect Money, shows the activity level of the user in this system.
Reviews – left by users on a personal page exchanger reviews of his career. This may be reviews, comments, complaints and withdrawn complaints.