List of exchangers
Sorted by status and an order of adding into the monitoring, list of sites that perform exchange operations. Full description of the values of columns in the table is at the bottom of the page.
If you are the owner of exchanger, and want that your site was also added into this table then you need to apply for the addition into the monitoring of the exchanger.
Exchanger | Added | Works | BL | TS | Reviews | |
---|---|---|---|---|---|---|
aura.legal | 2m. 14d. | |||||
okpays.com | 2m. 14d. | 3y. 3m. | 72.8 | |||
exobmin.io | 2m. 14d. | 11m. 17d. | ||||
fiatex.pro | 2m. 15d. | |||||
moneyroll.pro | 2m. 15d. | 1y. 3m. 25d. | ||||
grumbot.com | 2m. 16d. | 2y. 11m. 4d. | 82.3 | 2/0/0/0 | ||
coin24.io | 2m. 17d. | |||||
exwp.com | 4m. 20d. | 19y. 2m. 14d. | 1868 | |||
coindrop.trade | 5m. 28d. | |||||
coinsbar.net | 8m. 17d. | 2y. 5m. 10d. | 12/0/0/0 | |||
bullup.ai | 8m. 23d. | |||||
letsexchange.io | 8m. 23d. | 3y. 9m. 4d. | ||||
fury-exchange.com | 8m. 24d. | 30.8 | ||||
veanexchange.com | 8m. 24d. | |||||
x-capital.expert | 8m. 24d. | |||||
coins.black | 8m. 24d. | 49.6 | ||||
novachange.cc | 8m. 25d. | |||||
dvizh.com | 8m. 26d. | 2y. 6m. 12d. | ||||
jetmonet.com | 9m. 25d. | 1y. 1m. 26d. | ||||
bitcoinobmennik.com | 11m. 14d. | 2y. 1m. 4d. | ||||
obmen-bro.com | 1y. 2m. 21d. | 1062 | ||||
xchange-24.com | 1y. 3m. 10d. | 13y. 4m. 4d. | 359.1 | |||
obmenu.com | 1y. 3m. 16d. | 9y. 1m. 14d. | 16.9 | 1/0/0/0 | ||
ourexchanger.com | 1y. 3m. 17d. | 7y. 3m. 1d. | 852.3 | 1/0/0/0 | ||
platinum-ex.exchange | 1y. 3m. 17d. | 2y. 3m. 29d. | ||||
ebtc.pro | 1y. 3m. 17d. | 4y. 9m. 26d. | ||||
cashflow.best | 1y. 3m. 17d. | 2y. 5m. 20d. | ||||
convertex24.io | 1y. 3m. 18d. | 3y. 7m. 5d. | ||||
cryptofiat.finance | 1y. 3m. 20d. | 1y. 9m. 10d. | 72.8 | 1/0/0/0 | ||
waybit.pl | 1y. 3m. 20d. | 3y. 1m. 11d. | ||||
bulldog.exchange | 1y. 3m. 20d. | 1y. 3m. 28d. | ||||
crypt-on.exchange | 1y. 3m. 22d. | 2y. 11m. 6d. | 4/0/0/0 | |||
valley.cash | 1y. 3m. 23d. | 2y. 3m. 5d. | 13.0 | 1/0/0/0 | ||
changerp.com | 1y. 3m. 23d. | 3y. 5m. 5d. | 0.0 | 3/0/0/0 | ||
litex.pro | 1y. 3m. 25d. | |||||
easybit.com | 1y. 4m. 5d. | 5y. 5d. | 6/0/0/0 | |||
pocketbank.net | 1y. 4m. 6d. | 4y. 1m. 2d. | ||||
ecurex.net | 1y. 4m. 7d. | |||||
111obmen.com | 1y. 4m. 8d. | |||||
instacrypt.org | 1y. 4m. 13d. | 3y. 3m. 17d. | 1/0/0/0 | |||
100btc.kiev.ua | 1y. 4m. 13d. | 8y. 4m. 4d. | ||||
zombie.cash | 1y. 4m. 13d. | 4y. 1m. 3d. | 300.0 | |||
cash2pay.pro | 1y. 8m. 25d. | 4y. 7m. 12d. | ||||
cryptokarma.pro | 1y. 8m. 25d. | |||||
green-obmenka.ru | 2y. | 3y. 5m. 15d. | ||||
oborot.net | 2y. | 4y. 3m. 4d. | 13/1/0/0 | |||
1million.exchange | 2y. | 3y. 1m. 9d. | 111.9 | |||
pay.redeast.trade | 2y. | 3y. 6m. 4d. | ||||
btcsale.me | 2y. 6m. 23d. | 4y. 1m. 19d. | 519.2 | 0/1/0/1 | ||
ripae.net | 2y. 6m. 23d. | 5y. 11m. 6d. | ||||
cash-bit.com | 2y. 10m. 7d. | 5y. 4m. 17d. | 0.0 | |||
bro.exchange | 2y. 10m. 7d. | 0.0 | ||||
coinbox.pw | 2y. 10m. 7d. | 4y. 11m. 4d. | 7.8 | 0/1/0/0 | ||
best-wallet.net | 3y. 4m. 26d. | 4y. 9m. 1d. | 2/0/0/0 | |||
atpayz.com | 3y. 4m. 26d. | 3y. 10m. 22d. | 197.8 | 0/0/1/0 | ||
money-office.com | 3y. 5m. 3d. | 5y. 10m. 4d. | 6.6 | |||
bestkurs24.com | 3y. 5m. 3d. | 5y. 5d. | 0.0 | |||
premier.cash | 3y. 8m. 9d. | 4y. 8m. 4d. | ||||
exwm.cc | 3y. 8m. 9d. | 3y. 10m. 24d. | 1372 | 723.4 | ||
exxchop.com | 3y. 8m. 9d. | 4y. 6m. | 1/0/0/0 | |||
ichange.one | 4y. 1m. 15d. | 5y. 5m. 19d. | 1269.2 | |||
4money.me | 4y. 2m. 9d. | 5y. 2m. 20d. | ||||
24.zone | 4y. 4m. 10d. | 6y. 1m. 15d. | 129.1 | |||
tochkaobmena.com | 4y. 7m. 10d. | 5y. 7m. 20d. | 309.3 | 2/0/0/0 | ||
letspay.me | 4y. 7m. 17d. | 8y. 9d. | 3/0/0/1 | |||
bitobmen.net | 4y. 7m. 17d. | 8y. 1m. 4d. | 448.9 | |||
flychange.net | 4y. 7m. 17d. | 6y. 10m. 20d. | 1489 | |||
grambit.biz | 4y. 8m. 11d. | 6y. 4d. | 2/0/0/0 | |||
buybank.io | 4y. 11m. 14d. | 6y. 3m. 7d. | 1/0/0/0 | |||
crypto-store.cc | 4y. 11m. 14d. | 5y. 10m. 2d. | 17.5 | 1/0/0/0 | ||
obmen.money | 4y. 11m. 23d. | 8y. 3m. 4d. | 479 | 2/0/0/0 | ||
coinguru.pw | 4y. 11m. 25d. | 5y. 2m. 25d. | ||||
cryptos.com.ua | 4y. 11m. 25d. | |||||
coinshop24.org | 4y. 11m. 25d. | 6y. 2m. 4d. | 73.7 | |||
exline.pro | 5y. 2m. 24d. | 5y. 6m. 25d. | 531.4 | 5/0/0/0 | ||
alltrust.me | 5y. 4m. 17d. | 5y. 6m. 15d. | ||||
bitcash.cc | 5y. 4m. 17d. | 8y. 2m. 27d. | 1/0/0/0 | |||
timesale.top | 5y. 4m. 24d. | 7y. 5m. 20d. | 48/2/0/0 | |||
7pay.me | 5y. 5m. 16d. | 6y. 8m. 4d. | 1667 | |||
exchange.express | 5y. 6m. 11d. | 6y. 5m. 20d. | 479 | |||
exchangefor.me | 5y. 6m. 11d. | 8/0/0/1 | ||||
2rbina.net | 5y. 6m. 11d. | 6y. 2m. 7d. | 174.4 | 0/0/0/1 | ||
coinstart.cc | 5y. 8m. 15d. | 5y. 11m. 21d. | 2.0 | |||
expochange.org | 5y. 8m. 15d. | 6y. 2m. 9d. | ||||
yochange.com | 5y. 9m. 27d. | 6y. 7m. 2d. | 119.0 | 1/0/0/0 | ||
eliteobmen.com | 5y. 9m. 27d. | 5y. 10m. 21d. | 860.9 | 3/2/0/0 | ||
eexchanger.co | 5y. 11m. 9d. | 6y. 9m. 4d. | 134.4 | 15/0/0/2 | ||
obmenyai.com | 5y. 11m. 9d. | 6y. 3d. | 32/2/0/0 | |||
paymarket.cc | 5y. 11m. 9d. | 6y. 2m. 17d. | 244.7 | |||
obmenmonet.com | 5y. 11m. 9d. | 6y. 3m. 15d. | ||||
laslobit.cc | 5y. 11m. 9d. | 7y. 3m. 4d. | 1003.7 | 2/1/0/0 | ||
cryptobox.pro | 6y. 12d. | 6y. 6m. 23d. | 182.0 | 0/0/0/1 | ||
1-online.ru | 6y. 14d. | 7y. 9m. 15d. | 435.3 | 2/0/0/0 | ||
wm.money | 6y. 14d. | 6y. 10m. 13d. | 6.0 | 1/0/0/0 | ||
exchangeyourmoney.com | 6y. 1m. 24d. | 6y. 10m. 10d. | 14/0/0/0 | |||
e-privat.info | 6y. 2m. 17d. | 10y. 6m. 4d. | 104.5 | 23/1/0/2 | ||
cashadmin.ru | 6y. 2m. 17d. | 7y. 4m. 4d. | ||||
kz007.org | 6y. 3m. | 6y. 7m. 25d. | 232.5 | |||
btcbit.net | 6y. 3m. 7d. | 7y. 6m. 9d. | 9/1/0/0 | |||
sberbit.vip | 6y. 5m. 7d. | 7y. 8m. 24d. | 1/0/0/0 | |||
acryptoexchange.com | 6y. 6m. 25d. | 6y. 11m. 16d. | 131.4 | |||
big-changer.ru | 6y. 6m. 25d. | 6y. 10m. 4d. | 97.7 | |||
ferma.is | 6y. 8m. 13d. | 6y. 11m. 21d. | 21.3 | 7/0/0/0 | ||
obmen4you.com | 6y. 9m. 14d. | 8y. 7m. 26d. | 1683 | 1/0/0/0 | ||
bit-obmenka.vip | 6y. 9m. 14d. | 7y. 9m. 23d. | 391.0 | |||
betatransfer.org | 6y. 10m. 4d. | 8y. 6m. 5d. | 269.8 | 2/0/0/1 | ||
btctenge.com | 6y. 10m. 7d. | 7y. 3m. 5d. | 87.9 | 32/0/0/0 | ||
worldchange.cc | 7y. 4d. | 6y. 8m. 25d. | 577.3 | 1/0/0/0 | ||
real-bit.net | 7y. 1m. 17d. | 7y. 6m. | 375.6 | 1/0/0/3 | ||
monex.me | 7y. 2m. | 9y. 6m. 21d. | 870.1 | |||
staff-obmen.com | 7y. 2m. | 1/0/0/1 | ||||
bestobmen.su | 7y. 3m. 21d. | 109.5 | 3/0/0/0 | |||
100bitcoins.com | 7y. 4m. 25d. | 8y. 6m. 4d. | 1/0/0/0 | |||
leoexchanger.top | 7y. 4m. 25d. | 7y. 9m. 4d. | 998.3 | 2/1/0/1 | ||
pocket-exchange.com | 7y. 4m. 25d. | 7y. 8m. 15d. | 582.8 | 7/0/0/2 | ||
btce-obmen.com | 7y. 4m. 25d. | 7y. 7m. 19d. | 5/0/0/0 | |||
obmenn.com | 7y. 4m. 25d. | 411.2 | ||||
cryptomoney.pro | 7y. 5m. 5d. | 8y. 2d. | 19.0 | 27/0/0/0 | ||
perfect-change.com | 7y. 5m. 29d. | 7y. 8m. 10d. | 91.9 | 10/0/0/0 | ||
ru-change.cc | 7y. 6m. 7d. | 9y. 2m. 12d. | 333.9 | 4/0/0/0 | ||
money-change.biz | 7y. 6m. 14d. | 11y. 2m. 4d. | 406.3 | 2/0/0/0 | ||
ru-bas.ru | 7y. 7m. 14d. | 7y. 10m. 3d. | 213.2 | 48/1/0/0 | ||
24bestex.com | 7y. 7m. 14d. | 8y. 10m. 27d. | 554.4 | 61/0/0/2 | ||
transfer24.pro | 7y. 9m. 5d. | 663.9 | 2/1/0/0 | |||
konvert.im | 7y. 9m. 10d. | 9y. 1m. 25d. | ||||
your-coins.com | 7y. 9m. 24d. | 7y. 10m. 27d. | 18.8 | 1/0/0/0 | ||
fastchange.me | 7y. 9m. 24d. | 8y. 10m. 22d. | 1435.3 | 10/0/0/0 | ||
master-change.io | 7y. 10m. 4d. | 8y. 9m. 11d. | 6/0/0/1 | |||
bitcoin24.com.ua | 7y. 11m. 20d. | 8y. 3m. | 1/0/0/0 | |||
coin-bank.co | 7y. 11m. 20d. | 8y. 1m. 12d. | 333.9 | 5/0/0/0 | ||
obmenoff.cc | 7y. 11m. 20d. | 8y. 2m. 4d. | 0/1/0/0 | |||
geeexchange.com | 7y. 11m. 20d. | 541.6 | 4/1/0/0 | |||
bit-exchanger.me | 8y. 19d. | 8y. 8m. 10d. | 714.2 | 3/1/0/0 | ||
7money.co | 8y. 1m. 2d. | 8y. 2m. 4d. | 2971.7 | 40/0/0/0 | ||
rocketchange.ws | 8y. 1m. 3d. | 4/0/0/0 | ||||
sergatus.com | 8y. 1m. 3d. | 8y. 11m. 4d. | 822.4 | |||
baksmany.com | 8y. 1m. 3d. | 8y. 11m. 4d. | 850.5 | 10/2/0/1 | ||
i-obmen.bz | 8y. 1m. 4d. | 11y. 2m. 6d. | 1066.5 | 5/0/0/1 | ||
spbwmcasher.ru | 8y. 2m. 5d. | 8y. 8m. 4d. | 1/0/0/0 | |||
westchange.top | 8y. 2m. 7d. | 8y. 10m. 23d. | 328.4 | 4/0/0/1 | ||
quickchange.cc | 8y. 2m. 7d. | 8y. 7m. 4d. | 2398.3 | 0/1/0/0 | ||
z-exchange.ru | 8y. 2m. 7d. | 8y. 5m. 14d. | 515.3 | 12/1/0/0 | ||
mine.exchange | 8y. 3m. 8d. | 8y. 4m. 15d. | 7.1 | 27/0/1/3 | ||
vipchanger.com | 8y. 3m. 21d. | 10y. 11m. 4d. | 2596 | |||
e-obmen.net | 8y. 4m. 4d. | 14y. 9m. 17d. | 8032.4 | 53/0/0/1 | ||
ultrachange.com | 8y. 6m. 4d. | 9y. 9m. 20d. | 2528.9 | 2/0/0/0 | ||
fehupay.com | 8y. 6m. 4d. | 8y. 11m. 26d. | 2071.9 | 3/0/0/0 | ||
megachange.ru | 8y. 6m. 4d. | 9y. 4d. | 1678 | 1/0/0/1 | ||
real-exchange.net | 8y. 6m. 17d. | 9y. 2m. 24d. | 1223 | 375.6 | 3/0/0/0 | |
exchange-rs.net | 8y. 6m. 23d. | 8y. 9m. 14d. | 5/0/0/0 | |||
favorite-exchanger.net | 8y. 7m. 15d. | 9y. 4m. 17d. | 1/0/0/0 | |||
armchange.ru | 8y. 7m. 16d. | 10y. 10m. 3d. | 545.6 | 1/0/0/0 | ||
5min.pro | 8y. 7m. 17d. | 171 | 1/0/0/0 | |||
btcbank.com.ua | 8y. 7m. 27d. | 1/0/0/0 | ||||
365cash.co | 8y. 8m. 5d. | 9y. 8m. 4d. | 1792.3 | 429/4/0/2 | ||
receive-money.biz | 8y. 9m. 29d. | 9y. 4m. 21d. | 1657.8 | 8/2/0/1 | ||
hot24.exchange | 8y. 10m. 7d. | 9y. 6m. 2d. | 1110.4 | 0/1/0/0 | ||
coinfusion.one | 8y. 10m. 14d. | 9y. 3m. 7d. | 2689.2 | |||
obmenom.com | 9y. 2m. 3d. | 10y. 4d. | 1087.0 | 3/1/0/1 | ||
24obmen.su | 9y. 3m. 21d. | 9y. 4m. 5d. | 516.9 | 39/0/0/0 | ||
w-box.io | 9y. 4m. 5d. | 12y. 11m. 4d. | 0.6 | 2/0/0/0 | ||
wmcurrency.uk | 9y. 4m. 11d. | 10y. 29d. | 5/2/0/2 | |||
xmlgold.is | 9y. 8m. 22d. | 18904.6 | 12/0/0/0 | |||
e-scrooge.is | 9y. 9m. 11d. | 11y. 5m. 17d. | 0.4 | 0/0/0/2 | ||
bank-change.com | 10y. 1m. 20d. | 10y. 5m. 4d. | 519 | 5/0/0/0 | ||
rapid-obmen.com | 10y. 2m. 4d. | 10y. 4m. 15d. | 395.5 | 0/1/0/0 | ||
wmexchanger.web.money | 10y. 3m. 21d. | 9009 | 1/1/0/0 | |||
goldobmen.com | 10y. 3m. 29d. | 10y. 4m. 17d. | 1003.3 | 2/0/0/1 | ||
bazarmoney.ru | 10y. 7m. 5d. | 10y. 8m. 5d. | 1245 | |||
wmglobus.com | 10y. 8m. 10d. | 12y. 3m. 13d. | 857.2 | 2/0/0/1 | ||
wmsell.biz | 10y. 8m. 11d. | 11y. 4d. | 0/0/0/3 | |||
a-exchange.com | 10y. 9m. 18d. | 11y. 6m. 4d. | 3102.5 | 2/1/0/0 | ||
wmsim.ru | 11y. 4m. 28d. | 14y. 11m. 4d. | 1043 | |||
paspar.net | 11y. 5m. 4d. | 11y. 10m. 15d. | 214.9 | 6/0/0/0 | ||
z-obmen.ru | 12y. 1m. 13d. | 12y. 4m. 4d. | 411.2 | |||
superchange.is | 12y. 3m. 14d. | 19y. 4m. 4d. | 9830.3 | 1/0/0/0 | ||
vmex.info | 12y. 9m. 7d. | 1780 | 3/1/0/0 | |||
exchangex.biz | 14y. 24d. | 16y. 11m. 4d. | 1982 | 822.4 | 4/0/0/0 | |
wmblr.ru | 4m. 18d. | 1291 | ||||
just-exchanger.com | 4y. 11m. 14d. | 5y. 5m. 18d. | 265.9 | 19/0/0/0 | ||
internetmoney.exchange | 9y. 7m. 4d. | 9y. 10m. 4d. | 857.4 | 85/0/0/0 | ||
quantex.pro | 2m. 10d. | 663.9 | ||||
me24.com.ua | 4m. 19d. | |||||
catchange.io | 1y. 3m. 29d. | |||||
jarvisexchange.com | 1y. 4m. 7d. | |||||
flyobmen.ru | 3y. 8m. 19d. | 6y. 2m. 8d. | ||||
kassa.cc | 4y. 1m. 15d. | 8y. 4m. 1d. | 2995.7 | |||
n3.n1-ex.com | 4y. 2m. 9d. | 6y. 1m. | 237.8 | 31/1/0/0 | ||
wmstar.club | 5y. 4m. 17d. | 5y. 9m. 29d. | 1/0/0/0 | |||
traiderideal.ru | 5y. 4m. 24d. | 6y. 2m. 15d. | 61.2 | |||
cryptomarket24.top | 6y. 1m. 24d. | 7y. 8d. | 25/2/0/2 | |||
cryptonex.top | 6y. 2m. 17d. | 7y. 3m. 2d. | ||||
fairexchange.ru | 6y. 3m. 23d. | 7y. 8d. | ||||
mycrypto.market | 7y. 1d. | 7y. 4m. 18d. | 749.2 | |||
obmenlite24.ru | 7y. 10m. 27d. | 7y. 1m. 4d. | 1062 | 2/0/0/0 | ||
exmoney.me | 8y. 15d. | 9y. 5m. 4d. | 357.8 | 12/0/0/0 | ||
50cents.pro | 8y. 5m. 2d. | 8y. 8m. 4d. | 96.9 | 4/0/0/0 | ||
chby.io | 8y. 5m. 15d. | 8y. 6m. 15d. | ||||
obmenneg.com | 9y. 2m. 3d. | 17y. 7m. 25d. | 7/0/0/0 | |||
alfa.cash | 9y. 2m. 11d. | 1339.2 | 2/0/0/1 | |||
1wm.io | 9y. 4m. 18d. | 9y. 11m. 10d. | 2167.9 | 2/1/0/0 | ||
wm-sha.ru | 13y. 7m. 4d. | 1871 | ||||
bankir.io | 2m. 17d. | 5y. 2m. 5d. | ||||
lightobmen.cash | 8m. 24d. | |||||
obmen.guru | 3y. 4m. 26d. | 38.3 | 11/0/0/1 | |||
satoshi.cx | 4y. 4m. 10d. | 5y. 10m. 13d. | 9.0 | |||
bseit.com | 4y. 7m. 16d. | 6y. 10m. 28d. | 543.8 | 4/0/0/0 | ||
btc-volga.com | 4y. 11m. 25d. | 5y. 11m. 9d. | 2.9 | |||
e-privat.org | 6y. 2m. 17d. | 6y. 11m. 4d. | 784 | 2/0/0/0 | ||
bigbank.top | 6y. 5m. 7d. | 6y. 10m. 21d. | 0/0/0/1 | |||
criptify.com | 6y. 8m. 13d. | 7y. 5m. 4d. | 10/0/0/0 | |||
vv-obmen.net | 7y. 10m. 27d. | 8y. 1m. 8d. | 8/0/0/0 | |||
1exchanger.com | 8y. 2m. 7d. | 184.7 | 11/0/0/0 | |||
exchangezone.eu | 9y. 8m. 13d. | 10y. 8m. 28d. | 521.7 | 7/0/0/0 | ||
nixexchange.com | 10y. 10m. 5d. | 11y. 6m. 4d. | 11662.6 | 61/0/0/3 | ||
wmstream.pro | 11y. 6m. 5d. | 14y. 11m. 4d. | 2/0/0/0 | |||
aztec-gold.net | 2m. 16d. | |||||
obmen365.com | 1y. 3m. 23d. | 21.0 | ||||
ecash.expert | 1y. 4m. 7d. | 2y. 8m. 4d. | ||||
crypocto.com | 1y. 4m. 7d. | |||||
kingex.io | 1y. 4m. 13d. | 3y. 8m. 12d. | 0/0/0/1 | |||
agcash.ru | 3y. 4m. 26d. | 4y. 1m. 17d. | 65.7 | |||
bithowen.com | 3y. 5m. 3d. | 4y. 11m. 27d. | ||||
366.cash | 3y. 5m. 3d. | 5y. 5m. 4d. | 25.9 | |||
change247.net | 3y. 8m. 9d. | 4y. 11m. 15d. | 201 | 50.4 | ||
cryptonet.pro | 3y. 8m. 19d. | 5y. 2m. 20d. | ||||
exchanger.ltd | 4y. 7m. 10d. | 6y. 4m. 4d. | 26.0 | 0/0/1/0 | ||
truexgold.com | 4y. 7m. 17d. | 2225.6 | ||||
ym-change.com | 4y. 7m. 17d. | 7y. 10m. 24d. | 136.2 | |||
coincat.in | 4y. 8m. 11d. | 5y. 4m. 15d. | 23/1/0/0 | |||
ex-code.ru | 5y. 8m. 15d. | 8y. 3m. 8d. | 2/0/0/1 | |||
privat.cash | 5y. 8m. 15d. | 6y. 11m. 1d. | 11/0/0/0 | |||
24xchange.ru | 6y. 11m. 22d. | 9y. 9m. 7d. | 11/0/0/0 | |||
pmcash.kz | 7y. 10m. 19d. | 403.1 | ||||
newline.online | 7y. 10m. 22d. | 8y. 9m. 24d. | 799.4 | 3/0/0/0 | ||
makoli.com | 8y. 5m. 26d. | 10y. 3m. 4d. | 723.4 | |||
echange.su | 9y. 2m. 2d. | 9y. 9m. 4d. | ||||
spasibo.kz | 9y. 4m. 11d. | 18y. 11m. 4d. | 0 | |||
меняйко.com.ua | 10y. 1m. 2d. | 12y. 11m. 4d. | 0 | |||
n-obmen.net | 10y. 4m. 14d. | 11y. 2m. 24d. | 1659.4 | 0/0/1/0 |
Description of table columns
Status (first column) – indicates whether the exchanger is active at the moment or is disabled for some reason. The reasons that it can be turned off:
- Have claims – set when the address of the owner WMID put forward claims.
- No reserves – set when the exchanger common currency reserves decreased to values ??at which the exchange is not possible.
- Technical work – set if the site is not available or conducted any technical work.
- Not active – set, if the full operation of the exchange is not possible, and the reason why it happened does not match any of the previously listed.
Added – how much time has elapsed since adding to track the rates. May contain the word: "new" if the exchanger was added less than 30 days ago.
Works – how much time has passed since the beginning of the exchange operations.
BL – the level of business activity in Webmoney system shows the overall level of interaction exchanger with the system.
TS – level of confidence to the user in the system Perfect Money, shows the activity level of the user in this system.
Reviews – left by users on a personal page exchanger reviews of his career. This may be reviews, comments, complaints and withdrawn complaints.