List of exchangers
Sorted by status and an order of adding into the monitoring, list of sites that perform exchange operations. Full description of the values of columns in the table is at the bottom of the page.
If you are the owner of exchanger, and want that your site was also added into this table then you need to apply for the addition into the monitoring of the exchanger.
Exchanger | Added | Works | BL | TS | Reviews | |
---|---|---|---|---|---|---|
quantex.pro | 1m. 9d. | 656.2 | ||||
aura.legal | 1m. 12d. | |||||
exobmin.io | 1m. 13d. | 10m. 16d. | ||||
moneyroll.pro | 1m. 14d. | 1y. 2m. 24d. | ||||
grumbot.com | 1m. 14d. | 2y. 10m. 2d. | 82.3 | 1/0/0/0 | ||
coin24.io | 1m. 15d. | |||||
wmblr.ru | 3m. 17d. | 1282 | ||||
exwp.com | 3m. 18d. | 19y. 1m. 13d. | 1857 | |||
coindrop.trade | 4m. 26d. | |||||
coinsbar.net | 7m. 16d. | 2y. 4m. 9d. | 12/0/0/0 | |||
letsexchange.io | 7m. 22d. | 3y. 8m. 2d. | ||||
fury-exchange.com | 7m. 22d. | 30.8 | ||||
coins.black | 7m. 22d. | 49.4 | ||||
novachange.cc | 7m. 24d. | |||||
dvizh.com | 7m. 24d. | 2y. 5m. 11d. | ||||
jetmonet.com | 8m. 23d. | 1y. 25d. | ||||
bitcoinobmennik.com | 10m. 13d. | 2y. 2d. | ||||
obmen-bro.com | 1y. 1m. 19d. | 1045 | ||||
xchange-24.com | 1y. 2m. 8d. | 13y. 3m. 3d. | 358.7 | |||
obmenu.com | 1y. 2m. 14d. | 9y. 13d. | 16.9 | 1/0/0/0 | ||
ourexchanger.com | 1y. 2m. 15d. | 7y. 1m. 30d. | 842.6 | 1/0/0/0 | ||
convertex24.io | 1y. 2m. 17d. | 3y. 6m. 4d. | ||||
cryptofiat.finance | 1y. 2m. 18d. | 1y. 8m. 9d. | 71.0 | 1/0/0/0 | ||
waybit.pl | 1y. 2m. 18d. | 3y. 10d. | ||||
valley.cash | 1y. 2m. 21d. | 2y. 2m. 4d. | 13.1 | 1/0/0/0 | ||
changerp.com | 1y. 2m. 22d. | 3y. 4m. 4d. | 0.0 | 3/0/0/0 | ||
easybit.com | 1y. 3m. 3d. | 4y. 11m. 4d. | 6/0/0/0 | |||
pocketbank.net | 1y. 3m. 4d. | 4y. | ||||
111obmen.com | 1y. 3m. 7d. | |||||
100btc.kiev.ua | 1y. 3m. 11d. | 8y. 3m. 2d. | ||||
zombie.cash | 1y. 3m. 11d. | 4y. 1d. | 295.6 | |||
cash2pay.pro | 1y. 7m. 23d. | 4y. 6m. 11d. | ||||
green-obmenka.ru | 1y. 10m. 28d. | 3y. 4m. 14d. | ||||
1million.exchange | 1y. 10m. 28d. | 3y. 8d. | 111.9 | |||
btcsale.me | 2y. 5m. 21d. | 4y. 18d. | 513.7 | 0/1/0/1 | ||
cash-bit.com | 2y. 9m. 6d. | 5y. 3m. 16d. | 0.0 | |||
bro.exchange | 2y. 9m. 6d. | 0.0 | ||||
coinbox.pw | 2y. 9m. 6d. | 4y. 10m. 2d. | 7.8 | 0/1/0/0 | ||
money-office.com | 3y. 4m. | 5y. 9m. 2d. | 6.6 | |||
bestkurs24.com | 3y. 4m. | 4y. 11m. 4d. | 0.0 | |||
exwm.cc | 3y. 7m. 7d. | 3y. 9m. 23d. | 1344 | 715.9 | ||
exxchop.com | 3y. 7m. 7d. | 4y. 4m. 29d. | 1/0/0/0 | |||
ichange.one | 4y. 14d. | 5y. 4m. 18d. | 1260.2 | |||
4money.me | 4y. 1m. 7d. | 5y. 1m. 19d. | ||||
satoshi.cx | 4y. 3m. 8d. | 5y. 9m. 12d. | 9.0 | |||
24.zone | 4y. 3m. 8d. | 6y. 14d. | 129.1 | |||
letspay.me | 4y. 6m. 15d. | 7y. 11m. 8d. | 2/0/0/1 | |||
bitobmen.net | 4y. 6m. 15d. | 8y. 2d. | 445.3 | |||
flychange.net | 4y. 6m. 15d. | 6y. 9m. 19d. | 2006 | |||
grambit.biz | 4y. 7m. 10d. | 5y. 11m. 2d. | 2/0/0/0 | |||
buybank.io | 4y. 10m. 12d. | 6y. 2m. 6d. | 1/0/0/0 | |||
crypto-store.cc | 4y. 10m. 12d. | 5y. 9m. | 17.5 | 1/0/0/0 | ||
obmen.money | 4y. 10m. 22d. | 8y. 2m. 2d. | 622 | 2/0/0/0 | ||
coinguru.pw | 4y. 10m. 23d. | 5y. 1m. 24d. | ||||
cryptos.com.ua | 4y. 10m. 23d. | |||||
coinshop24.org | 4y. 10m. 23d. | 6y. 1m. 2d. | 73.7 | |||
exline.pro | 5y. 1m. 22d. | 5y. 5m. 24d. | 529.4 | 5/0/0/0 | ||
alltrust.me | 5y. 3m. 15d. | 5y. 5m. 14d. | ||||
traiderideal.ru | 5y. 3m. 22d. | 6y. 1m. 14d. | 61.2 | |||
7pay.me | 5y. 4m. 14d. | 6y. 7m. 2d. | 1712 | |||
exchange.express | 5y. 5m. 9d. | 6y. 4m. 19d. | 622 | |||
exchangefor.me | 5y. 5m. 9d. | 8/0/0/1 | ||||
2rbina.net | 5y. 5m. 9d. | 6y. 1m. 6d. | 174.5 | 0/0/0/1 | ||
coinstart.cc | 5y. 7m. 13d. | 5y. 10m. 20d. | 2.1 | |||
expochange.org | 5y. 7m. 13d. | 6y. 1m. 8d. | ||||
yochange.com | 5y. 8m. 25d. | 6y. 6m. | 119.0 | 1/0/0/0 | ||
eexchanger.co | 5y. 10m. 8d. | 6y. 8m. 2d. | 134.3 | 15/0/0/2 | ||
obmenyai.com | 5y. 10m. 8d. | 5y. 11m. 1d. | 32/2/0/0 | |||
obmenmonet.com | 5y. 10m. 8d. | 6y. 2m. 14d. | ||||
laslobit.cc | 5y. 10m. 8d. | 7y. 2m. 2d. | 984.8 | 2/1/0/0 | ||
cryptobox.pro | 5y. 11m. 11d. | 6y. 5m. 22d. | 182.0 | 0/0/0/1 | ||
1-online.ru | 5y. 11m. 12d. | 7y. 8m. 14d. | 435.3 | 2/0/0/0 | ||
wm.money | 5y. 11m. 12d. | 6y. 9m. 12d. | 6.6 | 1/0/0/0 | ||
cryptonex.top | 6y. 1m. 16d. | 7y. 2m. | ||||
e-privat.info | 6y. 1m. 16d. | 10y. 5m. 2d. | 104.6 | 23/1/0/2 | ||
cashadmin.ru | 6y. 1m. 16d. | 7y. 3m. 2d. | ||||
kz007.org | 6y. 1m. 28d. | 6y. 6m. 24d. | 232.5 | |||
btcbit.net | 6y. 2m. 5d. | 7y. 5m. 8d. | 9/1/0/0 | |||
sberbit.vip | 6y. 4m. 5d. | 7y. 7m. 23d. | 1/0/0/0 | |||
acryptoexchange.com | 6y. 5m. 23d. | 6y. 10m. 15d. | 131.4 | |||
ferma.is | 6y. 7m. 12d. | 6y. 10m. 20d. | 21.5 | 7/0/0/0 | ||
bit-obmenka.vip | 6y. 8m. 12d. | 7y. 8m. 22d. | 389.3 | |||
betatransfer.org | 6y. 9m. 3d. | 8y. 5m. 4d. | 269.8 | 2/0/0/1 | ||
btctenge.com | 6y. 9m. 5d. | 7y. 2m. 4d. | 87.9 | 32/0/0/0 | ||
worldchange.cc | 6y. 11m. 1d. | 6y. 7m. 24d. | 577.3 | 1/0/0/0 | ||
real-bit.net | 7y. 16d. | 7y. 4m. 29d. | 372.3 | 1/0/0/3 | ||
monex.me | 7y. 29d. | 9y. 5m. 20d. | 866.6 | |||
bestobmen.su | 7y. 2m. 19d. | 109.3 | 3/0/0/0 | |||
100bitcoins.com | 7y. 3m. 23d. | 8y. 5m. 2d. | 1/0/0/0 | |||
leoexchanger.top | 7y. 3m. 23d. | 7y. 8m. 2d. | 992.6 | 2/1/0/1 | ||
pocket-exchange.com | 7y. 3m. 23d. | 7y. 7m. 14d. | 580.9 | 7/0/0/2 | ||
btce-obmen.com | 7y. 3m. 23d. | 7y. 6m. 18d. | 5/0/0/0 | |||
obmenn.com | 7y. 3m. 23d. | 411.1 | ||||
perfect-change.com | 7y. 4m. 27d. | 7y. 7m. 9d. | 90.7 | 10/0/0/0 | ||
ru-change.cc | 7y. 5m. 5d. | 9y. 1m. 11d. | 333.3 | 4/0/0/0 | ||
money-change.biz | 7y. 5m. 13d. | 11y. 1m. 2d. | 406.4 | 2/0/0/0 | ||
ru-bas.ru | 7y. 6m. 12d. | 7y. 9m. 1d. | 213.3 | 48/1/0/0 | ||
24bestex.com | 7y. 6m. 12d. | 8y. 9m. 26d. | 554.4 | 61/0/0/2 | ||
transfer24.pro | 7y. 8m. 2d. | 656.2 | 2/1/0/0 | |||
fastchange.me | 7y. 8m. 22d. | 8y. 9m. 21d. | 1435.3 | 10/0/0/0 | ||
master-change.io | 7y. 9m. 2d. | 8y. 8m. 10d. | 6/0/0/1 | |||
obmenlite24.ru | 7y. 9m. 25d. | 7y. 3d. | 1045 | 2/0/0/0 | ||
bitcoin24.com.ua | 7y. 10m. 18d. | 8y. 1m. 29d. | 1/0/0/0 | |||
coin-bank.co | 7y. 10m. 18d. | 8y. 11d. | 333.3 | 5/0/0/0 | ||
obmenoff.cc | 7y. 10m. 18d. | 8y. 1m. 2d. | 0/1/0/0 | |||
geeexchange.com | 7y. 10m. 18d. | 541.6 | 4/1/0/0 | |||
bit-exchanger.me | 7y. 11m. 17d. | 8y. 7m. 9d. | 713.9 | 3/1/0/0 | ||
7money.co | 8y. | 8y. 1m. 2d. | 2971.7 | 40/0/0/0 | ||
rocketchange.ws | 8y. | 4/0/0/0 | ||||
sergatus.com | 8y. | 8y. 10m. 2d. | 813.9 | |||
i-obmen.bz | 8y. 3d. | 11y. 1m. 5d. | 1066.5 | 5/0/0/1 | ||
spbwmcasher.ru | 8y. 1m. 2d. | 8y. 7m. 2d. | 1/0/0/0 | |||
westchange.top | 8y. 1m. 5d. | 8y. 9m. 22d. | 328.4 | 4/0/0/1 | ||
quickchange.cc | 8y. 1m. 5d. | 8y. 6m. 2d. | 2394.4 | 0/1/0/0 | ||
mine.exchange | 8y. 2m. 7d. | 8y. 3m. 14d. | 6.8 | 27/0/1/3 | ||
vipchanger.com | 8y. 2m. 20d. | 10y. 10m. 3d. | 2579 | |||
e-obmen.net | 8y. 3m. 3d. | 14y. 8m. 16d. | 7988.9 | 53/0/0/1 | ||
fehupay.com | 8y. 5m. 2d. | 8y. 10m. 25d. | 2071.5 | 3/0/0/0 | ||
megachange.ru | 8y. 5m. 2d. | 8y. 11m. 2d. | 1660 | 1/0/0/1 | ||
real-exchange.net | 8y. 5m. 16d. | 9y. 1m. 23d. | 1125 | 372.3 | 3/0/0/0 | |
favorite-exchanger.net | 8y. 6m. 14d. | 9y. 3m. 16d. | 1/0/0/0 | |||
armchange.ru | 8y. 6m. 15d. | 10y. 9m. 1d. | 542.4 | 1/0/0/0 | ||
5min.pro | 8y. 6m. 15d. | 232 | 1/0/0/0 | |||
btcbank.com.ua | 8y. 6m. 26d. | 1/0/0/0 | ||||
365cash.co | 8y. 7m. 3d. | 9y. 7m. 3d. | 1792.3 | 429/4/0/2 | ||
receive-money.biz | 8y. 8m. 27d. | 9y. 3m. 20d. | 1640.9 | 8/2/0/1 | ||
hot24.exchange | 8y. 9m. 5d. | 9y. 5m. | 1088.5 | 0/1/0/0 | ||
coinfusion.one | 8y. 9m. 13d. | 9y. 2m. 6d. | 2689.2 | |||
obmenneg.com | 9y. 1m. | 17y. 6m. 24d. | 7/0/0/0 | |||
obmenom.com | 9y. 1m. | 9y. 11m. 2d. | 1085.9 | 3/1/0/1 | ||
24obmen.su | 9y. 2m. 20d. | 9y. 3m. 4d. | 516.9 | 39/0/0/0 | ||
w-box.io | 9y. 3m. 3d. | 12y. 10m. 3d. | 0.8 | 2/0/0/0 | ||
wmcurrency.uk | 9y. 3m. 10d. | 9y. 11m. 28d. | 5/2/0/2 | |||
1wm.io | 9y. 3m. 16d. | 9y. 10m. 9d. | 2167.9 | 2/1/0/0 | ||
internetmoney.exchange | 9y. 6m. 2d. | 9y. 9m. 2d. | 855.2 | 85/0/0/0 | ||
xmlgold.is | 9y. 7m. 21d. | 18778.3 | 12/0/0/0 | |||
e-scrooge.is | 9y. 8m. 10d. | 11y. 4m. 16d. | 0.4 | 0/0/0/2 | ||
bank-change.com | 10y. 19d. | 10y. 4m. 2d. | 508 | 5/0/0/0 | ||
wmexchanger.web.money | 10y. 2m. 19d. | 8981 | 1/1/0/0 | |||
goldobmen.com | 10y. 2m. 27d. | 10y. 3m. 16d. | 1003.3 | 2/0/0/1 | ||
bazarmoney.ru | 10y. 6m. 4d. | 10y. 7m. 4d. | 1235 | |||
wmglobus.com | 10y. 7m. 9d. | 12y. 2m. 12d. | 857.2 | 2/0/0/1 | ||
paspar.net | 11y. 4m. 2d. | 11y. 9m. 14d. | 210.2 | 6/0/0/0 | ||
z-obmen.ru | 12y. 11d. | 12y. 3m. 3d. | 411.1 | |||
superchange.is | 12y. 2m. 13d. | 19y. 3m. 3d. | 9808.1 | 1/0/0/0 | ||
vmex.info | 12y. 8m. 6d. | 1777 | 3/1/0/0 | |||
exchangex.biz | 13y. 11m. 22d. | 16y. 10m. 3d. | 1971 | 813.9 | 4/0/0/0 | |
just-exchanger.com | 4y. 10m. 12d. | 5y. 4m. 17d. | 265.9 | 19/0/0/0 | ||
okpays.com | 1m. 13d. | 3y. 1m. 29d. | 63.5 | |||
fiatex.pro | 1m. 13d. | |||||
me24.com.ua | 3m. 17d. | |||||
litex.pro | 1y. 2m. 23d. | |||||
catchange.io | 1y. 2m. 27d. | |||||
jarvisexchange.com | 1y. 3m. 5d. | |||||
ecurex.net | 1y. 3m. 6d. | |||||
atpayz.com | 3y. 3m. 25d. | 3y. 9m. 21d. | 189.1 | 0/0/1/0 | ||
flyobmen.ru | 3y. 7m. 17d. | 6y. 1m. 7d. | ||||
kassa.cc | 4y. 14d. | 8y. 2m. 30d. | 2979.2 | |||
n3.n1-ex.com | 4y. 1m. 7d. | 5y. 11m. 29d. | 235.9 | 31/1/0/0 | ||
wmstar.club | 5y. 3m. 15d. | 5y. 8m. 28d. | 1/0/0/0 | |||
eliteobmen.com | 5y. 8m. 25d. | 5y. 9m. 20d. | 854.2 | 3/2/0/0 | ||
paymarket.cc | 5y. 10m. 8d. | 6y. 1m. 16d. | 244.7 | |||
fairexchange.ru | 6y. 2m. 21d. | 6y. 11m. 7d. | ||||
mycrypto.market | 6y. 10m. 30d. | 7y. 3m. 17d. | 742.9 | |||
exmoney.me | 7y. 11m. 13d. | 9y. 4m. 2d. | 357.8 | 12/0/0/0 | ||
50cents.pro | 8y. 3m. 30d. | 8y. 7m. 3d. | 96.9 | 4/0/0/0 | ||
chby.io | 8y. 4m. 14d. | 8y. 5m. 14d. | ||||
ultrachange.com | 8y. 5m. 2d. | 9y. 8m. 19d. | 2528.1 | 2/0/0/0 | ||
alfa.cash | 9y. 1m. 10d. | 1339.2 | 2/0/0/1 | |||
exchangezone.eu | 9y. 7m. 12d. | 10y. 7m. 27d. | 521.7 | 7/0/0/0 | ||
a-exchange.com | 10y. 8m. 17d. | 11y. 5m. 3d. | 3102.5 | 2/1/0/0 | ||
wmsim.ru | 11y. 3m. 26d. | 14y. 10m. 3d. | 1042 | |||
wm-sha.ru | 13y. 6m. 2d. | 1858 | ||||
bankir.io | 1m. 15d. | 5y. 1m. 4d. | ||||
bullup.ai | 7m. 22d. | |||||
veanexchange.com | 7m. 22d. | |||||
lightobmen.cash | 7m. 22d. | |||||
x-capital.expert | 7m. 22d. | |||||
platinum-ex.exchange | 1y. 2m. 15d. | 2y. 2m. 28d. | ||||
ebtc.pro | 1y. 2m. 15d. | 4y. 8m. 25d. | ||||
cashflow.best | 1y. 2m. 16d. | 2y. 4m. 19d. | ||||
bulldog.exchange | 1y. 2m. 18d. | 1y. 2m. 27d. | ||||
crypt-on.exchange | 1y. 2m. 20d. | 2y. 10m. 5d. | 4/0/0/0 | |||
instacrypt.org | 1y. 3m. 11d. | 3y. 2m. 16d. | 1/0/0/0 | |||
cryptokarma.pro | 1y. 7m. 23d. | |||||
oborot.net | 1y. 10m. 28d. | 4y. 2m. 2d. | 13/1/0/0 | |||
pay.redeast.trade | 1y. 10m. 28d. | 3y. 5m. 3d. | ||||
ripae.net | 2y. 5m. 21d. | 5y. 10m. 5d. | ||||
best-wallet.net | 3y. 3m. 25d. | 4y. 7m. 30d. | 2/0/0/0 | |||
obmen.guru | 3y. 3m. 25d. | 38.3 | 11/0/0/1 | |||
premier.cash | 3y. 7m. 7d. | 4y. 7m. 2d. | ||||
tochkaobmena.com | 4y. 6m. 9d. | 5y. 6m. 19d. | 306.3 | 2/0/0/0 | ||
bseit.com | 4y. 6m. 15d. | 6y. 9m. 27d. | 543.1 | 4/0/0/0 | ||
btc-volga.com | 4y. 10m. 23d. | 5y. 10m. 8d. | 2.0 | |||
bitcash.cc | 5y. 3m. 15d. | 8y. 1m. 26d. | 1/0/0/0 | |||
timesale.top | 5y. 3m. 22d. | 7y. 4m. 19d. | 48/2/0/0 | |||
exchangeyourmoney.com | 6y. 22d. | 6y. 9m. 9d. | 14/0/0/0 | |||
cryptomarket24.top | 6y. 22d. | 6y. 11m. 7d. | 25/2/0/2 | |||
e-privat.org | 6y. 1m. 16d. | 6y. 10m. 2d. | 729 | 2/0/0/0 | ||
bigbank.top | 6y. 4m. 5d. | 6y. 9m. 20d. | 0/0/0/1 | |||
big-changer.ru | 6y. 5m. 23d. | 6y. 9m. 3d. | 97.7 | |||
criptify.com | 6y. 7m. 12d. | 7y. 4m. 2d. | 10/0/0/0 | |||
obmen4you.com | 6y. 8m. 12d. | 8y. 6m. 25d. | 1681 | 1/0/0/0 | ||
staff-obmen.com | 7y. 29d. | 1/0/0/1 | ||||
cryptomoney.pro | 7y. 4m. 4d. | 7y. 11m. | 19.0 | 27/0/0/0 | ||
konvert.im | 7y. 8m. 9d. | 9y. 24d. | ||||
your-coins.com | 7y. 8m. 22d. | 7y. 9m. 26d. | 18.8 | 1/0/0/0 | ||
vv-obmen.net | 7y. 9m. 25d. | 8y. 7d. | 8/0/0/0 | |||
z-exchange.ru | 8y. 1m. 5d. | 8y. 4m. 13d. | 512.7 | 12/1/0/0 | ||
1exchanger.com | 8y. 1m. 5d. | 184.7 | 11/0/0/0 | |||
exchange-rs.net | 8y. 5m. 21d. | 8y. 8m. 13d. | 5/0/0/0 | |||
rapid-obmen.com | 10y. 1m. 1d. | 10y. 3m. 14d. | 395.5 | 0/1/0/0 | ||
wmsell.biz | 10y. 7m. 10d. | 10y. 11m. 2d. | 0/0/0/3 | |||
nixexchange.com | 10y. 9m. 2d. | 11y. 5m. 2d. | 11611.7 | 61/0/0/3 | ||
wmstream.pro | 11y. 5m. 2d. | 14y. 10m. 3d. | 2/0/0/0 | |||
aztec-gold.net | 1m. 15d. | |||||
obmen365.com | 1y. 2m. 21d. | 11.4 | ||||
ecash.expert | 1y. 3m. 5d. | 2y. 7m. 3d. | ||||
crypocto.com | 1y. 3m. 6d. | |||||
kingex.io | 1y. 3m. 11d. | 3y. 7m. 11d. | 0/0/0/1 | |||
agcash.ru | 3y. 3m. 25d. | 4y. 16d. | 65.7 | |||
bithowen.com | 3y. 4m. | 4y. 10m. 26d. | ||||
366.cash | 3y. 4m. | 5y. 4m. 2d. | 26.0 | |||
change247.net | 3y. 7m. 7d. | 4y. 10m. 14d. | 187 | 49.8 | ||
cryptonet.pro | 3y. 7m. 17d. | 5y. 1m. 19d. | ||||
exchanger.ltd | 4y. 6m. 9d. | 6y. 3m. 2d. | 26.0 | 0/0/1/0 | ||
truexgold.com | 4y. 6m. 15d. | 2222.4 | ||||
ym-change.com | 4y. 6m. 15d. | 7y. 9m. 23d. | 135.7 | |||
coincat.in | 4y. 7m. 10d. | 5y. 3m. 14d. | 23/1/0/0 | |||
ex-code.ru | 5y. 7m. 13d. | 8y. 2m. 7d. | 2/0/0/1 | |||
privat.cash | 5y. 7m. 13d. | 6y. 9m. 30d. | 11/0/0/0 | |||
24xchange.ru | 6y. 10m. 20d. | 9y. 8m. 6d. | 11/0/0/0 | |||
pmcash.kz | 7y. 9m. 18d. | 403.1 | ||||
newline.online | 7y. 9m. 20d. | 8y. 8m. 23d. | 799.4 | 3/0/0/0 | ||
makoli.com | 8y. 4m. 24d. | 10y. 2m. 2d. | 715.9 | |||
echange.su | 9y. 1m. | 9y. 8m. 2d. | ||||
spasibo.kz | 9y. 3m. 10d. | 18y. 10m. 3d. | 0 | |||
меняйко.com.ua | 10y. | 12y. 10m. 3d. | 0 | |||
n-obmen.net | 10y. 3m. 13d. | 11y. 1m. 23d. | 1659.1 |
Description of table columns
Status (first column) – indicates whether the exchanger is active at the moment or is disabled for some reason. The reasons that it can be turned off:
- Have claims – set when the address of the owner WMID put forward claims.
- No reserves – set when the exchanger common currency reserves decreased to values ??at which the exchange is not possible.
- Technical work – set if the site is not available or conducted any technical work.
- Not active – set, if the full operation of the exchange is not possible, and the reason why it happened does not match any of the previously listed.
Added – how much time has elapsed since adding to track the rates. May contain the word: "new" if the exchanger was added less than 30 days ago.
Works – how much time has passed since the beginning of the exchange operations.
BL – the level of business activity in Webmoney system shows the overall level of interaction exchanger with the system.
TS – level of confidence to the user in the system Perfect Money, shows the activity level of the user in this system.
Reviews – left by users on a personal page exchanger reviews of his career. This may be reviews, comments, complaints and withdrawn complaints.