Show old exchange selection form | remove this message
Exchange rates of Bitcoin Cash ABC to Litecoin
Where can you profitably exchange Bitcoin Cash ABC for Litecoin? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Information about the table.
Rates updated: today at 02:20 pm
Exchanger | Bitcoin Cash ABC | Litecoin | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
Convertex24 | 1.0000 | 30.0000 | 850.0000 | 4.0714 | 122.1420 | 3460.6900 | 6457.4288 | 0/0/0 |
SwapGate | 1.0000 | 7.4878 | 4115.7133 | 4.0677 | 30.4581 | 16741.4870 | 16741.7360 | 0/0/0 |
E-scrooge | 1.0000 | 19.9875 | 499.6252 | 4.0623 | 81.1952 | 2029.6274 | 3450.7000 | 0/0/2 |
A-Exchange Com | 1.0000 | 1.0000 | 1000.0000 | 4.0607 | 4.0607 | 4060.7000 | 13694.0241 | 2/1/0 |
PayMarket | 1.0000 | 2.0000 | 1000.0000 | 4.0542 | 8.1084 | 4054.2000 | 31527.4663 | 0/0/0 |
CryptoMoney | 1.0000 | 16.0000 | 6009.1963 | 4.0533 | 64.8528 | 24357.0754 | 24357.0900 | 28/0/0 |
EasyBit | 1.0000 | 0.0748 | 14978.0000 | 4.0512-0.0001 | 0.3030 | 60678.8736 | 60680.3321 | 6/0/0 |
Device | 1.0000 | 0.0293 | 5.4616 | 4.0475-0.0105 | 0.1186 | 22.1058 | 9962.6600 | 0/0/0 |
DFCEX | 1.0000 | 0.0397 | 3000.0000 | 4.0396-0.0105 | 0.1604 | 12118.8000 | 100033.7600 | 0/0/0 |
111obmen | 1.0000 | 0.1500 | 390.0000 | 4.0396-0.0105 | 0.6059 | 1575.4440 | 58583.6700 | 0/0/0 |
GeeExchange | 1.0000 | 3.9813 | 106.0000 | 4.0380 | 16.0765 | – | 424.3310 | 4/1/0 |
Obmen-bro | 1.0000 | 0.1000 | 2.7704 | 4.0369 | 0.4037 | 11.1838 | 11.1840 | 0/0/0 |
Acryptoexchange | 1.0000 | 2.4810 | 3.2885 | 4.0305 | 9.9997 | 13.2543 | 13.2546 | 0/0/0 |
365 Cash | 1.0000 | 12.5844 | 251.6887 | 4.0300 | 50.7151 | 1014.3055 | 2536.7833 | 429/4/2 |
Go-Go Exchange | 1.0000 | 0.1300 | 248.2800 | 4.0276 | 0.5236 | 999.9725 | 10070.0500 | 4/0/0 |
Super Change Is | 1.0000 | 0.3955 | 1.3937 | 4.0239 | 1.5915 | 5.6081 | 5.6085 | 1/0/0 |
Lincoln | 1.0000 | 100.0000 | 100000.0000 | 4.0234-0.0105 | 402.3400 | – | 10114.2200 | 0/0/0 |
Exdex | 1.0000 | 0.2000 | 100.0000 | 4.0208 | 0.8042 | 402.0800 | 6272.6186 | 0/0/0 |
BitcoinObmennik | 1.0000 | 0.2499 | 74.9794 | 4.0010 | 0.9998 | 299.9926 | 2909.9800 | 0/0/0 |
Crypto-Store | 1.0000 | 0.9000 | 180.0000 | 3.9939 | 3.5945 | 718.9020 | 24538.2306 | 1/0/0 |
Bit-Exchanger | 1.0000 | 1.2600 | – | 3.9856 | 5.0219 | – | 73922.1000 | 3/1/0 |
CoinShop24 | 1.0000 | 0.4010 | – | 3.9830 | 1.5972 | – | 200000.0000 | 0/0/0 |
Pocket-Exchange | 1.0000 | 0.0201 | 1000.0000 | 3.9737 | 0.0799 | – | 2435.5533 | 7/0/2 |
Coinstart | 1.0000 | 0.0315 | 1000.0000 | 3.9646 | 0.1249 | 3964.6000 | 14642.6523 | 0/0/0 |
Baksman | 1.0000 | 0.1500 | 15360.8900 | 3.9643 | 0.5946 | – | 477.7695 | 28/2/1 |
CoinCat | 1.0000+0.00273 | 0.0784 | 26.8650 | 3.9600-0.005 | 0.3105 | 106.3854 | 3753.8991 | 23/1/0 |
YoChange | 1.0000 | 0.3084 | – | 3.9423 | 1.2158 | – | 33748.0971 | 1/0/0 |
Ferma | 1.0000 | 0.0512 | 1000.0000 | 3.9051 | 0.1999 | 3905.1000 | 12958.7995 | 7/0/0 |
Coinguru | 1.0000 | 15.0000 | 4000.0000 | 3.8984 | 58.4760 | 15593.6000 | 29087.0920 | 0/0/0 |
XChange | 1.0000 | 0.3100 | 30805.5200 | 3.8621 | 1.1973 | 118973.9988 | 152488.7387 | 32/0/0 |
ProstoCash | 1.0000 | 0.1300 | 308387.6000 | 3.7813 | 0.4916 | – | 508200.1635 | 0/0/0 |
24Paybank | 1.0000 | 0.6200 | 2499130.0000 | 3.7813 | 2.3444 | – | 371072.8944 | 28/0/2 |
Grumbot | 1.0000 | 0.3000 | 354.6473 | 3.4907 | 1.0472 | 1237.9673 | 1238.0000 | 2/0/0 |
Swap-Line | 1.0000 | 0.0100 | 100000000000000.0000 | 2.6791 | 0.0268 | – | 11996.5052 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Choosing exchanger: instruction
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Bitcoin Cash ABC to Litecoin.
- Columns "Bitcoin Cash ABC" and "Litecoin" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Litecoin available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- Another important point: choose the point where the exchange is carried out automatically or in manual mode. Manual is marked with a special icon next to the name. The absence of an icon will say that in front of you is a site that performs operations automatically. If you want to speed up the process, choose the latter. But sometimes the process is actually the same in time, regardless of the choice of the mode.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
What to look for when choosing an exchanger
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.