Show old exchange selection form | remove this message
Exchange rates of Bitcoin Cash ABC to Tether ERC-20
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Bitcoin Cash ABC to Tether ERC-20 without any problems. Information describing the data contained in the table is here.
Rates updated: today at 09:07 pm
Exchanger | Bitcoin Cash ABC | Tether ERC-20 | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
SwapGate | 1.0000 | 7.4235 | 3216.2501 | 404.1200 | 2999.9848 | 1299750.9904 | 1299751.0000 | 0/0/0 |
Convertex24 | 1.0000 | 30.0000 | 850.0000 | 404.0211 | 12120.6330 | 343417.9350 | 925354.2500 | 0/0/0 |
E-scrooge | 1.0000 | 19.9426 | 498.5044 | 403.5960 | 8048.7536 | 201194.3818 | 990850.0000 | 0/0/2 |
EasyBit | 1.0000 | 0.1422 | 14846.0000 | 402.9349-2.5 | 57.2973 | 5981971.5254 | 5981972.9215 | 6/0/0 |
CryptoMoney | 1.0000 | 19.8692 | 2481.1732 | 402.6321 | 7999.9777 | 998999.9760 | 2399917.6100 | 28/0/0 |
Device | 1.0000 | 0.0259 | 4.9710 | 402.3306-0.11 | 10.4204 | 1999.9854 | 91936384.9700 | 0/0/0 |
PayMarket | 1.0000 | 2.0000 | 1000.0000 | 402.1499 | 804.2998 | 402149.9000 | 2161380.6500 | 0/0/0 |
Swap-Line | 1.0000 | 0.0100 | 2487377487377.5000 | 402.0298 | 4.0203 | – | 440871.0899 | 0/0/0 |
DFCEX | 1.0000 | 0.0740 | 3000.0000 | 401.9023-0.86 | 29.7408 | – | 1035575.7700 | 0/0/0 |
GeeExchange | 1.0000 | 3.9813 | 122.0000 | 401.5323 | 1598.6205 | – | 48705.0486 | 4/1/0 |
111obmen | 1.0000 | 2.0000 | 498.0900 | 401.5323-0.86 | 803.0646 | 199999.2233 | 659512.7000 | 0/0/0 |
365 Cash | 1.0000 | 0.3990 | 249.3924 | 400.9700 | 159.9870 | 99998.8706 | 250000.0000 | 429/4/2 |
ObmenoFF | 1.0000 | 3.7429 | 1247.6501 | 400.7533 | 1499.9795 | 499999.8948 | 1985388.1212 | 0/1/0 |
Bulldog Exchange | 1.0000 | 2.5329 | 49.9084 | 400.7341-15 | 1015.0194 | 19999.9978 | 1241055.9900 | 0/0/0 |
Exchange Express | 1.0000 | 2.4955 | 499.1199 | 400.7052 | 999.9598 | 199999.9394 | 455680.0000 | 0/0/0 |
Acryptoexchange | 1.0000 | 0.0124 | 1.8053 | 400.3567 | 4.9644 | 722.7640 | 722.7748 | 0/0/0 |
Lincoln | 1.0000 | 100.0000 | 10000.0000 | 399.9405-0.86 | 39994.0500 | – | 523874.7200 | 0/0/0 |
Obmen-bro | 1.0000 | – | – | 399.7217 | – | – | 186.3908 | 0/0/0 |
Crypto-Store | 1.0000 | 0.9000 | 180.0000 | 396.8715 | 357.1844 | 71436.8700 | 368830.1900 | 1/0/0 |
Super Change Is | 1.0000 | 0.3924 | 8.6038 | 396.7876 | 155.6995 | 3413.8812 | 3413.9100 | 1/0/0 |
WMChanger Net | 1.0000 | 0.1264 | 126.4947 | 395.2732 | 49.9625 | 49999.9649 | 644658.7042 | 0/0/0 |
CoinShop24 | 1.0000 | 1.5431 | – | 395.2242 | 609.8705 | – | 296372.2253 | 0/0/0 |
YoChange | 1.0000 | 3.0862 | – | 395.2242 | 1219.7409 | – | 546232.0000 | 1/0/0 |
BitcoinObmennik | 1.0000 | 5.0609 | 25.3044 | 395.1884 | 2000.0090 | 10000.0053 | 698980.9200 | 0/0/0 |
N-obmen | 1.0000 | 0.6824 | 127.6624 | 395.0772 | 269.6007 | 50436.5035 | 1579111.3400 | 0/0/0/1 |
Baksman | 1.0000 | 0.3100 | 15347.7900 | 394.4351 | 122.2749 | 6053707.0834 | 7376528.3043 | 28/2/1 |
BtcTenge | 1.0000 | 22.9821 | 1276.7882 | 391.6076 | 8999.9650 | 499999.9627 | 2237120.2000 | 32/0/0 |
Coinguru | 1.0000 | 18.6416 | 829.9372 | 388.0016 | 7232.9706 | 322016.9615 | 1492113.3311 | 0/0/0 |
Bit-Exchanger | 1.0000 | 25.7800 | – | 387.9647 | 10001.7300 | – | 1279527.7200 | 3/1/0 |
Coinstart | 1.0000 | 0.1303 | 1000.0000 | 383.5720 | 49.9794 | 383572.0000 | 388542.4815 | 0/0/0 |
XChange | 1.0000 | 0.3100 | 30715.5200 | 382.5126 | 118.5789 | 11749073.4156 | 75295779.1797 | 32/0/0 |
24Paybank | 1.0000 | 0.6200 | 2481210.0000 | 375.4602 | 232.7853 | – | 10003350.2220 | 28/0/2 |
ProstoCash | 1.0000 | 0.1200 | 307464.5800 | 375.2334 | 45.0280 | – | 81601909.7400 | 0/0/0 |
Pocket-Exchange | 1.0000 | 0.0825 | 1000.0000 | 363.3840 | 29.9792 | 363384.0000 | 5820347.3669 | 7/0/2 |
Ferma | 1.0000 | 0.0770 | 1000.0000 | 363.3840 | 27.9806 | 363384.0000 | 442930.5800 | 7/0/0 |
Экс-капитал | 1.0000 | 1.0000 | 10000.0000 | 346.6593 | 346.6593 | 3466593.0000 | 21130098.4108 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
If you have Bitcoin Cash ABC and want to exchange it to Tether ERC-20, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- Columns "Bitcoin Cash ABC" and "Tether ERC-20" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Tether ERC-20 available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
What to look for when choosing an exchanger
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
Read more about the description of the table, learn how to correctly understand the information written there. This will make it possible to effectively search and find exchange sites, the parameters of which suit you.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.