Show old exchange selection form | remove this message
Exchange rates of Bitcoin Cash ABC to Tether TRC-20
The table contains important information regarding the conversion rate of Bitcoin Cash ABC to Tether TRC-20. There you will find all the exchangers that are currently operating. The best deals are at the top. Decoding data values in table columns.
Rates updated: today at 03:59 pm
Exchanger | Bitcoin Cash ABC | Tether TRC-20 | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
WestChange Top | 1.0000 | 0.1000 | 0.7000 | 398.7993 | 39.8799 | 279.1595 | 6224429.1856 | 4/0/2 |
Convertex24 | 1.0000 | 30.0000 | 850.0000 | 398.6000 | 11958.0000 | 338810.0000 | 625354.2500 | 0/0/0 |
SwapGate | 1.0000 | 7.5267 | 3261.5650 | 398.5800 | 2999.9921 | 1299994.5777 | 1299994.6000 | 0/0/0 |
E-scrooge | 1.0000 | 20.0526 | 501.2531 | 398.2014 | 7984.9734 | 199599.6862 | 980113.0000 | 0/0/2 |
A-Exchange Com | 1.0000 | 1.0000 | 1000.0000 | 398.1850 | 398.1850 | – | 148662.0000 | 2/1/0 |
PayMarket | 1.0000 | 2.0000 | 1000.0000 | 397.7629 | 795.5258 | 397762.9000 | 31494418.2100 | 0/0/0 |
EasyBit | 1.0000 | 0.1443 | 15060.0000 | 397.6476-1 | 57.3805 | 5988572.8560 | 5988573.7130 | 6/0/0 |
CryptoMoney | 1.0000 | 20.1314 | 2513.9169 | 397.3878 | 7999.9728 | 998999.9063 | 2399904.3800 | 28/0/0 |
Exdex | 1.0000 | 0.2517 | 88.1239 | 397.1680-3 | 99.9672 | 34999.9931 | 399980.5000 | 0/0/0 |
Device | 1.0000 | 0.0285 | 5.0369 | 397.0717-1 | 11.3165 | 2000.0104 | 99175578.3100 | 0/0/0 |
DFCEX | 1.0000 | 0.0303 | 3000.0000 | 396.4741-1 | 12.0132 | – | 44010.6200 | 0/0/0 |
GeeExchange | 1.0000 | 3.9813 | 94.0000 | 396.2388 | 1577.5455 | – | 37075.8110 | 4/1/0 |
Super Change Is | 1.0000 | 0.8000 | 5.2232 | 396.1613-1.8 | 316.9290 | 2069.2297 | 2069.2300 | 1/0/0 |
111obmen | 1.0000 | 0.2600 | 504.9400 | 396.0796-1 | 102.9807 | 199996.4332 | 5144121.6700 | 0/0/0 |
365 Cash | 1.0000 | 0.5302 | 252.5053 | 396.0300 | 209.9751 | 99999.6740 | 250000.0000 | 429/4/2 |
RU-Bas | 1.0000 | 0.6000 | 100.0000 | 395.5357 | 237.3214 | 39553.5700 | 332402.2200 | 48/1/0 |
CoinFusion | 1.0000 | 0.0758 | 500.0000 | 395.5151-3 | 29.9800 | 197757.5500 | 400000.0000 | 0/0/0 |
Obmen-bro | 1.0000 | 0.5000 | 2.5524 | 395.3233 | 197.6617 | 1009.0232 | 1009.0237 | 0/0/0 |
Crypto-Store | 1.0000 | 0.9000 | 180.0000 | 395.2116 | 355.6904 | 71138.0880 | 4915696.0300 | 1/0/0 |
Acryptoexchange | 1.0000 | – | – | 394.9058 | – | – | 722.7748 | 0/0/0 |
Lincoln | 1.0000 | 100.0000 | 100000.0000 | 394.7128-1 | 39471.2800 | – | 943965.3382 | 0/0/0 |
BitcoinObmennik | 1.0000 | 0.5067 | 25.3349 | 394.7128 | 200.0010 | 10000.0093 | 6153176.0900 | 0/0/0 |
Шахта | 1.0000 | 0.3000 | 1000.0000 | 394.6388 | 118.3916 | 394638.8000 | 8254921.0000 | 27/0/3/1 |
Fury-exchange | 1.0000 | 0.1000 | 500.0000 | 394.2180 | 39.4218 | 197109.0000 | 3430514.6500 | 1/0/0 |
7Pay | 1.0000 | 0.2500 | – | 392.6800 | 98.1700 | – | 100000.0000 | 0/0/0 |
LEOexchanger | 1.0000 | 0.0536 | 2.5498 | 392.1773-1 | 21.0207 | 999.9737 | 117075.8300 | 2/1/1 |
Aura Legal | 1.0000 | 0.2584 | 25.5857 | 390.8431-1 | 100.9939 | 9999.9943 | 3696661.0300 | 0/0/0 |
Bit-Exchanger | 1.0000 | 2.5600 | – | 390.7843 | 1000.4078 | – | 2791583.1300 | 3/1/0 |
YoChange | 1.0000 | 0.3094 | – | 390.5986 | 120.8512 | – | 450000.0000 | 1/0/0 |
WMChanger Net | 1.0000 | 0.1281 | 128.1662 | 390.1184 | 49.9742 | 49999.9929 | 25283711.4100 | 0/0/0 |
Baksman | 1.0000 | 0.1500 | 15432.9800 | 389.3609 | 58.4041 | 6008998.9825 | 7376528.3043 | 28/2/1 |
CoinCat | 1.0000+0.00275 | 0.0788 | 16.2558 | 388.6015-2.7 | 30.6218 | 6317.0283 | 362894.5300 | 23/1/0 |
BtcTenge | 1.0000 | 5.1726 | 775.9025 | 386.6465 | 1999.9677 | 299999.9860 | 5432399.0500 | 32/0/0 |
CoinShop24 | 1.0000 | 0.4023 | – | 386.6129 | 155.5344 | – | 489680.9235 | 0/0/0 |
Armchange | 1.0000 | 0.1500 | 1.0174 | 386.2540-1 | 57.9381 | 392.9748 | 392.9943 | 1/0/0 |
Perfect-change | 1.0000 | 0.1000 | 7.7785 | 385.6751 | 38.5675 | 2999.9738 | 37109.2496 | 10/0/0 |
Coinstart | 1.0000 | 0.0522 | 1000.0000 | 382.6464 | 19.9741 | 382646.4000 | 392838.9311 | 0/0/0 |
Fast Change | 1.0000 | 1.5531 | 31.0612 | 381.7867 | 592.9529 | 11858.7530 | 4820025.8728 | 10/0/0 |
XChange | 1.0000 | 0.3100 | 30964.2900 | 379.3108 | 117.5863 | 11745089.6113 | 75304391.0524 | 32/0/0 |
Pocket-Exchange | 1.0000 | 0.0528 | 1000.0000 | 378.6605 | 19.9933 | 378660.5000 | 583221.4067 | 7/0/2 |
24Paybank | 1.0000 | 0.6200 | 2511120.0000 | 370.6301 | 229.7907 | – | 9998964.8071 | 28/0/2 |
ProstoCash | 1.0000 | 0.5500 | 309827.2800 | 370.5583 | 203.8071 | – | 81606539.9672 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
How do I change Bitcoin Cash ABC to Tether TRC-20? To choose a particular exchanger located in the table, consider the following points:
- First go to "Bitcoin Cash ABC" and "Tether TRC-20". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Tether TRC-20 is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
What to look for when choosing an exchanger
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
The description of the table gives you comprehensive information on how to use it, how to find profitable exchangers and withdraw funds with almost no losses.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.