Show old exchange selection form | remove this message
Exchange rates of Bitcoin to Alpha-Click
The table contains important information regarding the conversion rate of Bitcoin to Alpha-Click. There you will find all the exchangers that are currently operating. The best deals are at the top. Read the table description.
Number of unconfirmed transactions in network Bitcoin: 15430
Rates updated: today at 08:41 am
Exchanger | Bitcoin | Alpha-Click | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Bro Exchange | 1.0000 | 0.0101 | 0.1019 | 9806173.9388 | 99042.3568 | 999249.1244 | 13000000 | 0.0 | 0/0/0 |
Crypto-Store | 1.0000 | 0.0120 | 1.0000 | 9794224.6908 | 117530.6963 | 9794224.6908 | 26399916 | 17.5 | 1/0/0 |
PayMarket | 1.0000 | 0.0100 | 10.0000 | 9757714.8379 | 97577.1484 | 97577148.3790 | 202814759 | 244.7 | 0/0/0 |
Rapid-obmen | 1.0000 | 0.0102 | 0.0513 | 9730784.3180 | 99254.0000 | 499189.2355 | 8938394 | 395.5 | 0/1/0 |
Instacrypt | 1.0000 | 0.0102 | 1.3301 | 9720875.1690 | 99152.9267 | 12929736.0623 | 12930153 | 1/0/0 | |
JetMonet | 1.0000 | 0.0052 | 2.2354 | 9602855.0475 | 49934.8462 | 21466222.1732 | 21467134 | 0/0/0 | |
Premier Cash | 1.0000 | 0.0052 | 2.0348 | 9600969.2874 | 49925.0403 | 19536052.3060 | 20005841 | 0/0/0 | |
ExLine | 1.0000 | 0.0031 | 0.0156 | 9556634.7198 | 29625.5676 | 149083.5016 | 777410 | 531.4 | 5/0/0 |
Pocket-Exchange | 1.0000 | 0.0001 | 0.0500 | 9455414.2575 | 945.5414 | 472770.7129 | 1820406619 | 582.8 | 7/0/2 |
Зеленая свеча | 1.0000 | 0.0031 | 0.1063 | 9400820.9600 | 29142.5450 | 999307.2680 | 10704172 | 0/0/0 | |
365 Cash | 1.0000 | 0.0016 | 0.0638 | 9398004.2300 | 15036.8068 | 599592.6699 | 6255740 | 1792.3 | 429/4/2 |
Real-Bit | 1.0000 | 0.0021 | 0.0532 | 9382020.2664 | 19702.2426 | 499123.4782 | 43585911 | 375.6 | 1/0/3 |
Real-Exchange | 1.0000 | 0.0021 | 0.0532 | 9382020.2664 | 19702.2426 | 499123.4782 | 39317885 | 375.6 | 3/0/0 |
Экс-капитал | 1.0000 | 0.0010 | 0.1125 | 9352120.3700 | 9352.1204 | 1052113.5416 | 1052920 | 0/0/0 | |
Fast Change | 1.0000 | – | – | 9286617.4300 | – | – | 15766338 | 1435.3 | 10/0/0 |
I-Obmen | 1.0000 | 0.0032 | 0.1085 | 9208482.8000 | 29467.1450 | 999120.3838 | 63844970 | 1066.5 | 5/0/1 |
E-Obmen | 1.0000 | 0.0020 | – | 9206530.1686 | 18413.0603 | – | 1290853 | 8037.1 | 53/0/1 |
LasloBit | 1.0000 | 0.0016 | 0.0326 | 9190931.9295 | 14705.4911 | 299624.3809 | 970000 | 1005.2 | 2/1/0 |
ExpoChange | 1.0000 | 0.0040 | 0.2382 | 9160662.9084 | 36642.6516 | – | 789539 | 0/0/0 | |
GramBit | 1.0000 | 0.0060 | 1000.0000 | 9127653.2211 | 54765.9193 | – | 191543251 | 2/0/0 | |
Transfer24 | 1.0000 | 0.0005 | 1.5017 | 9053414.8000 | 4526.7074 | 13595513.0052 | 13595877 | 663.9 | 2/1/0 |
Cash-Bit | 1.0000 | 0.0001 | 0.2000 | 8990187.9300 | 899.0188 | 1798037.5860 | 6910873 | 0.0 | 0/0/0 |
Bit-Obmenka | 1.0000 | 0.0033 | 0.0556 | 8986987.8341 | 29657.0599 | 499676.5236 | 23397510 | 391.0 | 0/0/0 |
Ferma | 1.0000 | 0.0002 | 10.0000 | 8986461.0138 | 1797.2922 | 89864610.1380 | 95663833 | 21.3 | 7/0/0 |
Coinstart | 1.0000 | 0.0002 | 15.0000 | 8986461.0138 | 1797.2922 | – | 17859431 | 2.0 | 0/0/0 |
Baksman | 1.0000 | – | 0.5100 | 8970426.9852 | – | 4574917.7625 | 5741995 | 850.5 | 10/2/1 |
YoChange | 1.0000 | 0.0005 | – | 8920368.8458 | 4460.1844 | – | 9382847 | 118.9 | 1/0/0 |
Grumbot | 1.0000 | 0.0001 | 0.0056 | 8832568.0000 | 883.2568 | 49462.3808 | 150000 | 82.3 | 2/0/0 |
Perfect-change | 1.0000 | 0.0005 | 0.0339 | 8830589.0000 | 4415.2945 | 299356.9671 | 24390018 | 91.9 | 10/0/0 |
CoinShop24 | 1.0000 | 0.0012 | – | 8751071.8500 | 10501.2862 | – | 1480483 | 73.7 | 0/0/0 |
Ru-Change | 1.0000 | 0.0005 | 5.6393 | 8344413.5100 | 4172.2068 | 47056651.1069 | 47056843 | 334.1 | 4/0/0 |
CoinBank | 1.0000 | 0.0006 | 1.0000 | 7853565.6500 | 4712.1394 | 7853565.6500 | 49228941 | 334.1 | 5/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Bitcoin to Alpha-Click RUB.
- Columns "Bitcoin" and "Alpha-Click" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Alpha-Click RUB available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Important tips
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
There are also exchanges that transfer Bitcoin to Alpha-Click RUB, and this is registered as a finance withdrawal procedure.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.