Show old exchange selection form | remove this message
Exchange rates of Bitcoin to Dash
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Bitcoin to Dash without any problems. Decoding data values in table columns.
Number of unconfirmed transactions in network Bitcoin: 3820
Rates updated: today at 10:36 am
Exchanger | Bitcoin | Dash | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
24bestex | 1.0000 | 0.5000 | 3.5470 | 3628.9317 | 1814.4659 | 12871.8207 | 12872.0000 | 554.4 | 61/0/2 |
BigBanK | 1.0000 | 0.2500 | 34.5071 | 3625.8328 | 906.4582 | 125116.9750 | 125117.0000 | 0/0/1 | |
Cash2pay | 1.0000 | 0.0010 | 1.0000 | 3615.0297-0.0347 | 3.6150 | 3615.0297 | 4992.2700 | 0/0/0 | |
Convertex24 | 1.0000 | 0.1000 | 0.9032 | 3614.9958 | 361.4996 | 3265.0642 | 3265.3256 | 0/0/0 | |
1WM | 1.0000 | 0.0208 | 22.3853 | 3607.5266 | 75.0366 | 80755.5652 | 99756.0000 | 2167.9 | 2/1/0 |
PayMarket | 1.0000 | 0.0100 | 10.0000 | 3606.5681 | 36.0657 | – | 7874.5173 | 244.7 | 0/0/0 |
365 Cash | 1.0000 | 0.0019 | 1.0463 | 3605.1800 | 6.8498 | 3772.0998 | 9430.4036 | 1792.3 | 429/4/2 |
Bulldog Exchange | 1.0000 | 0.0083 | 0.1665 | 3604.2707-0.002 | 29.9154 | 600.1111 | 94342.0000 | 0/0/0 | |
Acryptoexchange | 1.0000 | – | – | 3598.6177 | – | – | 17.0546 | 131.4 | 0/0/0 |
GeeExchange | 1.0000 | 0.0149 | 0.2280 | 3586.2156 | 53.4346 | – | 812.0000 | 541.6 | 4/1/0 |
N-obmen | 1.0000 | 0.0028 | 0.5339 | 3584.2889 | 10.0360 | 1913.6518 | 60333.3246 | 1659.7 | 0/0/0/1 |
111obmen | 1.0000 | 0.0010 | 1.9262 | 3582.2487-0.0347 | 3.5822 | 6900.1274 | 68504.2400 | 0/0/0 | |
BitcoinObmennik | 1.0000 | 0.0010 | 0.0561 | 3565.0939 | 3.5651 | 200.0018 | 3463.8500 | 0/0/0 | |
Super Change Is | 1.0000 | 0.0016 | 0.0026 | 3547.8350 | 5.6765 | 9.2244 | 9.3178 | 9833.3 | 1/0/0 |
Armchange | 1.0000 | 0.0005 | 0.0006 | 3546.3508-0.002 | 1.7732 | 2.1278 | 2.3964 | 545.6 | 1/0/0 |
Bankcomat | 1.0000 | – | 83.9900 | 3546.0224 | – | – | 35499.4977 | 26/0/0 | |
Pocket-Exchange | 1.0000 | – | 0.5000 | 3543.4868 | – | 1771.7434 | 10160.4402 | 582.8 | 7/0/2 |
60sek | 1.0000 | – | 20.8000 | 3537.0123 | – | – | 17054.0000 | 994.7 | 0/0/0 |
CryptoBox | 1.0000 | 0.0021 | – | 3529.9194 | 7.4128 | – | 1408.2100 | 182.0 | 0/0/1 |
Bit-Exchanger | 1.0000 | 0.0052 | – | 3526.3930 | 18.3372 | – | 4326.9900 | 714.1 | 3/1/0 |
Coinguru | 1.0000 | 0.0500 | 3.9509 | 3524.2062 | 176.2103 | 13923.7863 | 13923.7992 | 0/0/0 | |
LetsExchange | 1.0000 | 0.0020 | 234.8784 | 3522.5299-0.40302 | 7.0451 | – | 711118.6546 | 0/0/0 | |
Nice Change | 1.0000 | – | 51.9600 | 3518.9663 | – | – | 50600.0000 | 776.1 | 1/0/0 |
BtcTenge | 1.0000 | 0.3000 | 4.4281 | 3518.4373 | 1055.5312 | 15579.9922 | 15580.3301 | 87.9 | 32/0/0 |
CoinCat | 1.0000+1.0E-5 | 0.0004 | 0.2313 | 3517.3351-0.00035 | 1.4069 | 813.5596 | 14742.5575 | 23/1/0 | |
BitObmen | 1.0000 | 0.0010 | 0.2500 | 3509.4067 | 3.5094 | 877.3517 | 1299.8601 | 448.9 | 0/0/0 |
YoChange | 1.0000 | 0.0007 | – | 3508.8347 | 2.4562 | – | 56412.0000 | 118.9 | 1/0/0 |
Baksman | 1.0000 | – | 54.8900 | 3504.5295 | – | – | 1246.0465 | 850.5 | 15/2/1 |
XChange | 1.0000 | – | 10.9900 | 3502.1835 | – | 38488.9967 | 404038.1347 | 3271.7 | 32/0/0 |
Exchanger Ltd | 1.0000 | 0.0010 | 0.4806 | 3492.9780 | 3.4930 | 1678.7252 | 1678.8641 | 26.0 | 0/0/1 |
Coinstart | 1.0000 | – | 15.0000 | 3490.8802 | – | 52363.2030 | 96911.3698 | 2.0 | 0/0/0 |
Ferma | 1.0000 | – | 10.0000 | 3468.8351 | – | – | 24361.0000 | 21.1 | 7/0/0 |
ChBy | 1.0000 | 2.0000 | 4000000.0000 | 3455.5348 | 6911.0696 | – | 76429.9212 | 0/0/0 | |
Coins Black | 1.0000 | 0.0016 | 0.0839 | 3454.8736 | 5.5278 | 289.8639 | 1039.9315 | 49.6 | 0/0/0 |
ProstoCash | 1.0000 | – | 1095.9900 | 3450.8925 | – | – | 37496.5068 | 142.5 | 0/0/0 |
24Paybank | 1.0000 | – | 10387.9600 | 3435.5561 | – | – | 20300.0000 | 541.9 | 28/0/2 |
YChangers | 1.0000 | – | 1099.9800 | 3376.9436 | – | – | 69511.3410 | 404.5 | 1/0/0 |
Cash-Bit | 1.0000 | 0.0040 | 100.0000 | 3291.6350 | 13.1665 | – | 19.6335 | 0.0 | 0/0/0 |
GoldObmen | 1.0000 | 0.0005 | 1.0000 | 1981.8711-0.0002 | 0.9909 | 1981.8711 | 21381.0002 | 1003.3 | 2/0/1 |
A-Exchange Com | 1.0000 | 0.0050 | 10.0000 | 809.5096 | 4.0475 | – | 4334.3208 | 3102.5 | 2/1/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
Where is the best place to trade Bitcoin to Dash? There are many exchangers. The table will tell you which one to choose:
- It is very important to begin with determining the rate. Choose from the offered the most profitable option. You can see the rates in the columns "Bitcoin" and "Dash".
- The column titled "Reserve" contains information about whether the exchanger has enough funds Dash to complete the operation.
- Column "Comments" will help you finally decide on the exchanger. There are all claims, complaints, and customer thanks. To find out more, you can go to the site itself and read reviews there.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
Important:
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
Some exchanges charge a minimum commission – keep this in mind.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.