Show old exchange selection form | remove this message
Exchange rates of Bitcoin to Dogecoin
In the table you can find suitable offers regarding the exchange of Bitcoin for Dogecoin. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Decoding data values in table columns.
Rates updated: today at 05:25 am
Exchanger | Bitcoin | Dogecoin | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
SwapGate | 1.0000 | 0.0288 | 28.8512 | 466228.8089 | 13427.3897 | 13451260.6113 | 20997900.0000 | 0/0/0 |
24bestex | 1.0000 | 0.2000 | 20.0000 | 464758.5306 | 92951.7061 | 9295170.6120 | 58055555.0000 | 61/0/2 |
Swap-Line | 1.0000 | 0.0004 | 2155926000.0000 | 463837.8126 | 185.5351 | – | 90475.4331 | 0/0/0 |
E-scrooge | 1.0000 | 0.0770 | 1.9266 | 463048.7127 | 35654.7509 | 892109.6499 | 169884722.0000 | 0/0/2 |
CryptoMoney | 1.0000 | 0.1000 | 23.2528 | 462095.5505 | 46209.5551 | 10745015.4167 | 10745029.9900 | 28/0/0 |
EasyBit | 1.0000 | 0.0004 | 57.5700 | 461855.8819-4 | 184.7424 | 26589043.1210 | 26589043.1227 | 6/0/0 |
GeeExchange | 1.0000 | 0.0167 | 1.2368 | 461290.2506 | 7703.5472 | – | 565934.0000 | 4/1/0 |
Bro Exchange | 1.0000 | 0.0500 | 0.5420 | 461251.2310 | 23062.5616 | 249998.1672 | 252851.0000 | 0/0/0 |
ObmenoFF | 1.0000 | 0.0096 | 1.0922 | 460599.7473 | 4421.7576 | 503067.0440 | 503100.0000 | 0/1/0 |
Device | 1.0000 | 0.0001 | 0.0297 | 460569.4792-2.5 | 46.0569 | 13678.9135 | 35205600.1300 | 0/0/0 |
Cash2pay | 1.0000 | 0.0017 | 0.2173 | 460111.2011-2.5 | 782.1890 | – | 81895.5900 | 0/0/0 |
DFCEX | 1.0000 | 0.0005 | 100.0000 | 459999.9548-2.5 | 230.0000 | – | 1003796.8000 | 0/0/0 |
111obmen | 1.0000 | 0.0014 | 2.8261 | 459999.9548-2.5 | 643.9999 | 1300005.8723 | 134667553.1700 | 0/0/0 |
365 Cash | 1.0000 | 0.0010 | 0.9679 | 459446.4500 | 459.4465 | 444698.2190 | 1111777.5000 | 429/4/2 |
Acryptoexchange | 1.0000 | – | – | 459269.0041 | – | – | 11071.8000 | 0/0/0 |
CoinFusion | 1.0000 | 0.0016 | 5.4472 | 458946.1185-3.5 | 734.3138 | 2499971.2967 | 5000000.0000 | 0/0/0 |
Exdex | 1.0000 | 0.0006 | 0.5000 | 458670.8336-4 | 275.2025 | 229335.4168 | 411352.7519 | 0/0/0 |
Go-Go Exchange | 1.0000 | 0.0011 | 4.3614 | 458566.8355 | 504.4235 | 1999993.3963 | 9988745.6500 | 4/0/0 |
BitcoinObmennik | 1.0000 | 0.0010 | 0.1091 | 458279.3222 | 458.2793 | 49998.2741 | 632676.5800 | 0/0/0 |
LiteX | 1.0000 | 0.0012 | 1.2002 | 458262.1762-9 | 549.9146 | 550006.2639 | 5781472.0000 | 0/0/0 |
Crypto-Store | 1.0000 | 0.0050 | 1.0000 | 457100.7428 | 2285.5037 | 457100.7428 | 6375949.2496 | 1/0/0 |
60sek | 1.0000 | – | 19.2100 | 455813.9534 | – | 8756186.0448 | 55473419.0000 | 0/0/0 |
Pocket-Exchange | 1.0000 | 0.0002 | 0.5000 | 453859.0784 | 90.7718 | 226929.5392 | 1031432.8633 | 7/0/2 |
Nice Change | 1.0000 | – | 47.9800 | 453488.3720 | – | 21758372.0886 | 70589060.1532 | 1/0/0 |
Baksman | 1.0000 | – | 59.4300 | 451627.9069 | – | – | 671660.5749 | 28/2/1 |
CoinCat | 1.0000+1.0E-5 | 0.0003 | 0.0896 | 450811.0412-25 | 135.2433 | 40392.6693 | 1630992.1156 | 23/1/0 |
YoChange | 1.0000 | 0.0012 | – | 450200.4931 | 540.2406 | – | 45000000.0000 | 1/0/0 |
Coinstart | 1.0000 | 0.0002 | 15.0000 | 449139.3769 | 89.8279 | – | 1927599.7433 | 0/0/0 |
Zombie Cash | 1.0000 | 0.0073 | 0.1800 | 446083.2551 | 3256.4078 | 80294.9859 | 294497.3300 | 0/0/0 |
CoinShop24 | 1.0000 | 0.0015 | – | 444887.6467 | 667.3315 | – | 10998413.7850 | 0/0/0 |
Ferma | 1.0000 | 0.0002 | 10.0000 | 444509.0741 | 88.9018 | – | 265245.4142 | 7/0/0 |
WayBit | 1.0000 | 0.0003 | 0.5000 | 440285.6710 | 132.0857 | – | 68075.8700 | 0/0/0 |
YChangers | 1.0000 | – | 1192.2300 | 439735.1851 | – | – | 13307168.7780 | 1/0/0 |
Obmenu | 1.0000 | 0.0100 | 6.8073 | 431111.1111 | 4311.1111 | 2934702.6666 | 2934744.3900 | 1/0/0 |
24Paybank | 1.0000 | – | 9618.8300 | 430555.5555 | – | – | 39355195.0392 | 28/0/2 |
ProstoCash | 1.0000 | – | 1190.0600 | 430555.5555 | – | – | 44406681.0029 | 0/0/0 |
Grumbot | 1.0000 | 0.0004 | 0.0177 | 369429.6479 | 147.7719 | 6538.9048 | 6559.0000 | 2/0/0 |
A-Exchange Com | 1.0000 | 0.0050 | 10.0000 | 365334.9011 | 1826.6745 | – | 2774.5783 | 2/1/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
If you have Bitcoin and want to exchange it to Dogecoin, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- First go to "Bitcoin" and "Dogecoin". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Dogecoin is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
Additional Information
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.