Show old exchange selection form | remove this message
Exchange rates of Bitcoin to Litecoin
Where can you profitably exchange Bitcoin for Litecoin? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Decoding data values in table columns.
Number of unconfirmed transactions in network Bitcoin: 4203
Rates updated: today at 12:15 pm
Exchanger | Bitcoin | Litecoin | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Obmenu | 1.0000 | 0.0100 | – | 909.0909 | 9.0909 | – | 27359.2078 | 16.9 | 1/0/0 |
E-scrooge | 1.0000 | 0.0836 | 2.0911 | 774.8082 | 64.7740 | 1620.2014 | 3450.7000 | 0.4 | 0/0/2 |
BigBanK | 1.0000 | 0.3000 | 12.7628 | 774.5927 | 232.3778 | 9885.9717 | 9886.0000 | 0/0/1 | |
WestChange Top | 1.0000 | 0.0007 | 0.0050 | 773.6047 | 0.5415 | 3.8680 | 224.3654 | 328.4 | 4/0/2 |
Bit-Exchanger | 1.0000 | 0.0005 | – | 773.4872 | 0.3867 | – | 72383.8600 | 714.1 | 3/1/0 |
CryptoMoney | 1.0000 | 0.1000 | 16.7670 | 772.8007 | 77.2801 | 12957.5493 | 12957.5600 | 19.0 | 28/0/0 |
MasterChange | 1.0000 | 0.0005 | – | 772.7137 | 0.3864 | – | 6805.7800 | 6/0/1 | |
CryptoBox | 1.0000 | 0.0005 | – | 772.7137 | 0.3864 | – | 2187.3300 | 182.0 | 0/0/1 |
PayMarket | 1.0000 | 0.1000 | 10.0000 | 772.7137 | 77.2714 | 7727.1370 | 29086.5743 | 244.7 | 0/0/0 |
24bestex | 1.0000 | 0.4000 | 5.0000 | 772.4458 | 308.9783 | 3862.2290 | 4747.1000 | 554.4 | 61/0/2 |
EasyBit | 1.0000 | 0.0004 | 62.7300 | 772.2360-0.0001 | 0.3089 | 48442.3643 | 48442.3688 | 6/0/0 | |
eBTC | 1.0000 | 0.0250 | 1.0000 | 771.6787-0.0105 | 19.2920 | 771.6787 | 1301.8400 | 0/0/0 | |
Bro Exchange | 1.0000 | 0.0500 | 0.3889 | 771.3284 | 38.5664 | 299.9696 | 300.0000 | 0.0 | 0/0/0 |
111obmen | 1.0000 | 0.0017 | 3.3085 | 770.7309-0.0105 | 1.3102 | 2549.9632 | 59223.5700 | 0/0/0 | |
Cash2pay | 1.0000 | 0.0005 | 1.0000 | 770.6686-0.0105 | 0.3853 | 770.6686 | 3222.7800 | 0/0/0 | |
GeeExchange | 1.0000 | 0.0190 | 2.1876 | 770.3610 | 14.6369 | – | 1675.0000 | 541.6 | 4/1/0 |
Crypto-Store | 1.0000 | 0.0050 | 1.0000 | 769.2557 | 3.8463 | 769.2557 | 9017.3916 | 17.5 | 1/0/0 |
BitcoinObmennik | 1.0000 | 0.0050 | 2.0000 | 769.1898 | 3.8459 | 1538.3796 | 2919.8000 | 0/0/0 | |
Obmen-bro | 1.0000 | 0.0002 | 0.0132 | 768.9965 | 0.1538 | 10.1508 | 10.1832 | 0/0/0 | |
1WM | 1.0000 | 0.0210 | 27.0206 | 768.9130 | 16.1472 | 20776.4906 | 30756.4757 | 2167.9 | 2/1/0 |
365 Cash | 1.0000 | 0.0527 | 1.0543 | 767.9500 | 40.4710 | 809.6497 | 2024.2914 | 1792.3 | 429/4/2 |
Bulldog Exchange | 1.0000 | 0.0130 | 0.2605 | 767.8510-0.001 | 9.9821 | 200.0252 | 93320.0800 | 0/0/0 | |
Acryptoexchange | 1.0000 | – | – | 767.8015 | – | – | 13.2546 | 131.4 | 0/0/0 |
Atpayz | 1.0000 | 0.0006 | 0.2608 | 766.6653-0.03 | 0.4600 | 199.9463 | 1354.5764 | 197.9 | 0/0/0/1 |
Bit-Obmenka | 1.0000 | 0.0020 | 1.0000 | 765.2963 | 1.5306 | 765.2963 | 14153.6741 | 390.9 | 0/0/0 |
N-obmen | 1.0000 | 0.0026 | 0.5352 | 765.1136 | 1.9893 | 409.4888 | 22435.0754 | 1659.7 | 0/0/0/1 |
Super Change Is | 1.0000 | 0.0016 | 0.0212 | 764.4869 | 1.2232 | 16.2071 | 16.2377 | 9833.3 | 1/0/0 |
Moneyroll | 1.0000 | 0.0070 | 2.0000 | 759.3352-0.001 | 5.3153 | 1518.6704 | 1815.8900 | 0/0/0 | |
Bankcomat | 1.0000 | – | 83.9900 | 758.6819 | – | – | 7378.2635 | 26/0/0 | |
Armchange | 1.0000 | – | – | 758.0753-0.001 | – | – | 0.1032 | 545.6 | 1/0/0 |
EExchanger | 1.0000 | 0.0002 | 0.0100 | 757.9273 | 0.1516 | 7.5793 | 11968.8968 | 134.4 | 15/0/2 |
BtcTenge | 1.0000 | 0.3000 | 5.8155 | 754.3720 | 226.3116 | 4387.0504 | 4387.1200 | 87.9 | 32/0/0 |
LetsExchange | 1.0000 | 0.0020 | 217.4126 | 753.6016-0.02327 | 1.5072 | 163842.4832 | 1713242.7348 | 0/0/0 | |
Nice Change | 1.0000 | – | 52.1900 | 753.2272 | – | 39310.9276 | 61557.9292 | 776.1 | 1/0/0 |
CoinCat | 1.0000+1.0E-5 | 0.0003 | 0.1686 | 752.4627-0.005 | 0.2257 | 126.8652 | 3078.4212 | 23/1/0 | |
Coinguru | 1.0000 | 0.2000 | 15.0000 | 752.3454 | 150.4691 | 11285.1810 | 29087.0920 | 0/0/0 | |
WayBit | 1.0000 | 0.0005 | 0.5000 | 752.0238 | 0.3760 | 376.0119 | 3429.6300 | 0/0/0 | |
BitObmen | 1.0000 | 0.0010 | 0.1000 | 751.9380-0.01 | 0.7519 | 75.1938 | 146.3830 | 448.9 | 0/0/0 |
Exchanger Ltd | 1.0000 | 0.0010 | 0.5000 | 751.9379-0.01 | 0.7519 | 375.9690 | 530.1261 | 26.0 | 0/0/1 |
Baksman | 1.0000 | – | 57.0700 | 751.4258 | – | – | 477.7695 | 850.5 | 16/2/1 |
XChange | 1.0000 | – | 11.4000 | 749.4109 | – | 8543.2843 | 117379.0288 | 3271.7 | 32/0/0 |
60sek | 1.0000 | – | 20.8900 | 749.3645 | – | 15654.2244 | 117904.0000 | 994.7 | 0/0/0 |
YoChange | 1.0000 | 0.0008 | – | 748.9289 | 0.5991 | – | 33748.0971 | 118.9 | 1/0/0 |
Perfect-change | 1.0000 | 0.0010 | 0.0408 | 748.3690 | 0.7484 | 30.5335 | 30.5913 | 91.9 | 10/0/0 |
Ferma | 1.0000 | – | 10.0000 | 747.6292 | – | 7476.2920 | 11298.0600 | 21.1 | 7/0/0 |
Coinstart | 1.0000 | 0.0001 | 15.0000 | 747.1189 | 0.0747 | – | 10014.9103 | 2.0 | 0/0/0 |
Coins Black | 1.0000 | 0.0016 | 0.0844 | 738.4259 | 1.1815 | 62.3231 | 1584.4194 | 49.6 | 0/0/0 |
ProstoCash | 1.0000 | – | 1138.9400 | 737.4289 | – | – | 403215.7364 | 142.5 | 0/0/0 |
E-Obmen | 1.0000 | 0.0020 | – | 736.5198 | 1.4730 | – | 774.5100 | 8049.5 | 53/0/1 |
24Paybank | 1.0000 | – | 10435.1700 | 733.5680 | – | – | 30000.0000 | 541.9 | 28/0/2 |
YChangers | 1.0000 | – | 1139.6800 | 732.4019 | – | – | 24517.6162 | 404.5 | 1/0/0 |
CoinShop24 | 1.0000 | 0.0049 | – | 729.6266 | 3.5752 | – | 200000.0000 | 73.6 | 0/0/0 |
Zombie Cash | 1.0000 | 0.0073 | 0.1800 | 728.1221 | 5.3153 | 131.0620 | 3233.1000 | 300.0 | 0/0/0 |
HD-Change | 1.0000 | 0.0020 | 0.0412 | 727.0534 | 1.4541 | – | 24.0161 | 491.2 | 0/0/0 |
Cash-Bit | 1.0000 | 0.0040 | 100.0000 | 701.7436 | 2.8070 | – | 7523.8559 | 0.0 | 0/0/0 |
Pocket-Exchange | 1.0000 | 0.0001 | 0.0500 | 696.7948 | 0.0697 | 34.8397 | 1430.2544 | 582.8 | 7/0/2 |
Экс-капитал | 1.0000 | 0.0100 | 45.8981 | 656.4003 | 6.5640 | 30127.5266 | 30127.5592 | 0/0/0 | |
A-Exchange Com | 1.0000 | 0.0050 | 10.0000 | 257.1767 | 1.2859 | 2571.7670 | 13762.6680 | 3102.5 | 2/1/0 |
WMGlobus | 1.0221 | 105.0000 | 738000.0000 | 1.0000 | 102.7297 | 722042.8529 | 569000000.0000 | 857.2 | 2/0/1 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
How do I change Bitcoin to Litecoin? To choose a particular exchanger located in the table, consider the following points:
- It is very important to begin with determining the rate. Choose from the offered the most profitable option. You can see the rates in the columns "Bitcoin" and "Litecoin".
- The column titled "Reserve" contains information about whether the exchanger has enough funds Litecoin to complete the operation.
- Column "Comments" will help you finally decide on the exchanger. There are all claims, complaints, and customer thanks. To find out more, you can go to the site itself and read reviews there.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Important tips
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.