Show old exchange selection form | remove this message
Exchange rates of Bitcoin to Monobank
In the table you can find suitable offers regarding the exchange of Bitcoin for Monobank. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Read the table description.
Number of unconfirmed transactions in network Bitcoin: 55145
Rates updated: today at 01:49 am
Exchanger | Bitcoin | Monobank | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Chop | 1.0000 | 0.0007 | 0.0901 | 2774093.0654 | 1941.8651 | 249945.7852 | 76475626 | 1/0/0 | |
ObmenoFF | 1.0000 | 0.0037 | 0.5116 | 2691342.2934 | 9957.9665 | 1376890.7173 | 9611180 | 0/1/0 | |
WmBox | 1.0000 | 0.0055 | 0.5579 | 2688420.9810 | 14786.3154 | 1499870.0653 | 19845201 | 2/0/0 | |
PocketBank | 1.0000 | 0.0020 | 0.0744 | 2687651.8029 | 5375.3036 | 199961.2941 | 746925822 | 0/0/0 | |
Obmen Money | 1.0000 | 0.0037 | 0.1600 | 2687234.1698 | 9942.7664 | 429957.4672 | 122154357 | 2/0/0 | |
WM Money | 1.0000 | 0.0050 | 34.0000 | 2669643.8168 | 13348.2191 | – | 10500400 | 1/0/0 | |
1WM | 1.0000 | 0.0037 | 0.1873 | 2668335.2621 | 9872.8405 | 499779.1946 | 172837039 | 2167.9 | 2/1/0 |
Receive-Money | 1.0000 | 0.0015 | 0.3749 | 2667330.3360 | 4000.9955 | 999982.1430 | 1000000 | 1620.2 | 8/2/1 |
LetsPay | 1.0000 | 0.0023 | 0.0553 | 2661996.0965 | 6122.5910 | 147208.3841 | 3646081 | 2/0/1 | |
7Pay | 1.0000 | – | – | 2660219.4300 | – | – | 1981930 | 0/0/0 | |
MonEx | 1.0000 | 0.0019 | 0.0024 | 2636057.6110 | 5008.5095 | 6326.5383 | 6519 | 0/0/0 | |
100BTC | 1.0000 | 0.0014 | 0.2148 | 2636057.6110 | 3690.4807 | 566225.1748 | 758000 | 0/0/0 | |
Cryptos | 1.0000 | 0.0051 | – | 2632972.6395 | 13428.1605 | – | 766162 | 0/0/0 | |
Moneyroll | 1.0000 | 0.0038 | 0.1337 | 2618596.3513 | 9950.6661 | 350106.3322 | 10158579 | 0/0/0 | |
Obmen-bro | 1.0000 | 0.0007 | 0.0390 | 2614505.1655 | 1830.1536 | 101965.7015 | 102010 | 0/0/0 | |
Турбина | 1.0000 | 0.0038 | 0.2024 | 2605662.1022 | 9901.5160 | 527386.0095 | 24200000 | 0/0/1 | |
BitCoin24 | 1.0000 | 0.0030 | 0.0192 | 2592323.8100 | 7776.9714 | 49772.6172 | 246631 | 1/0/0 | |
Coin24 | 1.0000 | – | 0.0400 | 2535043.9277-10 | – | 101401.7571 | 102254 | 0/0/0 | |
btcBank | 1.0000 | 0.0008 | 0.0315 | 2533169.0900 | 2026.5353 | 79794.8263 | 200000 | 1/0/0 | |
BitcoinObmennik | 1.0000 | 0.0008 | 0.1978 | 2528365.2000 | 2022.6922 | 500110.6366 | 898273695 | 0/0/0 | |
CryptoBox | 1.0000 | 0.0048 | – | 2514883.9874 | 12071.4431 | – | 2398282 | 181.8 | 0/0/1 |
MasterChange | 1.0000 | 0.0045 | – | 2514883.9874 | 11316.9779 | – | 1457213 | 6/0/1 | |
Bit-Exchanger | 1.0000 | 0.0051 | – | 2512371.6157 | 12813.0952 | – | 3510914 | 712.1 | 3/1/0 |
24bestex | 1.0000 | 0.0060 | 1.2151 | 2477309.9130 | 14863.8595 | 3010179.2753 | 3010194 | 553.7 | 61/0/2 |
LEOexchanger | 1.0000 | 0.0008 | 0.0101 | 2415671.4000 | 1932.5371 | 24398.2811 | 200000 | 987.2 | 2/1/1 |
Bitcash | 1.0000 | 0.0040 | 0.0900 | 2394732.9200 | 9578.9317 | 215525.9628 | 302475 | 1/0/0 | |
Obmenu | 1.0000 | 0.0100 | – | 2274528.0624 | 22745.2806 | – | 1247633 | 16.9 | 1/0/0 |
Grumbot | 1.0000 | 0.0002 | 1.3071 | 2134312.0800 | 426.8624 | 2789759.3198 | 2789765 | 0/0/0 | |
E-Privat Info | 1.0000 | – | – | 2121403.1474 | – | – | 58669 | 23/1/2 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Choosing exchanger: instruction
Where is the best place to trade Bitcoin to Monobank UAH? There are many exchangers. The table will tell you which one to choose:
- It is very important to begin with determining the rate. Choose from the offered the most profitable option. You can see the rates in the columns "Bitcoin" and "Monobank".
- The column titled "Reserve" contains information about whether the exchanger has enough funds Monobank UAH to complete the operation.
- Column "Comments" will help you finally decide on the exchanger. There are all claims, complaints, and customer thanks. To find out more, you can go to the site itself and read reviews there.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Additional Information
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
Be aware that some of the points translate the transfer of Bitcoin to Monobank UAH as a withdrawal.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.