Show old exchange selection form | remove this message
Exchange rates of Bitcoin to Solana
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Bitcoin to Solana without any problems. Read the table description.
Rates updated: today at 08:59 pm
Exchanger | Bitcoin | Solana | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
BigBanK | 1.0000 | 0.2200 | 250.0000 | 622.1596 | 136.8751 | 155539.9000 | 306734.0000 | 0/0/1 |
E-scrooge | 1.0000 | 0.0775 | 1.9383 | 622.1596 | 48.2174 | 1205.9320 | 7291.2100 | 0/0/2 |
SwapGate | 1.0000 | 0.0290 | 29.0894 | 621.8762 | 18.0344 | 18090.0055 | 87950.0100 | 0/0/0 |
Bro Exchange | 1.0000 | 0.0500 | 20.0000 | 620.4761 | 31.0238 | 12409.5220 | 100000.0000 | 0/0/0 |
EasyBit | 1.0000 | 0.0004 | 58.1600 | 620.1966-0.001 | 0.2481 | 36070.6343 | 36070.6380 | 6/0/0 |
CryptoMoney | 1.0000 | 0.1000 | 23.3223 | 619.5539 | 61.9554 | 14449.4219 | 14449.4500 | 28/0/0 |
Exdex | 1.0000 | 0.0008 | 1.0000 | 619.0493-0.015 | 0.4952 | 619.0493 | 4331.4265 | 0/0/0 |
Device | 1.0000 | 0.0001 | 0.0188 | 618.9597-0.01 | 0.0619 | 11.6364 | 51148.9900 | 0/0/0 |
GeeExchange | 1.0000 | 0.0169 | 3.9110 | 618.8840 | 10.4591 | – | 2403.0000 | 4/1/0 |
DFCEX | 1.0000 | 0.0005 | 100.0000 | 618.8619-0.01 | 0.3094 | 61886.1900 | 99996.5100 | 0/0/0 |
111obmen | 1.0000 | 0.0041 | 2.2865 | 618.8565-0.01 | 2.5373 | 1415.0154 | 44136.6600 | 0/0/0 |
Swap-Line | 1.0000 | 0.0004 | 1616029950000.0000 | 618.8004 | 0.2475 | – | 1453.2425 | 0/0/0 |
BitcoinObmennik | 1.0000 | 0.0081 | 0.3234 | 618.3439 | 5.0086 | 199.9724 | 95752.1400 | 0/0/0 |
Cash2pay | 1.0000 | 0.0053 | 1.0000 | 618.3439-0.01 | 3.2772 | 618.3439 | 1169.5000 | 0/0/0 |
PayMarket | 1.0000 | 0.1000 | 10.0000 | 618.2215 | 61.8222 | 6182.2150 | 10262.8942 | 0/0/0 |
ObmenoFF | 1.0000 | 0.0097 | 62130.1500 | 617.8855 | 5.9935 | 38389318.7978 | 38389323.0000 | 0/1/0 |
Exchange Express | 1.0000 | 0.0097 | 121.8115 | 617.6345 | 5.9911 | 75234.9849 | 75235.0000 | 0/0/0 |
Go-Go Exchange | 1.0000 | 0.0010 | 0.3300 | 617.0201 | 0.6170 | 203.6166 | 91310.6300 | 4/0/0 |
365 Cash | 1.0000 | 0.0028 | 0.9781 | 616.1355 | 1.7252 | 602.6421 | 1506.6275 | 429/4/2 |
Lincoln | 1.0000 | 0.0017 | 16.2407 | 615.7370-0.01 | 1.0468 | 9999.9999 | 20001.7000 | 0/0/0 |
Acryptoexchange | 1.0000 | – | – | 615.5078 | – | – | 21.2144 | 0/0/0 |
CoinFusion | 1.0000 | 0.0016 | 5.6891 | 615.2066-0.008 | 0.9843 | 3499.9719 | 7000.0000 | 0/0/0 |
Obmen-bro | 1.0000 | 0.0003 | 0.0131 | 613.2938 | 0.1840 | 8.0341 | 8.0542 | 0/0/0 |
Pocket-Exchange | 1.0000 | – | 0.5000 | 609.0483 | – | 304.5242 | 1021.1585 | 7/0/2 |
N-obmen | 1.0000 | 0.0026 | 0.4971 | 608.3846 | 1.5818 | 302.4280 | 7511.8452 | 0/0/0/1 |
Baksman | 1.0000 | – | 59.5600 | 607.1339 | – | – | 1614.1347 | 28/2/1 |
YoChange | 1.0000 | 0.0011 | – | 607.0185 | 0.6677 | – | 35000.0000 | 1/0/0 |
Coinstart | 1.0000 | 0.0007 | 15.0000 | 605.9410 | 0.4242 | – | 4232.5335 | 0/0/0 |
60sek | 1.0000 | – | 19.3800 | 605.9287 | – | 11742.8982 | 210020.0000 | 0/0/0 |
BtcTenge | 1.0000 | 0.0923 | 127.8746 | 605.1865 | 55.8587 | 77387.9816 | 77388.0000 | 32/0/0 |
CoinCat | 1.0000+1.0E-5 | 0.0003 | 0.1130 | 604.8157-0.00349 | 0.1814 | 68.3442 | 2237.6847 | 23/1/0 |
YChangers | 1.0000 | – | 1193.4400 | 603.0838 | – | – | 14394.5918 | 1/0/0 |
Coinguru | 1.0000 | 0.1500 | 110.3773 | 602.3157 | 90.3474 | 66481.9807 | 66482.0000 | 0/0/0 |
CoinShop24 | 1.0000 | 0.0015 | – | 601.6109 | 0.9024 | – | 2851.3678 | 0/0/0 |
XChange | 1.0000 | – | 11.9500 | 598.4276 | – | 7151.2098 | 90175.9988 | 32/0/0 |
Ferma | 1.0000 | 0.0002 | 10.0000 | 596.6188 | 0.1193 | 5966.1880 | 7493.3084 | 7/0/0 |
Nice Change | 1.0000 | – | 48.4500 | 596.5697 | – | – | 1771.6202 | 1/0/0 |
WayBit | 1.0000 | 0.0020 | 0.5000 | 592.3341 | 1.1847 | 296.1671 | 502.6600 | 0/0/0 |
Obmenu | 1.0000 | 0.0100 | 746.7185 | 579.1045 | 5.7910 | 432428.0436 | 432428.0704 | 1/0/0 |
ProstoCash | 1.0000 | – | 1194.2300 | 577.9628 | – | – | 60094.4419 | 0/0/0 |
24Paybank | 1.0000 | – | 9692.5400 | 559.6318 | – | – | 58798.7071 | 28/0/2 |
Grumbot | 1.0000 | 0.0005 | 0.1921 | 520.5583 | 0.2603 | 99.9992 | 100.0000 | 2/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
How do I change Bitcoin to Solana? To choose a particular exchanger located in the table, consider the following points:
- "Bitcoin" and "Solana" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Solana there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
Important tips
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
Some exchanges charge a minimum commission – keep this in mind.
The description of the table gives you comprehensive information on how to use it, how to find profitable exchangers and withdraw funds with almost no losses.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.